型號 | 功能描述 | 生產廠家&企業(yè) | LOGO | 操作 |
---|---|---|---|---|
TCAL6408 | TCAL64088-BitI2C-Bus,SMBusI/OExpanderWithInterruptOutput,Reset,andAgileI/OConfigurationRegisters 1Features ?Operatingpower-supplyvoltagerangeof1.08Vto 3.6V ?Allowsbidirectionalvoltage-leveltranslationand GPIOexpansionbetween1.2-V,1.8-V,2.5-V,and 3.3-VI2Cbusandp-ports ?Lowstandbycurrentconsumptionof1μAtypical at1.8V ?1-MHzfastmodeplusI2Cbus ?H | TITexas Instruments 德州儀器美國德州儀器公司 | ||
TCAL6408 | TCAL64088-BitTranslatingI2C-Bus,SMBusI/OExpanderWithInterruptOutput,Reset,andAgileI/OConfigurationRegisters 1Features ?Operatingpower-supplyvoltagerangeof1.08Vto 3.6V ?Allowsbidirectionalvoltage-leveltranslationand GPIOexpansionbetween1.2-V,1.8-V,2.5-V,and 3.3-VI2Cbusandp-ports ?Lowstandbycurrentconsumptionof1μAtypical at1.8V ?1-MHzfastmodeplusI2Cbus ?H | TITexas Instruments 德州儀器美國德州儀器公司 | ||
TCAL6408 | TCAL64088-BitTranslatingI2C-Bus,SMBusI/OExpanderWithInterruptOutput,Reset,andAgileI/OConfigurationRegisters 1Features ?Operatingpower-supplyvoltagerangeof1.08Vto 3.6V ?Allowsbidirectionalvoltage-leveltranslationand GPIOexpansionbetween1.2-V,1.8-V,2.5-V,and 3.3-VI2Cbusandp-ports ?Lowstandbycurrentconsumptionof1μAtypical at1.8V ?1-MHzfastmodeplusI2Cbus ?H | TITexas Instruments 德州儀器美國德州儀器公司 | ||
TCAL6408 | TCAL64088-BitTranslatingI2C-Bus,SMBusI/OExpanderWithInterruptOutput,Reset,andAgileI/OConfigurationRegisters 1Features ?Operatingpower-supplyvoltagerangeof1.08Vto 3.6V ?Allowsbidirectionalvoltage-leveltranslationand GPIOexpansionbetween1.2-V,1.8-V,2.5-V,and 3.3-VI2Cbusandp-ports ?Lowstandbycurrentconsumptionof1μAtypical at1.8V ?1-MHzfastmodeplusI2Cbus ?H | TITexas Instruments 德州儀器美國德州儀器公司 | ||
TCAL6408 | TCAL64088-BitTranslatingI2C-Bus,SMBusI/OExpanderWithInterruptOutput,Reset,andAgileI/OConfigurationRegisters 1Features ?Operatingpower-supplyvoltagerangeof1.08Vto 3.6V ?Allowsbidirectionalvoltage-leveltranslationand GPIOexpansionbetween1.2-V,1.8-V,2.5-V,and 3.3-VI2Cbusandp-ports ?Lowstandbycurrentconsumptionof1μAtypical at1.8V ?1-MHzfastmodeplusI2Cbus ?H | TITexas Instruments 德州儀器美國德州儀器公司 | ||
TCAL6408 | TCAL64088-BitTranslatingI2C-Bus,SMBusI/OExpanderWithInterruptOutput,Reset,andAgileI/OConfigurationRegisters 1Features ?Operatingpower-supplyvoltagerangeof1.08Vto 3.6V ?Allowsbidirectionalvoltage-leveltranslationand GPIOexpansionbetween1.2-V,1.8-V,2.5-V,and 3.3-VI2Cbusandp-ports ?Lowstandbycurrentconsumptionof1μAtypical at1.8V ?1-MHzfastmodeplusI2Cbus ?H | TI1Texas Instruments 德州儀器美國德州儀器公司 | ||
TCAL64088-BitTranslatingI2C-Bus,SMBusI/OExpanderWithInterruptOutput,Reset,andAgileI/OConfigurationRegisters 1Features ?Operatingpower-supplyvoltagerangeof1.08Vto 3.6V ?Allowsbidirectionalvoltage-leveltranslationand GPIOexpansionbetween1.2-V,1.8-V,2.5-V,and 3.3-VI2Cbusandp-ports ?Lowstandbycurrentconsumptionof1μAtypical at1.8V ?1-MHzfastmodeplusI2Cbus ?H | TITexas Instruments 德州儀器美國德州儀器公司 | |||
TCAL64088-BitTranslatingI2C-Bus,SMBusI/OExpanderWithInterruptOutput,Reset,andAgileI/OConfigurationRegisters 1Features ?Operatingpower-supplyvoltagerangeof1.08Vto 3.6V ?Allowsbidirectionalvoltage-leveltranslationand GPIOexpansionbetween1.2-V,1.8-V,2.5-V,and 3.3-VI2Cbusandp-ports ?Lowstandbycurrentconsumptionof1μAtypical at1.8V ?1-MHzfastmodeplusI2Cbus ?H | TITexas Instruments 德州儀器美國德州儀器公司 | |||
TCAL64088-BitTranslatingI2C-Bus,SMBusI/OExpanderWithInterruptOutput,Reset,andAgileI/OConfigurationRegisters 1Features ?Operatingpower-supplyvoltagerangeof1.08Vto 3.6V ?Allowsbidirectionalvoltage-leveltranslationand GPIOexpansionbetween1.2-V,1.8-V,2.5-V,and 3.3-VI2Cbusandp-ports ?Lowstandbycurrentconsumptionof1μAtypical at1.8V ?1-MHzfastmodeplusI2Cbus ?H | TITexas Instruments 德州儀器美國德州儀器公司 | |||
TCAL64088-BitTranslatingI2C-Bus,SMBusI/OExpanderWithInterruptOutput,Reset,andAgileI/OConfigurationRegisters 1Features ?Operatingpower-supplyvoltagerangeof1.08Vto 3.6V ?Allowsbidirectionalvoltage-leveltranslationand GPIOexpansionbetween1.2-V,1.8-V,2.5-V,and 3.3-VI2Cbusandp-ports ?Lowstandbycurrentconsumptionof1μAtypical at1.8V ?1-MHzfastmodeplusI2Cbus ?H | TITexas Instruments 德州儀器美國德州儀器公司 | |||
TCAL64088-BitTranslatingI2C-Bus,SMBusI/OExpanderWithInterruptOutput,Reset,andAgileI/OConfigurationRegisters 1Features ?Operatingpower-supplyvoltagerangeof1.08Vto 3.6V ?Allowsbidirectionalvoltage-leveltranslationand GPIOexpansionbetween1.2-V,1.8-V,2.5-V,and 3.3-VI2Cbusandp-ports ?Lowstandbycurrentconsumptionof1μAtypical at1.8V ?1-MHzfastmodeplusI2Cbus ?H | TI1Texas Instruments 德州儀器美國德州儀器公司 | |||
TCAL64088-BitTranslatingI2C-Bus,SMBusI/OExpanderWithInterruptOutput,Reset,andAgileI/OConfigurationRegisters 1Features ?Operatingpower-supplyvoltagerangeof1.08Vto 3.6V ?Allowsbidirectionalvoltage-leveltranslationand GPIOexpansionbetween1.2-V,1.8-V,2.5-V,and 3.3-VI2Cbusandp-ports ?Lowstandbycurrentconsumptionof1μAtypical at1.8V ?1-MHzfastmodeplusI2Cbus ?H | TITexas Instruments 德州儀器美國德州儀器公司 | |||
TCAL64088-BitTranslatingI2C-Bus,SMBusI/OExpanderWithInterruptOutput,Reset,andAgileI/OConfigurationRegisters 1Features ?Operatingpower-supplyvoltagerangeof1.08Vto 3.6V ?Allowsbidirectionalvoltage-leveltranslationand GPIOexpansionbetween1.2-V,1.8-V,2.5-V,and 3.3-VI2Cbusandp-ports ?Lowstandbycurrentconsumptionof1μAtypical at1.8V ?1-MHzfastmodeplusI2Cbus ?H | TI1Texas Instruments 德州儀器美國德州儀器公司 | |||
TCAL64088-BitTranslatingI2C-Bus,SMBusI/OExpanderWithInterruptOutput,Reset,andAgileI/OConfigurationRegisters 1Features ?Operatingpower-supplyvoltagerangeof1.08Vto 3.6V ?Allowsbidirectionalvoltage-leveltranslationand GPIOexpansionbetween1.2-V,1.8-V,2.5-V,and 3.3-VI2Cbusandp-ports ?Lowstandbycurrentconsumptionof1μAtypical at1.8V ?1-MHzfastmodeplusI2Cbus ?H | TITexas Instruments 德州儀器美國德州儀器公司 | |||
TCAL64088-BitTranslatingI2C-Bus,SMBusI/OExpanderWithInterruptOutput,Reset,andAgileI/OConfigurationRegisters 1Features ?Operatingpower-supplyvoltagerangeof1.08Vto 3.6V ?Allowsbidirectionalvoltage-leveltranslationand GPIOexpansionbetween1.2-V,1.8-V,2.5-V,and 3.3-VI2Cbusandp-ports ?Lowstandbycurrentconsumptionof1μAtypical at1.8V ?1-MHzfastmodeplusI2Cbus ?H | TITexas Instruments 德州儀器美國德州儀器公司 | |||
TCAL64088-BitTranslatingI2C-Bus,SMBusI/OExpanderWithInterruptOutput,Reset,andAgileI/OConfigurationRegisters 1Features ?Operatingpower-supplyvoltagerangeof1.08Vto 3.6V ?Allowsbidirectionalvoltage-leveltranslationand GPIOexpansionbetween1.2-V,1.8-V,2.5-V,and 3.3-VI2Cbusandp-ports ?Lowstandbycurrentconsumptionof1μAtypical at1.8V ?1-MHzfastmodeplusI2Cbus ?H | TI1Texas Instruments 德州儀器美國德州儀器公司 | |||
TCAL64088-BitTranslatingI2C-Bus,SMBusI/OExpanderWithInterruptOutput,Reset,andAgileI/OConfigurationRegisters 1Features ?Operatingpower-supplyvoltagerangeof1.08Vto 3.6V ?Allowsbidirectionalvoltage-leveltranslationand GPIOexpansionbetween1.2-V,1.8-V,2.5-V,and 3.3-VI2Cbusandp-ports ?Lowstandbycurrentconsumptionof1μAtypical at1.8V ?1-MHzfastmodeplusI2Cbus ?H | TI1Texas Instruments 德州儀器美國德州儀器公司 | |||
TCAL64088-BitTranslatingI2C-Bus,SMBusI/OExpanderWithInterruptOutput,Reset,andAgileI/OConfigurationRegisters 1Features ?Operatingpower-supplyvoltagerangeof1.08Vto 3.6V ?Allowsbidirectionalvoltage-leveltranslationand GPIOexpansionbetween1.2-V,1.8-V,2.5-V,and 3.3-VI2Cbusandp-ports ?Lowstandbycurrentconsumptionof1μAtypical at1.8V ?1-MHzfastmodeplusI2Cbus ?H | TITexas Instruments 德州儀器美國德州儀器公司 | |||
24(7/32)AWGTinnedCopper 文件:410.12 Kbytes Page:4 Pages | ALPHAWIREAlpha Wire 阿爾法電線 | |||
IntegratedRFpowerdetector 文件:589.16 Kbytes Page:12 Pages | AVAGOAVAGO TECHNOLOGIES LIMITED 安華高 | |||
6-18GHz1WPowerAmplifier 文件:589.16 Kbytes Page:12 Pages | BOARDCOMBroadcom Corporation. 博通公司博通半導體 | |||
6to18GHz1WPowerAmplifierinSMTPackage 文件:524.039 Kbytes Page:12 Pages | AVAGOAVAGO TECHNOLOGIES LIMITED 安華高 | |||
6to18GHz1WPowerAmplifierinSMTPackage 文件:623.73 Kbytes Page:12 Pages | BOARDCOMBroadcom Corporation. 博通公司博通半導體 |
IC供應商 | 芯片型號 | 品牌 | 批號 | 封裝 | 庫存 | 備注 | 價格 |
---|---|---|---|---|---|---|---|
TI/德州儀器 |
25+ |
原廠封裝 |
10280 |
原廠授權代理,專注軍工、汽車、醫(yī)療、工業(yè)、新能源! |
|||
80000 |
|||||||
TI/德州儀器 |
25+ |
原廠封裝 |
10000 |
||||
TI |
三年內 |
1983 |
只做原裝正品 |
||||
24+ |
N/A |
51000 |
一級代理-主營優(yōu)勢-實惠價格-不悔選擇 |
||||
TexasInstruments |
24+ |
SMD |
15600 |
界面開發(fā)工具 |
|||
NA |
23+ |
NA |
26094 |
10年以上分銷經驗原裝進口正品,做服務型企業(yè) |
|||
TI德州儀器 |
22+ |
24000 |
原裝正品現貨,實單可談,量大價優(yōu) |
||||
Texas Instruments |
24+ |
8-SOIC |
65200 |
一級代理/放心采購 |
|||
TI(德州儀器) |
22+ |
WQFN-24(4x4) |
3500 |
百分之百原裝現貨 |
TCAL6408規(guī)格書下載地址
TCAL6408參數引腳圖相關
- tm7705
- tl7705
- tl494
- tl431
- tip127
- tip122
- td手機
- tda8844
- tda8361
- tda8023tt
- tda7294
- tda6101
- tda2822m
- tda2822
- tda2030功放電路圖
- tda2030功放電路
- tda2030a
- tda2030
- tda2003功放電路圖
- tda16846
- TCC597
- TCC3100
- TCC-206
- TCC-202
- TCC-106
- TCC-103
- TCBT-6G
- TCBT-14
- TCBAW76
- TCBAV21
- TCBAV20
- TCBAV19
- TCBAT85
- TCBAT43
- TCBAT42
- TCBAS16
- TCAN337
- TCAN334
- TCAN332
- TCAN330
- TCAL9538
- TCAL6416RTWR
- TCAL6416RDTOR
- TCAL6416R_V01
- TCAL6416R
- TCAL6416PWR
- TCAL6416DGSR
- TCAL6416_V04
- TCAL6416_V03
- TCAL6416_V02
- TCAL6416_V01
- TCAL6416
- TCAL6408RSVR
- TCAL6408PWR
- TCAL6408DTUR
- TCAL6408_V05
- TCAL6408_V04
- TCAL6408_V03
- TCAL6408_V02
- TCAL6408_V01
- TCAL500-NMF
- TCAL500-NM
- TCAL500-NF
- TCAL500-35MF
- TCAL500-35M
- TCAL500-35F
- TCAF-T3-N09
- TCAFN-6-05
- TCAFN-5-05
- TCAFN-4-05
- TCAFN-3-05
- TCAFN-2-05
- TCAFN09
- TCAFN05
- TCAF-H3-N09
- TCAF-G3-N09
- TCAF-5-N09
- TCAF-4-N09
- TCAF-3-N09
- TCAF-2-N09
- TCA991
- TCA9803
- TCA9802
- TCA9801
- TCA9800
- TCA971
- TCA965B
- TCA965
- TCA9555
- TCA9554
- TCA955
- TCA9539
- TCA9538
- TCA9535
- TCA9534
- TCA9517
- TCA9509
- TC-A95
TCAL6408數據表相關新聞
TCAL6408RSVR
TCAL6408RSVR
2025-3-3TCA9617BDGKR
TCA9617BDGKR
2023-7-14TCA9802DGKR
原裝正品現貨
2022-10-14TCA9548ARGER 公司原裝現貨 價格需要可以談
公司只做原裝以質量求生存,以誠信謀發(fā)展
2022-5-26TCAN1042DRBRQ1
https://hfx03.114ic.com/
2022-5-16TCAN1042DRQ1
TCAN1042DRQ1
2021-11-3
DdatasheetPDF頁碼索引
- P1
- P2
- P3
- P4
- P5
- P6
- P7
- P8
- P9
- P10
- P11
- P12
- P13
- P14
- P15
- P16
- P17
- P18
- P19
- P20
- P21
- P22
- P23
- P24
- P25
- P26
- P27
- P28
- P29
- P30
- P31
- P32
- P33
- P34
- P35
- P36
- P37
- P38
- P39
- P40
- P41
- P42
- P43
- P44
- P45
- P46
- P47
- P48
- P49
- P50
- P51
- P52
- P53
- P54
- P55
- P56
- P57
- P58
- P59
- P60
- P61
- P62
- P63
- P64
- P65
- P66
- P67
- P68
- P69
- P70
- P71
- P72
- P73
- P74
- P75
- P76
- P77
- P78
- P79
- P80
- P81
- P82
- P83
- P84
- P85
- P86
- P87
- P88
- P89
- P90
- P91
- P92
- P93
- P94
- P95
- P96
- P97
- P98
- P99
- P100
- P101
- P102