位置:首頁 > IC中文資料第6582頁 > MAZ4200
型號 | 功能描述 | 生產(chǎn)廠家 企業(yè) | LOGO | 操作 |
---|---|---|---|---|
MAZ4200 | Silicon planar type Silicon planar type For stabilization of power supply ■ Features ? High reliability, achieved by the DHD structure ? Allowing to insert to a 5 mm pitch hole ? Finely divided zener-voltage rank ? Sharp rising performance ? Wide voltage range: VZ = 2.0 V to 39 V | Panasonic 松下 | ||
MAZ4200 | Silicon planar type Silicon planar type For stabilization of power supply ■ Features ? Extremely low noise voltage caused from diode (1/3 to 1/10 of our conventional MAZ4000 series) ? Extremely good rising performance (in the low-current range) ? Easy-to-identify the zener-voltage rank by the color bands ? Easy | Panasonic 松下 | ||
MAZ4200 | Silicon planar type Silicon planar type For stabilization of power supply ■ Features ? High reliability, achieved by the DHD structure ? Allowing to insert to a 5 mm pitch hole ? Finely divided zener-voltage rank ? Sharp rising performance ? Wide voltage range: VZ = 2.0 V to 39 V | Panasonic 松下 | ||
MAZ4200 | Zener Diodes Silicon planar type Silicon planar type For stabilization of power supply ■ Features ? High reliability, achieved by the DHD structure ? Allowing to insert to a 5 mm pitch hole ? Finely divided zener-voltage rank ? Sharp rising performance ? Wide voltage range: VZ = 2.0 V to 39 V | Panasonic 松下 | ||
MAZ4200 | Silicon planar type 文件:104.78 Kbytes Page:7 Pages | Panasonic 松下 | ||
Silicon planar type Silicon planar type For stabilization of power supply ■ Features ? High reliability, achieved by the DHD structure ? Allowing to insert to a 5 mm pitch hole ? Finely divided zener-voltage rank ? Sharp rising performance ? Wide voltage range: VZ = 2.0 V to 39 V | Panasonic 松下 | |||
Silicon planar type Silicon planar type For stabilization of power supply ■ Features ? High reliability, achieved by the DHD structure ? Allowing to insert to a 5 mm pitch hole ? Finely divided zener-voltage rank ? Sharp rising performance ? Wide voltage range: VZ = 2.0 V to 39 V | Panasonic 松下 | |||
Silicon planar type Silicon planar type For stabilization of power supply ■ Features ? High reliability, achieved by the DHD structure ? Allowing to insert to a 5 mm pitch hole ? Finely divided zener-voltage rank ? Sharp rising performance ? Wide voltage range: VZ = 2.0 V to 39 V | Panasonic 松下 | |||
Silicon planar type Silicon planar type For stabilization of power supply ■ Features ? Extremely low noise voltage caused from diode (1/3 to 1/10 of our conventional MAZ4000 series) ? Extremely good rising performance (in the low-current range) ? Easy-to-identify the zener-voltage rank by the color bands ? Easy | Panasonic 松下 | |||
Silicon planar type Silicon planar type For stabilization of power supply ■ Features ? High reliability, achieved by the DHD structure ? Allowing to insert to a 5 mm pitch hole ? Finely divided zener-voltage rank ? Sharp rising performance ? Wide voltage range: VZ = 2.0 V to 39 V | Panasonic 松下 | |||
Silicon planar type Silicon planar type For stabilization of power supply ■ Features ? Extremely low noise voltage caused from diode (1/3 to 1/10 of our conventional MAZ4000 series) ? Extremely good rising performance (in the low-current range) ? Easy-to-identify the zener-voltage rank by the color bands ? Easy | Panasonic 松下 | |||
Silicon planar type Silicon planar type For stabilization of power supply ■ Features ? High reliability, achieved by the DHD structure ? Allowing to insert to a 5 mm pitch hole ? Finely divided zener-voltage rank ? Sharp rising performance ? Wide voltage range: VZ = 2.0 V to 39 V | Panasonic 松下 | |||
Silicon planar type Silicon planar type For stabilization of power supply ■ Features ? High reliability, achieved by the DHD structure ? Allowing to insert to a 5 mm pitch hole ? Finely divided zener-voltage rank ? Sharp rising performance ? Wide voltage range: VZ = 2.0 V to 39 V | Panasonic 松下 | |||
Silicon planar type Silicon planar type For stabilization of power supply ■ Features ? Extremely low noise voltage caused from diode (1/3 to 1/10 of our conventional MAZ4000 series) ? Extremely good rising performance (in the low-current range) ? Easy-to-identify the zener-voltage rank by the color bands ? Easy | Panasonic 松下 | |||
Silicon planar type Silicon planar type For stabilization of power supply ■ Features ? Extremely low noise voltage caused from diode (1/3 to 1/10 of our conventional MAZ4000 series) ? Extremely good rising performance (in the low-current range) ? Easy-to-identify the zener-voltage rank by the color bands ? Easy | Panasonic 松下 | |||
Silicon planar type Silicon planar type For stabilization of power supply ■ Features ? Extremely low noise voltage caused from diode (1/3 to 1/10 of our conventional MAZ4000 series) ? Extremely good rising performance (in the low-current range) ? Easy-to-identify the zener-voltage rank by the color bands ? Easy | Panasonic 松下 | |||
Silicon planar type Silicon planar type For stabilization of power supply ■ Features ? Extremely low noise voltage caused from diode (1/3 to 1/10 of our conventional MAZ4000 series) ? Extremely good rising performance (in the low-current range) ? Easy-to-identify the zener-voltage rank by the color bands ? Easy | Panasonic 松下 | |||
Silicon planar type Silicon planar type For stabilization of power supply ■ Features ? Extremely low noise voltage caused from diode (1/3 to 1/10 of our conventional MAZ4000 series) ? Extremely good rising performance (in the low-current range) ? Easy-to-identify the zener-voltage rank by the color bands ? Easy | Panasonic 松下 | |||
Silicon planar type 文件:104.78 Kbytes Page:7 Pages | Panasonic 松下 | |||
Silicon planar type 文件:104.78 Kbytes Page:7 Pages | Panasonic 松下 | |||
Silicon planar type 文件:104.78 Kbytes Page:7 Pages | Panasonic 松下 | |||
封裝/外殼:DO-204AG,DO-34,軸向 包裝:卷帶(TR)剪切帶(CT)Digi-Reel? 得捷定制卷帶 描述:DIODE ZENER 20V 370MW DO34 分立半導(dǎo)體產(chǎn)品 二極管 - 齊納 - 單 | PanasonicElectronicComponents | |||
DIODE ZENER 22V 370MW DO34 | Panasonic 松下 | |||
Silicon planar type 文件:92.1 Kbytes Page:6 Pages | Panasonic 松下 | |||
Silicon planar type 文件:92.1 Kbytes Page:6 Pages | Panasonic 松下 | |||
Silicon planar type 文件:92.1 Kbytes Page:6 Pages | Panasonic 松下 | |||
Silicon planar type 文件:92.1 Kbytes Page:6 Pages | Panasonic 松下 | |||
10W - 33KV SINGLEOUTPUT DC / DC INDUSTRIAL Features ? 0 to 100 adjustability. ? Voltage programmable. ? Voltage monitor. ? Remote on/off control. ? EMI/RFI shielding. ? Short circuit, reverse polarity protection. ? Arc protection. | POWERBOX Powerbox manufactures | |||
Adafruit PyBadge for MakeCode Arcade, CircuitPython or Arduino 文件:1.56385 Mbytes Page:4 Pages | Adafruit | |||
3M??Electronic Surfactant 4200 文件:135.98 Kbytes Page:3 Pages | 3M | |||
Tubeaxial 文件:595.73 Kbytes Page:3 Pages | EBMPAPST 依必安派特 | |||
HEYClip? Nylon Arrow Clips 文件:100.93 Kbytes Page:1 Pages | HeycoHeyco. 海科 |
MAZ4200產(chǎn)品屬性
- 類型
描述
- 型號
MAZ4200
- 制造商
PANASONIC
- 制造商全稱
Panasonic Semiconductor
- 功能描述
Zener Diodes Silicon planar type
IC供應(yīng)商 | 芯片型號 | 品牌 | 批號 | 封裝 | 庫存 | 備注 | 價格 |
---|---|---|---|---|---|---|---|
PAN |
24+ |
NA/ |
1000 |
優(yōu)勢代理渠道,原裝正品,可全系列訂貨開增值稅票 |
|||
PANASONIC/松下 |
25+ |
DO214-2 |
54648 |
百分百原裝現(xiàn)貨 實(shí)單必成 |
|||
Panasonic-SSG |
24+ |
DO-34Axial |
7500 |
||||
原裝PANASON |
19+ |
DO214-2 |
20000 |
||||
N/A |
2447 |
SMD |
100500 |
一級代理專營品牌!原裝正品,優(yōu)勢現(xiàn)貨,長期排單到貨 |
|||
PANASONIC/松下 |
23+ |
NA |
13000 |
原廠授權(quán)一級代理,專業(yè)海外優(yōu)勢訂貨,價格優(yōu)勢、品種 |
|||
PAN |
23+ |
SOT-89 |
50000 |
全新原裝正品現(xiàn)貨,支持訂貨 |
|||
Panasonic |
25+ |
電聯(lián)咨詢 |
7800 |
公司現(xiàn)貨,提供拆樣技術(shù)支持 |
|||
原裝PANASON |
24+ |
DO214-2 |
63200 |
一級代理/放心采購 |
|||
PANASONIC/松下 |
2450+ |
SMD2 |
6540 |
只做原裝正品現(xiàn)貨或訂貨!終端客戶免費(fèi)申請樣品! |
MAZ4200規(guī)格書下載地址
MAZ4200參數(shù)引腳圖相關(guān)
- nand閃存
- n74
- n100
- mxt
- murata
- mt7201
- mt6795
- msm8625q
- msm7227a
- MP4
- MP3
- mos晶體管
- mos管
- MOSFET
- molex連接器
- mega16
- MCU
- mc34063
- mb881
- mb402
- MAZ5130
- MAZ5120
- MAZ5110
- MAZ5100
- MAZ5091
- MAZ5082
- MAZ5075
- MAZ5068
- MAZ5062
- MAZ5056
- MAZ5051
- MAZ5047
- MAZ5000
- MAZ4390
- MAZ4360
- MAZ4330
- MAZ4300
- MAZ4270
- MAZ4240
- MAZ4220
- MAZ42130201
- MAZ42129401
- MAZ42129301
- MAZ42128701
- MAZ42128601
- MAZ42127001
- MAZ4200N-M
- MAZ4200N-L
- MAZ4200N-H
- MAZ4200N0M
- MAZ4200N0L
- MAZ4200N0H
- MAZ4200N
- MAZ4200-M
- MAZ4200-L
- MAZ4200-H
- MAZ42000MF
- MAZ42000M
- MAZ42000L
- MAZ42000H
- MAZ41908501
- MAZ4180N-M
- MAZ4180N-L
- MAZ4180N-H
- MAZ4180N0M
- MAZ4180N0L
- MAZ4180N0H
- MAZ4180N
- MAZ4180-M
- MAZ4180-L
- MAZ4180-H
- MAZ41800MF
- MAZ41800M
- MAZ41800L
- MAZ41800H
- MAZ4180
- MAZ41753502
- MAZ41753501
- MAZ4160N-M
- MAZ4160N-L
- MAZ4160
- MAZ4150
- MAZ4140
- MAZ4130
- MAZ4120
- MAZ4110
- MAZ4100
- MAZ4091
- MAZ4082
- MAZ4075
- MAZ4068
- MAZ4062
- MAZ4056
- MAZ4051
- MAZ4047
- MAZ4043
- MAZ4039
- MAZ4036
- MAZ4033
MAZ4200數(shù)據(jù)表相關(guān)新聞
MAXREFDES150#
優(yōu)勢渠道類
2022-12-13MB1010-000
MB1010-000
2022-10-18MAX原裝正品MAX232CPE優(yōu)勢供貨任經(jīng)理18953195763微信17686207218QQ3002438767
MAX原裝正品MAX232CPE優(yōu)勢供貨任經(jīng)理18953195763微信17686207218QQ3002438767
2021-3-5MB10FH5G0NL
屬性 參數(shù)值 商品目錄 整流橋 反向峰值電壓 1000V 平均整流電流(Io) 800mA 正向壓降(Vf) 1V @ 800mA
2020-9-4MB1512EF全新原裝現(xiàn)貨
可立即發(fā)貨
2019-9-24MAXREFDES37#界面開發(fā)工具
MAXREFDES37#界面開發(fā)工具
2019-5-21
DdatasheetPDF頁碼索引
- P1
- P2
- P3
- P4
- P5
- P6
- P7
- P8
- P9
- P10
- P11
- P12
- P13
- P14
- P15
- P16
- P17
- P18
- P19
- P20
- P21
- P22
- P23
- P24
- P25
- P26
- P27
- P28
- P29
- P30
- P31
- P32
- P33
- P34
- P35
- P36
- P37
- P38
- P39
- P40
- P41
- P42
- P43
- P44
- P45
- P46
- P47
- P48
- P49
- P50
- P51
- P52
- P53
- P54
- P55
- P56
- P57
- P58
- P59
- P60
- P61
- P62
- P63
- P64
- P65
- P66
- P67
- P68
- P69
- P70
- P71
- P72
- P73
- P74
- P75
- P76
- P77
- P78
- P79
- P80
- P81
- P82
- P83
- P84
- P85
- P86
- P87
- P88
- P89
- P90
- P91
- P92
- P93
- P94
- P95
- P96
- P97
- P98
- P99
- P100
- P101
- P102
- P103
- P104