位置:首頁 > IC中文資料第5565頁 > LM5117
LM5117價(jià)格
參考價(jià)格:¥520.9312
型號(hào):LM5117EVAL/NOPB 品牌:TI 備注:這里有LM5117多少錢,2025年最近7天走勢(shì),今日出價(jià),今日競(jìng)價(jià),LM5117批發(fā)/采購報(bào)價(jià),LM5117行情走勢(shì)銷售排行榜,LM5117報(bào)價(jià)。型號(hào) | 功能描述 | 生產(chǎn)廠家&企業(yè) | LOGO | 操作 |
---|---|---|---|---|
LM5117 | WideInputRangeSynchronousBuckControllerwithAnalogCurrentMonitor 文件:702.9 Kbytes Page:33 Pages | TI1Texas Instruments 德州儀器美國(guó)德州儀器公司 | ||
LM5117 | WideInputRangeSynchronousBuckControllerwithAnalogCurrentMonitor 文件:1.79792 Mbytes Page:43 Pages | TITexas Instruments 德州儀器美國(guó)德州儀器公司 | ||
WideInputRangeSynchronousBuckControllerwithAnalogCurrentMonitor 文件:1.79792 Mbytes Page:43 Pages | TITexas Instruments 德州儀器美國(guó)德州儀器公司 | |||
WideInputRangeSynchronousBuckControllerwithAnalogCurrentMonitor 文件:702.9 Kbytes Page:33 Pages | TI1Texas Instruments 德州儀器美國(guó)德州儀器公司 | |||
WideInputRangeSynchronousBuckControllerwithAnalogCurrentMonitor 文件:1.79792 Mbytes Page:43 Pages | TITexas Instruments 德州儀器美國(guó)德州儀器公司 | |||
封裝/外殼:20-PowerTSSOP(0.173",4.40mm 寬) 功能:降壓 包裝:卷帶(TR)剪切帶(CT)Digi-Reel? 得捷定制卷帶 描述:IC REG CTRLR BUCK 20TSSOP 集成電路(IC) PMIC - 穩(wěn)壓器 - DC DC 開關(guān)式控制器 | TI2Texas Instruments 德州儀器美國(guó)德州儀器公司 | |||
封裝/外殼:20-PowerTSSOP(0.173",4.40mm 寬) 功能:降壓 包裝:卷帶(TR)剪切帶(CT)Digi-Reel? 得捷定制卷帶 描述:IC REG CTRLR BUCK 20TSSOP 集成電路(IC) DC-DC 開關(guān)控制器 | TI2Texas Instruments 德州儀器美國(guó)德州儀器公司 | |||
WideInputRangeSynchronousBuckControllerwithAnalogCurrentMonitor 文件:702.9 Kbytes Page:33 Pages | TI1Texas Instruments 德州儀器美國(guó)德州儀器公司 | |||
WideInputRangeSynchronousBuckControllerwithAnalogCurrentMonitor 文件:1.79792 Mbytes Page:43 Pages | TITexas Instruments 德州儀器美國(guó)德州儀器公司 | |||
WideInputRangeSynchronousBuckControllerwithAnalogCurrentMonitor 文件:1.79792 Mbytes Page:43 Pages | TITexas Instruments 德州儀器美國(guó)德州儀器公司 | |||
WideInputRangeSynchronousBuckControllerwithAnalogCurrentMonitor 文件:1.79792 Mbytes Page:43 Pages | TITexas Instruments 德州儀器美國(guó)德州儀器公司 | |||
WideInputRangeSynchronousBuckControllerwithAnalogCurrentMonitor 文件:702.9 Kbytes Page:33 Pages | TI1Texas Instruments 德州儀器美國(guó)德州儀器公司 | |||
WideInputRangeSynchronousBuckControllerwithAnalogCurrentMonitor 文件:1.79792 Mbytes Page:43 Pages | TITexas Instruments 德州儀器美國(guó)德州儀器公司 | |||
WideInputRangeSynchronousBuckControllerwithAnalogCurrentMonitor 文件:1.79792 Mbytes Page:43 Pages | TITexas Instruments 德州儀器美國(guó)德州儀器公司 | |||
WideInputRangeSynchronousBuckControllerwithAnalogCurrentMonitor 文件:702.9 Kbytes Page:33 Pages | TI1Texas Instruments 德州儀器美國(guó)德州儀器公司 | |||
WideInputRangeSynchronousBuckControllerwithAnalogCurrentMonitor 文件:1.79792 Mbytes Page:43 Pages | TITexas Instruments 德州儀器美國(guó)德州儀器公司 | |||
WideInputRangeSynchronousBuckControllerwithAnalogCurrentMonitor 文件:702.9 Kbytes Page:33 Pages | TI1Texas Instruments 德州儀器美國(guó)德州儀器公司 | |||
WideInputRangeSynchronousBuckControllerwithAnalogCurrentMonitor 文件:1.79792 Mbytes Page:43 Pages | TITexas Instruments 德州儀器美國(guó)德州儀器公司 | |||
WideInputRangeSynchronousBuckControllerwithAnalogCurrentMonitor 文件:1.79792 Mbytes Page:43 Pages | TITexas Instruments 德州儀器美國(guó)德州儀器公司 | |||
WideInputRangeSynchronousBuckControllerwithAnalogCurrentMonitor 文件:1.79792 Mbytes Page:43 Pages | TITexas Instruments 德州儀器美國(guó)德州儀器公司 | |||
WideInputRangeSynchronousBuckControllerwithAnalogCurrentMonitor 文件:702.9 Kbytes Page:33 Pages | TI1Texas Instruments 德州儀器美國(guó)德州儀器公司 | |||
WideInputRangeSynchronousBuckControllerwithAnalogCurrentMonitor 文件:1.79792 Mbytes Page:43 Pages | TITexas Instruments 德州儀器美國(guó)德州儀器公司 | |||
WideInputRangeSynchronousBuckControllerwithAnalogCurrentMonitor 文件:1.79792 Mbytes Page:43 Pages | TITexas Instruments 德州儀器美國(guó)德州儀器公司 | |||
WideInputRangeSynchronousBuckControllerwithAnalogCurrentMonitor 文件:1.79792 Mbytes Page:43 Pages | TITexas Instruments 德州儀器美國(guó)德州儀器公司 | |||
WideInputRangeSynchronousBuckControllerwithAnalogCurrentMonitor 文件:702.9 Kbytes Page:33 Pages | TI1Texas Instruments 德州儀器美國(guó)德州儀器公司 | |||
WideInputRangeSynchronousBuckControllerwithAnalogCurrentMonitor 文件:1.79792 Mbytes Page:43 Pages | TITexas Instruments 德州儀器美國(guó)德州儀器公司 | |||
WideInputRangeSynchronousBuckControllerwithAnalogCurrentMonitor 文件:702.9 Kbytes Page:33 Pages | TI1Texas Instruments 德州儀器美國(guó)德州儀器公司 | |||
WideInputRangeSynchronousBuckControllerwithAnalogCurrentMonitor 文件:1.79792 Mbytes Page:43 Pages | TITexas Instruments 德州儀器美國(guó)德州儀器公司 | |||
WideInputRangeSynchronousBuckControllerwithAnalogCurrentMonitor 文件:1.79792 Mbytes Page:43 Pages | TITexas Instruments 德州儀器美國(guó)德州儀器公司 | |||
WideInputRangeSynchronousBuckControllerwithAnalogCurrentMonitor 文件:1.79792 Mbytes Page:43 Pages | TITexas Instruments 德州儀器美國(guó)德州儀器公司 | |||
WideInputRangeSynchronousBuckControllerwithAnalogCurrentMonitor 文件:702.9 Kbytes Page:33 Pages | TI1Texas Instruments 德州儀器美國(guó)德州儀器公司 | |||
WideInputRangeSynchronousBuckControllerwithAnalogCurrentMonitor 文件:1.79792 Mbytes Page:43 Pages | TITexas Instruments 德州儀器美國(guó)德州儀器公司 | |||
WideInputRangeSynchronousBuckControllerwithAnalogCurrentMonitor 文件:1.79792 Mbytes Page:43 Pages | TITexas Instruments 德州儀器美國(guó)德州儀器公司 | |||
WideInputRangeSynchronousBuckControllerwithAnalogCurrentMonitor 文件:702.9 Kbytes Page:33 Pages | TI1Texas Instruments 德州儀器美國(guó)德州儀器公司 | |||
WideInputRangeSynchronousBuckControllerwithAnalogCurrentMonitor 文件:1.79792 Mbytes Page:43 Pages | TITexas Instruments 德州儀器美國(guó)德州儀器公司 | |||
WideInputRangeSynchronousBuckControllerwithAnalogCurrentMonitor 文件:702.9 Kbytes Page:33 Pages | TI1Texas Instruments 德州儀器美國(guó)德州儀器公司 | |||
WideInputRangeSynchronousBuckControllerwithAnalogCurrentMonitor 文件:1.79792 Mbytes Page:43 Pages | TITexas Instruments 德州儀器美國(guó)德州儀器公司 | |||
WideInputRangeSynchronousBuckControllerwithAnalogCurrentMonitor 文件:1.79792 Mbytes Page:43 Pages | TITexas Instruments 德州儀器美國(guó)德州儀器公司 | |||
WideInputRangeSynchronousBuckControllerwithAnalogCurrentMonitor 文件:1.79792 Mbytes Page:43 Pages | TITexas Instruments 德州儀器美國(guó)德州儀器公司 | |||
WideInputRangeSynchronousBuckControllerwithAnalogCurrentMonitor 文件:702.9 Kbytes Page:33 Pages | TI1Texas Instruments 德州儀器美國(guó)德州儀器公司 | |||
WideInputRangeSynchronousBuckControllerwithAnalogCurrentMonitor 文件:1.79792 Mbytes Page:43 Pages | TITexas Instruments 德州儀器美國(guó)德州儀器公司 | |||
WideInputRangeSynchronousBuckControllerwithAnalogCurrentMonitor 文件:1.79792 Mbytes Page:43 Pages | TITexas Instruments 德州儀器美國(guó)德州儀器公司 | |||
THRUHOLEMOUNTTESTPOINTS-COLORKEYED ?Colorkeyedforvisibilityandquickidentification ?EconomicalchoiceforPCtestpointterminations ?Snap-fitmountingprovidespositiveretentionforwavesoldering ?Wireformloopforsafe,non-sliptesting ?Spacesaving,ultralowandlowprofiledesigns ?Highprofiledesignford | KEYSTONE Keystone Electronics Corp. | |||
PHADEADJUSTERADAPTERSMAFEMALETOSMAFEMALEW/MOUNTINGBRACKET (THM)THRUHOLEMOUNTTESTPOINTS-COLORKEYED ?Colorkeyedforvisibilityandquickidentification ?EconomicalchoiceforPCtestpointterminations ?Snap-fitmountingprovidespositiveretentionforwavesoldering ?Wireformloopforsafe,non-sliptesting ?Spacesaving,ultralow | etc2List of Unclassifed Manufacturers etc未分類制造商etc2未分類制造商 | |||
THMTESTPOINTS (THM)THRUHOLEMOUNTTESTPOINTS-COLORKEYED ?Colorkeyedforvisibilityandquickidentification ?EconomicalchoiceforPCtestpointterminations ?Snap-fitmountingprovidespositiveretentionforwavesoldering ?Wireformloopforsafe,non-sliptesting ?Spacesaving,ultralow | etc2List of Unclassifed Manufacturers etc未分類制造商etc2未分類制造商 | |||
ConnectorAudio,WallMount,Male,3&5Conductor 文件:23.04 Kbytes Page:1 Pages | POMONA Pomona Electronics | |||
XLR(M)3-PinRectangularFlangedPanelMount 文件:131.79 Kbytes Page:1 Pages | POMONA Pomona Electronics |
LM5117產(chǎn)品屬性
- 類型
描述
- 型號(hào)
LM5117
- 制造商
TI
- 制造商全稱
Texas Instruments
- 功能描述
Wide Input Range Synchronous Buck Controller with Analog Current Monitor
IC供應(yīng)商 | 芯片型號(hào) | 品牌 | 批號(hào) | 封裝 | 庫存 | 備注 | 價(jià)格 |
---|---|---|---|---|---|---|---|
TI(德州儀器) |
24+ |
標(biāo)準(zhǔn)封裝 |
10980 |
原廠直銷,大量現(xiàn)貨庫存,交期快。價(jià)格優(yōu),支持賬期 |
|||
TI(德州儀器) |
24+ |
NA/ |
7350 |
現(xiàn)貨供應(yīng),當(dāng)天可交貨!免費(fèi)送樣,原廠技術(shù)支持!!! |
|||
TI |
24+ |
TSSOP-2 |
80000 |
只做自己庫存,全新原裝進(jìn)口正品假一賠百,可開13%增 |
|||
NS/國(guó)半 |
22+ |
HTSSOP20 |
100000 |
代理渠道/只做原裝/可含稅 |
|||
TI/德州儀器 |
25+ |
HTSSOP20 |
58788 |
百分百原裝現(xiàn)貨 實(shí)單必成 歡迎詢價(jià) |
|||
TI(德州儀器) |
24+ |
N/A |
6000 |
原裝,正品 |
|||
TI(德州儀器) |
2024+ |
N/A |
500000 |
誠(chéng)信服務(wù),絕對(duì)原裝原盤 |
|||
TI/德州儀器 |
1922+ |
HTSSOP20 |
6852 |
只做原裝正品現(xiàn)貨!或訂貨假一賠十! |
|||
TI/德州儀器 |
25+ |
25000 |
原廠原包 深圳現(xiàn)貨 主打品牌 假一賠百 可開票! |
||||
TI/德州儀器 |
21+ |
HTSSOP-20 |
10000 |
全新原裝現(xiàn)貨 |
LM5117規(guī)格書下載地址
LM5117參數(shù)引腳圖相關(guān)
- mb402
- max7219
- max706s
- max485esa
- max485csa
- max3232cse
- max232cse
- max232
- m628
- m358
- m1s
- m1105
- lw26
- lvds
- lt15
- ls244
- ls163
- ls138
- lm741
- lm567
- LM5156X
- LM5156H
- LM51561
- LM5156
- LM51551
- LM5155
- LM5152
- LM5146
- LM5145
- LM5143
- LM5141
- LM5134B
- LM5134A
- LM5134
- LM5122EVM-2PH
- LM5122EVM-1PH
- LM5122
- LM5121QMH/NOPB
- LM5121MH/NOPB
- LM5121EVM
- LM5121
- LM5119Q
- LM5119PSQE/NOPB
- LM5119EVAL/NOPB
- LM5119
- LM5118Q1MH/NOPB
- LM5118Q
- LM5118MHX/NOPB
- LM5118MH@NOPB
- LM5118MH/NOPB
- LM5118EVAL/NOPB
- LM5118
- LM5117QPMHE/NOPB
- LM5117QPMH/NOPB
- LM5117PSQE/NOPB
- LM5117PSQ/NOPB
- LM5117PMHX/NOPB
- LM5117PMHE/NOPB
- LM5117PMH/NOPB
- LM5117EVAL/NOPB
- LM5116WG/NOPB
- LM5116MHX/NOPB
- LM5116MH/NOPB
- LM5116MH
- LM5116HJD
- LM5116EVAL/NOPB
- LM5116BUCKEVM-BLDT
- LM5116-12EVAL/NOPB
- LM5116
- LM5115SD/NOPB
- LM5115MTCX/NOPB
- LM5115MTC/NOPB
- LM5115MTC
- LM5115DCEVAL
- LM5115AMT/NOPB
- LM5115AEVAL
- LM5115A
- LM5115
- LM5114BSDEVAL/NOPB
- LM5114BSD/NOPB
- LM5114BMFX/S7003094
- LM5114BMF/S7003110
- LM5114BMF/NOPB
- LM5114
- LM5113
- LM5112
- LM5111
- LM5110
- LM511
- LM5109B
- LM5109A
- LM5109
- LM5108
- LM5107
- LM5106
- LM5105
- LM5104M
- LM5104
- LM51031
- LM5102
LM5117數(shù)據(jù)表相關(guān)新聞
LM5140QRWGTQ1
進(jìn)口代理
2023-4-10LM5140QRWGRQ1 TI/德州儀器 寬輸入電壓、雙路 2.2MHz 低 Iq 同步降壓控制器
LM5140QRWGRQ1TI/德州儀器寬輸入電壓、雙路2.2MHz低Iq同步降壓控制器
2022-11-18LM5117PMHX/NOPB
LM5117PMHX/NOPB
2022-3-29LM5116MHX/NOPB
LM5116MHX/NOPB
2021-7-14LM5109BMAX/NOPB
深圳市科恒偉業(yè)電子有限公司深圳市福田區(qū)華強(qiáng)北振興路101號(hào)華勻大廈2棟5樓516網(wǎng)站http://www.kehengweiyedz.cn網(wǎng)站http://www.kehengweiye.com郵箱:yulin522@126.com0755-8320005015817287769柯先生
2020-4-18LM5110-2SD/NOPB
LM4911LDTI/NS19+5600 LM3658SD-ATI19+5600 LM4811LDXTI/NS19+5600 LM4970SDXTI/NS19+5600 LM95234CISDXTI/NS19+5600 LP3905SDX-A3TI/NS19+5600 LM26400YSDETI19+5600 LMH0384SQETI19+5600 LMH0394SQETI19+5600 LM27402SQXTI19+5600 LMH0074SQE/NOPBTI19+5600 LM4674TLX/NOPB
2019-9-6
DdatasheetPDF頁碼索引
- P1
- P2
- P3
- P4
- P5
- P6
- P7
- P8
- P9
- P10
- P11
- P12
- P13
- P14
- P15
- P16
- P17
- P18
- P19
- P20
- P21
- P22
- P23
- P24
- P25
- P26
- P27
- P28
- P29
- P30
- P31
- P32
- P33
- P34
- P35
- P36
- P37
- P38
- P39
- P40
- P41
- P42
- P43
- P44
- P45
- P46
- P47
- P48
- P49
- P50
- P51
- P52
- P53
- P54
- P55
- P56
- P57
- P58
- P59
- P60
- P61
- P62
- P63
- P64
- P65
- P66
- P67
- P68
- P69
- P70
- P71
- P72
- P73
- P74
- P75
- P76
- P77
- P78
- P79
- P80
- P81
- P82
- P83
- P84
- P85
- P86
- P87
- P88
- P89
- P90
- P91
- P92
- P93
- P94
- P95
- P96
- P97
- P98
- P99
- P100
- P101
- P102