位置:首頁 > IC中文資料第11473頁 > ECQUA
ECQUA價格
參考價格:¥1.1596
型號:ECQUAAF104K 品牌:Panasonic 備注:這里有ECQUA多少錢,2025年最近7天走勢,今日出價,今日競價,ECQUA批發(fā)/采購報價,ECQUA行情走勢銷售排行榜,ECQUA報價。型號 | 功能描述 | 生產(chǎn)廠家 企業(yè) | LOGO | 操作 |
---|---|---|---|---|
ECQUA | Plastic Film Capacitors Features ● High safety (safety function installed) ● High humidity resistance (85 ℃, 85 %) ?275 V : 240 V, 1000 h / 275 V, 500 h ?310 V : 275 V, 1000 h ● High Thermal shock resistance(-40 ? 85℃,1000 cycles) ● Flame-retardant plastic case and non-combustible resin ● AEC-Q200 compliant ● | Panasonic 松下 | ||
ECQUA | Plastic Film Capacitors Features ● High safety (safety function installed) ● High humidity resistance (THB test : 85 ℃, 85 %, 240 V [AC], 1000 h 〈0.1 ≦ C ≦ 1.0 μF〉, 275 V [AC] / 500 h) ● Compact ● Flame-retardant plastic case and non-combustible resin ● RoHS compliant Recommended applications ● Interference | Panasonic 松下 | ||
ECQUA | Metallized Polypropylene Film Capacitor | Panasonic 松下 | ||
ECQUA | Metallized Polypropylene Film Capacitor 文件:164.04 Kbytes Page:2 Pages | Panasonic 松下 | ||
Plastic Film Capacitors Features ● High safety (safety function installed) ● High humidity resistance (THB test : 85 ℃, 85 %, 240 V [AC], 1000 h 〈0.1 ≦ C ≦ 1.0 μF〉, 275 V [AC] / 500 h) ● Compact ● Flame-retardant plastic case and non-combustible resin ● RoHS compliant Recommended applications ● Interference | Panasonic 松下 | |||
Plastic Film Capacitors Features ● High safety (safety function installed) ● High humidity resistance (THB test : 85 ℃, 85 %, 240 V [AC], 1000 h 〈0.1 ≦ C ≦ 1.0 μF〉, 275 V [AC] / 500 h) ● Compact ● Flame-retardant plastic case and non-combustible resin ● RoHS compliant Recommended applications ● Interference | Panasonic 松下 | |||
Plastic Film Capacitors Features ● High safety (safety function installed) ● High humidity resistance (THB test : 85 ℃, 85 %, 240 V [AC], 1000 h 〈0.1 ≦ C ≦ 1.0 μF〉, 275 V [AC] / 500 h) ● Compact ● Flame-retardant plastic case and non-combustible resin ● RoHS compliant Recommended applications ● Interference | Panasonic 松下 | |||
Plastic Film Capacitors Features ● High safety (safety function installed) ● High humidity resistance (THB test : 85 ℃, 85 %, 240 V [AC], 1000 h 〈0.1 ≦ C ≦ 1.0 μF〉, 275 V [AC] / 500 h) ● Compact ● Flame-retardant plastic case and non-combustible resin ● RoHS compliant Recommended applications ● Interference | Panasonic 松下 | |||
Plastic Film Capacitors Features ● High safety (safety function installed) ● High humidity resistance (THB test : 85 ℃, 85 %, 240 V [AC], 1000 h 〈0.1 ≦ C ≦ 1.0 μF〉, 275 V [AC] / 500 h) ● Compact ● Flame-retardant plastic case and non-combustible resin ● RoHS compliant Recommended applications ● Interference | Panasonic 松下 | |||
Plastic Film Capacitors Features ● High safety (safety function installed) ● High humidity resistance (THB test : 85 ℃, 85 %, 240 V [AC], 1000 h 〈0.1 ≦ C ≦ 1.0 μF〉, 275 V [AC] / 500 h) ● Compact ● Flame-retardant plastic case and non-combustible resin ● RoHS compliant Recommended applications ● Interference | Panasonic 松下 | |||
Plastic Film Capacitors Features ● High safety (safety function installed) ● High humidity resistance (THB test : 85 ℃, 85 %, 240 V [AC], 1000 h 〈0.1 ≦ C ≦ 1.0 μF〉, 275 V [AC] / 500 h) ● Compact ● Flame-retardant plastic case and non-combustible resin ● RoHS compliant Recommended applications ● Interference | Panasonic 松下 | |||
Plastic Film Capacitors Features ● High safety (safety function installed) ● High humidity resistance (THB test : 85 ℃, 85 %, 240 V [AC], 1000 h 〈0.1 ≦ C ≦ 1.0 μF〉, 275 V [AC] / 500 h) ● Compact ● Flame-retardant plastic case and non-combustible resin ● RoHS compliant Recommended applications ● Interference | Panasonic 松下 | |||
Plastic Film Capacitors Features ● High safety (safety function installed) ● High humidity resistance (85 ℃, 85 %) ?275 V : 240 V, 1000 h / 275 V, 500 h ?310 V : 275 V, 1000 h ● High Thermal shock resistance(-40 ? 85℃,1000 cycles) ● Flame-retardant plastic case and non-combustible resin ● AEC-Q200 compliant ● | Panasonic 松下 | |||
Plastic Film Capacitors Features ● High safety (safety function installed) ● High humidity resistance (85 ℃, 85 %) ?275 V : 240 V, 1000 h / 275 V, 500 h ?310 V : 275 V, 1000 h ● High Thermal shock resistance(-40 ? 85℃,1000 cycles) ● Flame-retardant plastic case and non-combustible resin ● AEC-Q200 compliant ● | Panasonic 松下 | |||
Plastic Film Capacitors Features ● High safety (safety function installed) ● High humidity resistance (85 ℃, 85 %) ?275 V : 240 V, 1000 h / 275 V, 500 h ?310 V : 275 V, 1000 h ● High Thermal shock resistance(-40 ? 85℃,1000 cycles) ● Flame-retardant plastic case and non-combustible resin ● AEC-Q200 compliant ● | Panasonic 松下 | |||
Plastic Film Capacitors Features ● High safety (safety function installed) ● High humidity resistance (85 ℃, 85 %) ?275 V : 240 V, 1000 h / 275 V, 500 h ?310 V : 275 V, 1000 h ● High Thermal shock resistance(-40 ? 85℃,1000 cycles) ● Flame-retardant plastic case and non-combustible resin ● AEC-Q200 compliant ● | Panasonic 松下 | |||
Plastic Film Capacitors Features ● High safety (safety function installed) ● High humidity resistance (85 ℃, 85 %) ?275 V : 240 V, 1000 h / 275 V, 500 h ?310 V : 275 V, 1000 h ● High Thermal shock resistance(-40 ? 85℃,1000 cycles) ● Flame-retardant plastic case and non-combustible resin ● AEC-Q200 compliant ● | Panasonic 松下 | |||
Plastic Film Capacitors Features ● High safety (safety function installed) ● High humidity resistance (85 ℃, 85 %) ?275 V : 240 V, 1000 h / 275 V, 500 h ?310 V : 275 V, 1000 h ● High Thermal shock resistance(-40 ? 85℃,1000 cycles) ● Flame-retardant plastic case and non-combustible resin ● AEC-Q200 compliant ● | Panasonic 松下 | |||
Plastic Film Capacitors Features ● High safety (safety function installed) ● High humidity resistance (85 ℃, 85 %) ?275 V : 240 V, 1000 h / 275 V, 500 h ?310 V : 275 V, 1000 h ● High Thermal shock resistance(-40 ? 85℃,1000 cycles) ● Flame-retardant plastic case and non-combustible resin ● AEC-Q200 compliant ● | Panasonic 松下 | |||
Plastic Film Capacitors Features ● High safety (safety function installed) ● High humidity resistance (85 ℃, 85 %) ?275 V : 240 V, 1000 h / 275 V, 500 h ?310 V : 275 V, 1000 h ● High Thermal shock resistance(-40 ? 85℃,1000 cycles) ● Flame-retardant plastic case and non-combustible resin ● AEC-Q200 compliant ● | Panasonic 松下 | |||
Plastic Film Capacitors Features ● High safety (safety function installed) ● High humidity resistance (85 ℃, 85 %) ?275 V : 240 V, 1000 h / 275 V, 500 h ?310 V : 275 V, 1000 h ● High Thermal shock resistance(-40 ? 85℃,1000 cycles) ● Flame-retardant plastic case and non-combustible resin ● AEC-Q200 compliant ● | Panasonic 松下 | |||
Plastic Film Capacitors Features ● High safety (safety function installed) ● High humidity resistance (THB test : 85 ℃, 85 %, 240 V [AC], 1000 h 〈0.1 ≦ C ≦ 1.0 μF〉, 275 V [AC] / 500 h) ● Compact ● Flame-retardant plastic case and non-combustible resin ● RoHS compliant Recommended applications ● Interference | Panasonic 松下 | |||
Plastic Film Capacitors Features ● High safety (safety function installed) ● High humidity resistance (THB test : 85 ℃, 85 %, 240 V [AC], 1000 h 〈0.1 ≦ C ≦ 1.0 μF〉, 275 V [AC] / 500 h) ● Compact ● Flame-retardant plastic case and non-combustible resin ● RoHS compliant Recommended applications ● Interference | Panasonic 松下 | |||
Plastic Film Capacitors Features ● High safety (safety function installed) ● High humidity resistance (THB test : 85 ℃, 85 %, 240 V [AC], 1000 h 〈0.1 ≦ C ≦ 1.0 μF〉, 275 V [AC] / 500 h) ● Compact ● Flame-retardant plastic case and non-combustible resin ● RoHS compliant Recommended applications ● Interference | Panasonic 松下 | |||
Plastic Film Capacitors Features ● High safety (safety function installed) ● High humidity resistance (THB test : 85 ℃, 85 %, 240 V [AC], 1000 h 〈0.1 ≦ C ≦ 1.0 μF〉, 275 V [AC] / 500 h) ● Compact ● Flame-retardant plastic case and non-combustible resin ● RoHS compliant Recommended applications ● Interference | Panasonic 松下 | |||
Plastic Film Capacitors Features ● High safety (safety function installed) ● High humidity resistance (85 ℃, 85 %) ?275 V : 240 V, 1000 h / 275 V, 500 h ?310 V : 275 V, 1000 h ● High Thermal shock resistance(-40 ? 85℃,1000 cycles) ● Flame-retardant plastic case and non-combustible resin ● AEC-Q200 compliant ● | Panasonic 松下 | |||
Plastic Film Capacitors Features ● High safety (safety function installed) ● High humidity resistance (85 ℃, 85 %) ?275 V : 240 V, 1000 h / 275 V, 500 h ?310 V : 275 V, 1000 h ● High Thermal shock resistance(-40 ? 85℃,1000 cycles) ● Flame-retardant plastic case and non-combustible resin ● AEC-Q200 compliant ● | Panasonic 松下 | |||
Plastic Film Capacitors Features ● High safety (safety function installed) ● High humidity resistance (85 ℃, 85 %) ?275 V : 240 V, 1000 h / 275 V, 500 h ?310 V : 275 V, 1000 h ● High Thermal shock resistance(-40 ? 85℃,1000 cycles) ● Flame-retardant plastic case and non-combustible resin ● AEC-Q200 compliant ● | Panasonic 松下 | |||
Plastic Film Capacitors Features ● High safety (safety function installed) ● High humidity resistance (85 ℃, 85 %) ?275 V : 240 V, 1000 h / 275 V, 500 h ?310 V : 275 V, 1000 h ● High Thermal shock resistance(-40 ? 85℃,1000 cycles) ● Flame-retardant plastic case and non-combustible resin ● AEC-Q200 compliant ● | Panasonic 松下 | |||
Plastic Film Capacitors Features ● High safety (safety function installed) ● High humidity resistance (85 ℃, 85 %) ?275 V : 240 V, 1000 h / 275 V, 500 h ?310 V : 275 V, 1000 h ● High Thermal shock resistance(-40 ? 85℃,1000 cycles) ● Flame-retardant plastic case and non-combustible resin ● AEC-Q200 compliant ● | Panasonic 松下 | |||
Plastic Film Capacitors Features ● High safety (safety function installed) ● High humidity resistance (85 ℃, 85 %) ?275 V : 240 V, 1000 h / 275 V, 500 h ?310 V : 275 V, 1000 h ● High Thermal shock resistance(-40 ? 85℃,1000 cycles) ● Flame-retardant plastic case and non-combustible resin ● AEC-Q200 compliant ● | Panasonic 松下 | |||
Plastic Film Capacitors Features ● High safety (safety function installed) ● High humidity resistance (85 ℃, 85 %) ?275 V : 240 V, 1000 h / 275 V, 500 h ?310 V : 275 V, 1000 h ● High Thermal shock resistance(-40 ? 85℃,1000 cycles) ● Flame-retardant plastic case and non-combustible resin ● AEC-Q200 compliant ● | Panasonic 松下 | |||
Plastic Film Capacitors Features ● High safety (safety function installed) ● High humidity resistance (85 ℃, 85 %) ?275 V : 240 V, 1000 h / 275 V, 500 h ?310 V : 275 V, 1000 h ● High Thermal shock resistance(-40 ? 85℃,1000 cycles) ● Flame-retardant plastic case and non-combustible resin ● AEC-Q200 compliant ● | Panasonic 松下 | |||
Plastic Film Capacitors Features ● High safety (safety function installed) ● High humidity resistance (THB test : 85 ℃, 85 %, 240 V [AC], 1000 h 〈0.1 ≦ C ≦ 1.0 μF〉, 275 V [AC] / 500 h) ● Compact ● Flame-retardant plastic case and non-combustible resin ● RoHS compliant Recommended applications ● Interference | Panasonic 松下 | |||
Plastic Film Capacitors Features ● High safety (safety function installed) ● High humidity resistance (THB test : 85 ℃, 85 %, 240 V [AC], 1000 h 〈0.1 ≦ C ≦ 1.0 μF〉, 275 V [AC] / 500 h) ● Compact ● Flame-retardant plastic case and non-combustible resin ● RoHS compliant Recommended applications ● Interference | Panasonic 松下 | |||
Plastic Film Capacitors Features ● High safety (safety function installed) ● High humidity resistance (85 ℃, 85 %) ?275 V : 240 V, 1000 h / 275 V, 500 h ?310 V : 275 V, 1000 h ● High Thermal shock resistance(-40 ? 85℃,1000 cycles) ● Flame-retardant plastic case and non-combustible resin ● AEC-Q200 compliant ● | Panasonic 松下 | |||
Plastic Film Capacitors Features ● High safety (safety function installed) ● High humidity resistance (85 ℃, 85 %) ?275 V : 240 V, 1000 h / 275 V, 500 h ?310 V : 275 V, 1000 h ● High Thermal shock resistance(-40 ? 85℃,1000 cycles) ● Flame-retardant plastic case and non-combustible resin ● AEC-Q200 compliant ● | Panasonic 松下 | |||
Plastic Film Capacitors Features ● High safety (safety function installed) ● High humidity resistance (THB test : 85 ℃, 85 %, 240 V [AC], 1000 h 〈0.1 ≦ C ≦ 1.0 μF〉, 275 V [AC] / 500 h) ● Compact ● Flame-retardant plastic case and non-combustible resin ● RoHS compliant Recommended applications ● Interference | Panasonic 松下 | |||
Plastic Film Capacitors Features ● High safety (safety function installed) ● High humidity resistance (THB test : 85 ℃, 85 %, 240 V [AC], 1000 h 〈0.1 ≦ C ≦ 1.0 μF〉, 275 V [AC] / 500 h) ● Compact ● Flame-retardant plastic case and non-combustible resin ● RoHS compliant Recommended applications ● Interference | Panasonic 松下 | |||
Plastic Film Capacitors Features ● High safety (safety function installed) ● High humidity resistance (THB test : 85 ℃, 85 %, 240 V [AC], 1000 h 〈0.1 ≦ C ≦ 1.0 μF〉, 275 V [AC] / 500 h) ● Compact ● Flame-retardant plastic case and non-combustible resin ● RoHS compliant Recommended applications ● Interference | Panasonic 松下 | |||
Plastic Film Capacitors Features ● High safety (safety function installed) ● High humidity resistance (THB test : 85 ℃, 85 %, 240 V [AC], 1000 h 〈0.1 ≦ C ≦ 1.0 μF〉, 275 V [AC] / 500 h) ● Compact ● Flame-retardant plastic case and non-combustible resin ● RoHS compliant Recommended applications ● Interference | Panasonic 松下 | |||
Plastic Film Capacitors Features ● High safety (safety function installed) ● High humidity resistance (THB test : 85 ℃, 85 %, 240 V [AC], 1000 h 〈0.1 ≦ C ≦ 1.0 μF〉, 275 V [AC] / 500 h) ● Compact ● Flame-retardant plastic case and non-combustible resin ● RoHS compliant Recommended applications ● Interference | Panasonic 松下 | |||
Plastic Film Capacitors Features ● High safety (safety function installed) ● High humidity resistance (THB test : 85 ℃, 85 %, 240 V [AC], 1000 h 〈0.1 ≦ C ≦ 1.0 μF〉, 275 V [AC] / 500 h) ● Compact ● Flame-retardant plastic case and non-combustible resin ● RoHS compliant Recommended applications ● Interference | Panasonic 松下 | |||
Plastic Film Capacitors Features ● High safety (safety function installed) ● High humidity resistance (THB test : 85 ℃, 85 %, 240 V [AC], 1000 h 〈0.1 ≦ C ≦ 1.0 μF〉, 275 V [AC] / 500 h) ● Compact ● Flame-retardant plastic case and non-combustible resin ● RoHS compliant Recommended applications ● Interference | Panasonic 松下 | |||
Plastic Film Capacitors Features ● High safety (safety function installed) ● High humidity resistance (THB test : 85 ℃, 85 %, 240 V [AC], 1000 h 〈0.1 ≦ C ≦ 1.0 μF〉, 275 V [AC] / 500 h) ● Compact ● Flame-retardant plastic case and non-combustible resin ● RoHS compliant Recommended applications ● Interference | Panasonic 松下 | |||
Plastic Film Capacitors Features ● High safety (safety function installed) ● High humidity resistance (THB test : 85 ℃, 85 %, 240 V [AC], 1000 h 〈0.1 ≦ C ≦ 1.0 μF〉, 275 V [AC] / 500 h) ● Compact ● Flame-retardant plastic case and non-combustible resin ● RoHS compliant Recommended applications ● Interference | Panasonic 松下 | |||
Plastic Film Capacitors Features ● High safety (safety function installed) ● High humidity resistance (THB test : 85 ℃, 85 %, 240 V [AC], 1000 h 〈0.1 ≦ C ≦ 1.0 μF〉, 275 V [AC] / 500 h) ● Compact ● Flame-retardant plastic case and non-combustible resin ● RoHS compliant Recommended applications ● Interference | Panasonic 松下 | |||
Plastic Film Capacitors Features ● High safety (safety function installed) ● High humidity resistance (THB test : 85 ℃, 85 %, 240 V [AC], 1000 h 〈0.1 ≦ C ≦ 1.0 μF〉, 275 V [AC] / 500 h) ● Compact ● Flame-retardant plastic case and non-combustible resin ● RoHS compliant Recommended applications ● Interference | Panasonic 松下 | |||
Plastic Film Capacitors Features ● High safety (safety function installed) ● High humidity resistance (THB test : 85 ℃, 85 %, 240 V [AC], 1000 h 〈0.1 ≦ C ≦ 1.0 μF〉, 275 V [AC] / 500 h) ● Compact ● Flame-retardant plastic case and non-combustible resin ● RoHS compliant Recommended applications ● Interference | Panasonic 松下 | |||
Plastic Film Capacitors Features ● High safety (safety function installed) ● High humidity resistance (THB test : 85 ℃, 85 %, 240 V [AC], 1000 h 〈0.1 ≦ C ≦ 1.0 μF〉, 275 V [AC] / 500 h) ● Compact ● Flame-retardant plastic case and non-combustible resin ● RoHS compliant Recommended applications ● Interference | Panasonic 松下 | |||
Plastic Film Capacitors Features ● High safety (safety function installed) ● High humidity resistance (THB test : 85 ℃, 85 %, 240 V [AC], 1000 h 〈0.1 ≦ C ≦ 1.0 μF〉, 275 V [AC] / 500 h) ● Compact ● Flame-retardant plastic case and non-combustible resin ● RoHS compliant Recommended applications ● Interference | Panasonic 松下 | |||
Plastic Film Capacitors Features ● High safety (safety function installed) ● High humidity resistance (THB test : 85 ℃, 85 %, 240 V [AC], 1000 h 〈0.1 ≦ C ≦ 1.0 μF〉, 275 V [AC] / 500 h) ● Compact ● Flame-retardant plastic case and non-combustible resin ● RoHS compliant Recommended applications ● Interference | Panasonic 松下 | |||
Plastic Film Capacitors Features ● High safety (safety function installed) ● High humidity resistance (THB test : 85 ℃, 85 %, 240 V [AC], 1000 h 〈0.1 ≦ C ≦ 1.0 μF〉, 275 V [AC] / 500 h) ● Compact ● Flame-retardant plastic case and non-combustible resin ● RoHS compliant Recommended applications ● Interference | Panasonic 松下 | |||
Plastic Film Capacitors Features ● High safety (safety function installed) ● High humidity resistance (THB test : 85 ℃, 85 %, 240 V [AC], 1000 h 〈0.1 ≦ C ≦ 1.0 μF〉, 275 V [AC] / 500 h) ● Compact ● Flame-retardant plastic case and non-combustible resin ● RoHS compliant Recommended applications ● Interference | Panasonic 松下 | |||
Plastic Film Capacitors Features ● High safety (safety function installed) ● High humidity resistance (THB test : 85 ℃, 85 %, 240 V [AC], 1000 h 〈0.1 ≦ C ≦ 1.0 μF〉, 275 V [AC] / 500 h) ● Compact ● Flame-retardant plastic case and non-combustible resin ● RoHS compliant Recommended applications ● Interference | Panasonic 松下 | |||
Plastic Film Capacitors Features ● High safety (safety function installed) ● High humidity resistance (THB test : 85 ℃, 85 %, 240 V [AC], 1000 h 〈0.1 ≦ C ≦ 1.0 μF〉, 275 V [AC] / 500 h) ● Compact ● Flame-retardant plastic case and non-combustible resin ● RoHS compliant Recommended applications ● Interference | Panasonic 松下 | |||
Plastic Film Capacitors Features ● High safety (safety function installed) ● High humidity resistance (THB test : 85 ℃, 85 %, 240 V [AC], 1000 h 〈0.1 ≦ C ≦ 1.0 μF〉, 275 V [AC] / 500 h) ● Compact ● Flame-retardant plastic case and non-combustible resin ● RoHS compliant Recommended applications ● Interference | Panasonic 松下 | |||
Plastic Film Capacitors Features ● High safety (safety function installed) ● High humidity resistance (85 ℃, 85 %) ?275 V : 240 V, 1000 h / 275 V, 500 h ?310 V : 275 V, 1000 h ● High Thermal shock resistance(-40 ? 85℃,1000 cycles) ● Flame-retardant plastic case and non-combustible resin ● AEC-Q200 compliant ● | Panasonic 松下 | |||
Plastic Film Capacitors Features ● High safety (safety function installed) ● High humidity resistance (85 ℃, 85 %) ?275 V : 240 V, 1000 h / 275 V, 500 h ?310 V : 275 V, 1000 h ● High Thermal shock resistance(-40 ? 85℃,1000 cycles) ● Flame-retardant plastic case and non-combustible resin ● AEC-Q200 compliant ● | Panasonic 松下 | |||
Plastic Film Capacitors Features ● High safety (safety function installed) ● High humidity resistance (85 ℃, 85 %) ?275 V : 240 V, 1000 h / 275 V, 500 h ?310 V : 275 V, 1000 h ● High Thermal shock resistance(-40 ? 85℃,1000 cycles) ● Flame-retardant plastic case and non-combustible resin ● AEC-Q200 compliant ● | Panasonic 松下 |
ECQUA產(chǎn)品屬性
- 類型
描述
- 型號
ECQUA
- 制造商
PANASONIC
- 制造商全稱
Panasonic Semiconductor
- 功能描述
Metallized Polypropylene Film Capacitor
IC供應(yīng)商 | 芯片型號 | 品牌 | 批號 | 封裝 | 庫存 | 備注 | 價格 |
---|---|---|---|---|---|---|---|
PANASONIC/松下 |
22+ |
DIP-2 |
58000 |
原裝正品,特價銷售中 |
|||
PANASON/松下 |
24+ |
NA/ |
3365 |
原裝現(xiàn)貨,當天可交貨,原型號開票 |
|||
PANASONIC/松下 |
2023+ |
SMD |
3000 |
一級代理優(yōu)勢現(xiàn)貨,全新正品直營店 |
|||
PANASONIC |
23+ |
SMD |
880000 |
明嘉萊只做原裝正品現(xiàn)貨 |
|||
PANASONIC/松下 |
24+ |
DIP |
30000 |
房間原裝現(xiàn)貨特價熱賣,有單詳談 |
|||
PANASONIC |
原廠封裝 |
9800 |
原裝進口公司現(xiàn)貨假一賠百 |
||||
PANASONIC |
41 |
||||||
PANASONIC |
24+ |
con |
13 |
現(xiàn)貨常備產(chǎn)品原裝可到京北通宇商城查價格 |
|||
PANASONIC/松下 |
2447 |
SMD |
100500 |
一級代理專營品牌!原裝正品,優(yōu)勢現(xiàn)貨,長期排單到貨 |
|||
PANASONIC |
24+ |
N/A |
13700 |
原裝原裝原裝 |
ECQUA芯片相關(guān)品牌
ECQUA規(guī)格書下載地址
ECQUA參數(shù)引腳圖相關(guān)
- fml22s
- flotherm
- finder繼電器
- fc114
- fangtek
- f83
- f411
- f4031
- f338
- F330
- f133
- f1212
- ex128
- et600
- ESD
- ep9315
- ep1c3t144c8n
- EMI濾波器
- em35
- EDA
- ECS-8F
- ECS65
- ECS-500
- ECS-400
- ECS-3X9
- ECS-3X8
- ECS-33B
- ECS-31X
- ECS-31
- ECS-2X6
- ECS25
- ECS-23G
- ECS-200
- ECS-1X5
- ECS130
- ECS-100
- ECS100
- ECR50
- ECR32
- ECR20
- ECQ-UAAF334M
- ECQUAAF334KA
- ECQ-UAAF334K
- ECQ-UAAF225M
- ECQUAAF225KA
- ECQ-UAAF225K
- ECQUAAF225K
- ECQ-UAAF224M
- ECQ-UAAF224K
- ECQ-UAAF155M
- ECQ-UAAF155K
- ECQ-UAAF154M
- ECQ-UAAF154K
- ECQ-UAAF105MA
- ECQ-UAAF105M
- ECQUAAF105KA
- ECQ-UAAF105K
- ECQ-UAAF104M
- ECQ-UAAF104K
- ECQUAAF104K
- ECQ-U3A684MG
- ECQ-U3A683MG
- ECQ-U3A474MG
- ECQ-U3A473MG
- ECQ-U3A334MG
- ECQ-U3A333MG
- ECQ-U3A224MG
- ECQ-U3A223MG
- ECQ-U3A154MG
- ECQ-U3A153MG
- ECQ-U3A105MG
- ECQ-U3A104MG
- ECQU3A104MG
- ECQ-U3A103MG
- ECQ-U2A824ML
- ECQ-U2A824KL
- ECQ-U2A823MV
- ECQ-U2A823ML
- ECQ-U2A823KL
- ECQ-U2A822MV
- ECQPZ
- ECPPKG
- ECPH24
- ECPH20
- ECPH16
- ECPH12
- ECP8PKG
- ECP4PKG
- ECP2SM
- ECP2PKG
- ECP2M70
- ECP2M50
- ECP2M35
- ECP2M20
- ECP2-70
- ECP2-6
- ECP2-50
- ECP2-35
- ECP225
- ECP2-20
ECQUA數(shù)據(jù)表相關(guān)新聞
ECP350BHBADA
優(yōu)勢渠道
2023-10-10ECP350BHBADA
ECP350BHBADA
2023-6-29ECS-.327-12.5-17X-TR一路原裝
ECS-.327-12.5-17X-TR一路原裝
2023-6-2ECS-10.7-30A
ECS-10.7-30A
2022-10-10ECP-U1C105MA5
ECP-U1C105MA5
2022-9-6ECS-2016MV-333.3-BN-TR3原裝特價
ECS-2016MV-333.3-BN-TR3
2022-7-1
DdatasheetPDF頁碼索引
- P1
- P2
- P3
- P4
- P5
- P6
- P7
- P8
- P9
- P10
- P11
- P12
- P13
- P14
- P15
- P16
- P17
- P18
- P19
- P20
- P21
- P22
- P23
- P24
- P25
- P26
- P27
- P28
- P29
- P30
- P31
- P32
- P33
- P34
- P35
- P36
- P37
- P38
- P39
- P40
- P41
- P42
- P43
- P44
- P45
- P46
- P47
- P48
- P49
- P50
- P51
- P52
- P53
- P54
- P55
- P56
- P57
- P58
- P59
- P60
- P61
- P62
- P63
- P64
- P65
- P66
- P67
- P68
- P69
- P70
- P71
- P72
- P73
- P74
- P75
- P76
- P77
- P78
- P79
- P80
- P81
- P82
- P83
- P84
- P85
- P86
- P87
- P88
- P89
- P90
- P91
- P92
- P93
- P94
- P95
- P96
- P97
- P98
- P99
- P100
- P101
- P102
- P103
- P104