型號 | 功能描述 | 生產(chǎn)廠家&企業(yè) | LOGO | 操作 |
---|---|---|---|---|
C4X6 | MachFlex?375YY,4C6mm2StrBC,PVCIns,PVCJkt ProductDescription MachFlex?375YY,4Conductor6mm2StrandedBareCopper,PVCInsulation,PVCJacket | BELDENBelden Inc. 百通電纜設(shè)計(jì)科技有限公司 | ||
MachFlex?375YY,4C6mm2StrBC,PVCIns,PVCJkt ProductDescription MachFlex?375YY,4Conductor6mm2StrandedBareCopper,PVCInsulation,PVCJacket | BELDENBelden Inc. 百通電纜設(shè)計(jì)科技有限公司 | |||
MachFlex?375YY,4C6mm2StrBC,PVCIns,PVCJkt ProductDescription MachFlex?375YY,4Conductor6mm2StrandedBareCopper,PVCInsulation,PVCJacket | BELDENBelden Inc. 百通電纜設(shè)計(jì)科技有限公司 | |||
MachFlex?375YY,4C6mm2StrBC,PVCIns,PVCJkt ProductDescription MachFlex?375YY,4Conductor6mm2StrandedBareCopper,PVCInsulation,PVCJacket | BELDENBelden Inc. 百通電纜設(shè)計(jì)科技有限公司 | |||
MachFlex?375YY,4C6mm2StrBC,PVCIns,PVCJkt ProductDescription MachFlex?375YY,4Conductor6mm2StrandedBareCopper,PVCInsulation,PVCJacket | BELDENBelden Inc. 百通電纜設(shè)計(jì)科技有限公司 | |||
MachFlex?375YY,4C6mm2StrBC,PVCIns,PVCJkt ProductDescription MachFlex?375YY,4Conductor6mm2StrandedBareCopper,PVCInsulation,PVCJacket | BELDENBelden Inc. 百通電纜設(shè)計(jì)科技有限公司 | |||
MachFlex?375YY,4C6mm2StrBC,PVCIns,PVCJkt ProductDescription MachFlex?375YY,4Conductor6mm2StrandedBareCopper,PVCInsulation,PVCJacket | BELDENBelden Inc. 百通電纜設(shè)計(jì)科技有限公司 | |||
MachFlex?375CY,4C6mm2StrBC,PVCIns,PVCInnerJkt,TCBS,PVCOuterJkt ProductDescription MachFlex?375CY,4Conductor6mm2StrandedBareCopper,PVCInsulation,PVCInnerJacket,TinnedCopperBraidShield,PVCOuterJacket | BELDENBelden Inc. 百通電纜設(shè)計(jì)科技有限公司 | |||
MachFlex?375CY,4C6mm2StrBC,PVCIns,PVCInnerJkt,TCBS,PVCOuterJkt ProductDescription MachFlex?375CY,4Conductor6mm2StrandedBareCopper,PVCInsulation,PVCInnerJacket,TinnedCopperBraidShield,PVCOuterJacket | BELDENBelden Inc. 百通電纜設(shè)計(jì)科技有限公司 | |||
MachFlex?375CY,4C6mm2StrBC,PVCIns,PVCInnerJkt,TCBS,PVCOuterJkt ProductDescription MachFlex?375CY,4Conductor6mm2StrandedBareCopper,PVCInsulation,PVCInnerJacket,TinnedCopperBraidShield,PVCOuterJacket | BELDENBelden Inc. 百通電纜設(shè)計(jì)科技有限公司 | |||
MachFlex?375CY,4C6mm2StrBC,PVCIns,PVCInnerJkt,TCBS,PVCOuterJkt ProductDescription MachFlex?375CY,4Conductor6mm2StrandedBareCopper,PVCInsulation,PVCInnerJacket,TinnedCopperBraidShield,PVCOuterJacket | BELDENBelden Inc. 百通電纜設(shè)計(jì)科技有限公司 | |||
MachFlex?375CY,4C6mm2StrBC,PVCIns,PVCInnerJkt,TCBS,PVCOuterJkt ProductDescription MachFlex?375CY,4Conductor6mm2StrandedBareCopper,PVCInsulation,PVCInnerJacket,TinnedCopperBraidShield,PVCOuterJacket | BELDENBelden Inc. 百通電纜設(shè)計(jì)科技有限公司 | |||
MachFlex?375CY,4C6mm2StrBC,PVCIns,PVCInnerJkt,TCBS,PVCOuterJkt ProductDescription MachFlex?375CY,4Conductor6mm2StrandedBareCopper,PVCInsulation,PVCInnerJacket,TinnedCopperBraidShield,PVCOuterJacket | BELDENBelden Inc. 百通電纜設(shè)計(jì)科技有限公司 | |||
MachFlex?375CY,4C6mm2StrBC,PVCIns,PVCInnerJkt,TCBS,PVCOuterJkt ProductDescription MachFlex?375CY,4Conductor6mm2StrandedBareCopper,PVCInsulation,PVCInnerJacket,TinnedCopperBraidShield,PVCOuterJacket | BELDENBelden Inc. 百通電纜設(shè)計(jì)科技有限公司 | |||
MachFlex?375CY,4C6mm2StrBC,PVCIns,PVCInnerJkt,TCBS,PVCOuterJkt ProductDescription MachFlex?375CY,4Conductor6mm2StrandedBareCopper,PVCInsulation,PVCInnerJacket,TinnedCopperBraidShield,PVCOuterJacket | BELDENBelden Inc. 百通電纜設(shè)計(jì)科技有限公司 | |||
MachFlex?375CY,4C6mm2StrBC,PVCIns,PVCInnerJkt,TCBS,PVCOuterJkt ProductDescription MachFlex?375CY,4Conductor6mm2StrandedBareCopper,PVCInsulation,PVCInnerJacket,TinnedCopperBraidShield,PVCOuterJacket | BELDENBelden Inc. 百通電纜設(shè)計(jì)科技有限公司 | |||
MachFlex?375CY,4C6mm2StrBC,PVCIns,PVCInnerJkt,TCBS,PVCOuterJkt ProductDescription MachFlex?375CY,4Conductor6mm2StrandedBareCopper,PVCInsulation,PVCInnerJacket,TinnedCopperBraidShield,PVCOuterJacket | BELDENBelden Inc. 百通電纜設(shè)計(jì)科技有限公司 | |||
MachFlex?375YY,4C6mm2StrBC,PVCIns,PVCJkt ProductDescription MachFlex?375YY,4Conductor6mm2StrandedBareCopper,PVCInsulation,PVCJacket | BELDENBelden Inc. 百通電纜設(shè)計(jì)科技有限公司 | |||
MachFlex?375YY,4C6mm2StrBC,PVCIns,PVCJkt ProductDescription MachFlex?375YY,4Conductor6mm2StrandedBareCopper,PVCInsulation,PVCJacket | BELDENBelden Inc. 百通電纜設(shè)計(jì)科技有限公司 | |||
MachFlex?375YY,4C6mm2StrBC,PVCIns,PVCJkt ProductDescription MachFlex?375YY,4Conductor6mm2StrandedBareCopper,PVCInsulation,PVCJacket | BELDENBelden Inc. 百通電纜設(shè)計(jì)科技有限公司 | |||
MachFlex?350CY,4C6mm2StrBC,PVCIns,PVCInnerJkt,TCBS,PVCOuterJkt ProductDescription MachFlex?350CYControlVDECertified,4Conductor6mm2StrandedBareCopper,PVCInsulation,PVCInnerJacket,TinnedCopperBraidShield,PVC OuterJacket | BELDENBelden Inc. 百通電纜設(shè)計(jì)科技有限公司 | |||
MachFlex?350SH,4C6mm2StrBC,PPIns,LSZHInnerJkt,GSWBrd,LSZHOuterJkt ProductDescription MachFlex?350SHControlCable4Conductor6mm2StrandedBareCopper,PPInsulation,LSZHInnerJacket,GalvanizedSteelWireBraidingArmor,LSZH OuterJacket | BELDENBelden Inc. 百通電纜設(shè)計(jì)科技有限公司 | |||
MachFlex?350SY,4C6mm2StrBC,PVCIns,PVCInnerJkt,GSWBrd,PVCOuterJkt ProductDescription MachFlex?350SYVDECertified,4Conductor6mm2StrandedBareCopper,PVCInsulation,PVCInnerJacket,GalvanizedSteelWireBraid,PVCOuter JacketControlCable | BELDENBelden Inc. 百通電纜設(shè)計(jì)科技有限公司 | |||
MachFlex350SYCables Applications Designedforapplicationswhichareinstalledinoccasionalflexingandfixedlocations.Cable applicationsincludeprecisioncontrolsensors,multiaxiscontrolmachines,temperature controllers,controlpanels,machinecuttingtools,auxiliaryequipment,motorspeedcontrol, pro | BELDENBelden Inc. 百通電纜設(shè)計(jì)科技有限公司 |
IC供應(yīng)商 | 芯片型號 | 品牌 | 批號 | 封裝 | 庫存 | 備注 | 價(jià)格 |
---|---|---|---|---|---|---|---|
MITSUMI/美上美 |
23+ |
SMD |
54000 |
專注電感/現(xiàn)貨足訂貨快價(jià)格優(yōu)品質(zhì)保證 |
|||
MITSUMI |
25+ |
NA |
880000 |
明嘉萊只做原裝正品現(xiàn)貨 |
|||
MITSUMI |
23+ |
SMD |
6800 |
專注配單,只做原裝進(jìn)口現(xiàn)貨 |
|||
MITSUMI |
2022+ |
SMD |
50000 |
原廠代理 終端免費(fèi)提供樣品 |
|||
TDK |
24+ |
SMD0603 |
9916 |
公司現(xiàn)貨庫存,支持實(shí)單 |
|||
MITSUMI |
23+ |
10000 |
原廠授權(quán)一級代理,專業(yè)海外優(yōu)勢訂貨,價(jià)格優(yōu)勢、品種 |
||||
MITSUMI |
25+ |
SMD |
952 |
原裝正品,假一罰十! |
|||
24+ |
LLP8 |
3629 |
原裝優(yōu)勢!房間現(xiàn)貨!歡迎來電! |
||||
MITSUMI |
23+ |
SMD |
6800 |
專注配單,只做原裝進(jìn)口現(xiàn)貨 |
|||
MITSUMI/美上美 |
24+ |
SMD |
60000 |
C4X6規(guī)格書下載地址
C4X6參數(shù)引腳圖相關(guān)
- ccd圖像傳感器
- ccd傳感器
- CCD
- cbb電容
- cbb60
- capsense
- can總線
- ca851
- ca3410
- ca158
- ca1558
- ca1458
- ca139
- ca121
- c960
- c903
- c9012
- c901
- C80
- c62f
- C5020
- C-501Y
- C-501SR
- C-501H
- C501G-L
- C-501G
- C-501E
- C501_1
- C5-01
- C5005
- C5003
- C5002
- C-5001Y
- C-5001X
- C-5001H
- C-5001G
- C-5001E
- C5001B
- C5001
- C5000
- C4-Y1.2R
- C4X6-G8U300M
- C4X6-G8U200M
- C4X6-G8U100M
- C4X6CY-G8U300M
- C4X6CY-G8U200M
- C4X6CY-G8U100M
- C4X6CY-368300M
- C4X6CY-368200M
- C4X6CY-368100M
- C4X6CY-010300M
- C4X6CY-010200M
- C4X6CY-010100M
- C4X6CY
- C4X6-010300M
- C4X6-010200M
- C4X6-010100M
- C4X6-006300M
- C4X6-006200M
- C4X6-006100M
- C4X0.5SYG8U300M
- C4X0.5SYG8U200M
- C4X0.5SYG8U100M
- C4X0.5SY368300M
- C4X0.5SY368200M
- C4X0.5SY368100M
- C4X0.5SY010300M
- C4X0.5SY010200M
- C4X0.5SY010100M
- C4X0.5SY
- C4X0.5CYG8U300M
- C4X0.5CYG8U200M
- C4X0.5CYG8U100M
- C4X0.5CY368300M
- C4X0.5CY368200M
- C4X0.5CY368100M
- C4X0.5CY010300M
- C4X0.5CY010200M
- C4X0.5CY010100M
- C4X0.5CY
- C4SMK
- C-4R7-M
- C4PPLK
- C4ODCA
- C4ODC
- C4OACR
- C4OACAR
- C4OACA
- C4OAC
- C-4N4Y
- C-4N4SR
- C-4N4H
- C-4N4G
- C-4N4E
- C4LG6-F
- C4L200S
- C4-K3RA
- C4-K3R
- C4-K3LA
- C4-K3L
C4X6數(shù)據(jù)表相關(guān)新聞
C5750X7R1V476M230KC
C5750X7R1V476M230KC
2022-8-19C5750X6S2W225K250KA
原裝正品現(xiàn)貨
2022-7-13C5BQ和C8AQ系列石英晶體FC5BQCCMC12.0-T1
FoxElectronics的C5BQ和C8AQ系列SMD晶體符合RoHS要求,可用于多種晶體應(yīng)用
2019-12-3C4532X7R1H475KT000N原裝貼片電容TDK18138231376
產(chǎn)品等級:優(yōu)級品 封裝:SMD 耐壓值:50(V) 批號:17+ 外形:方塊狀 應(yīng)用范圍:通用 允許偏差:±10(%
2019-10-17C4532X7R3D222KT000N深圳市光華微科技有限公司18138231376
TDK車規(guī)全系列歡迎來電全系列
2019-6-22C4532X5R1A476M280KA電容中文資料規(guī)格書深圳市凌豐發(fā)微電子有限公司
C4532X5R1A476M280KATDK電容
2019-3-7
DdatasheetPDF頁碼索引
- P1
- P2
- P3
- P4
- P5
- P6
- P7
- P8
- P9
- P10
- P11
- P12
- P13
- P14
- P15
- P16
- P17
- P18
- P19
- P20
- P21
- P22
- P23
- P24
- P25
- P26
- P27
- P28
- P29
- P30
- P31
- P32
- P33
- P34
- P35
- P36
- P37
- P38
- P39
- P40
- P41
- P42
- P43
- P44
- P45
- P46
- P47
- P48
- P49
- P50
- P51
- P52
- P53
- P54
- P55
- P56
- P57
- P58
- P59
- P60
- P61
- P62
- P63
- P64
- P65
- P66
- P67
- P68
- P69
- P70
- P71
- P72
- P73
- P74
- P75
- P76
- P77
- P78
- P79
- P80
- P81
- P82
- P83
- P84
- P85
- P86
- P87
- P88
- P89
- P90
- P91
- P92
- P93
- P94
- P95
- P96
- P97
- P98
- P99
- P100
- P101
- P102