位置:首頁 > IC中文資料第5881頁 > C141
C141價格
參考價格:¥13.7526
型號:C14100KJL 品牌:TE 備注:這里有C141多少錢,2025年最近7天走勢,今日出價,今日競價,C141批發(fā)/采購報價,C141行情走勢銷售排行榜,C141報價。型號 | 功能描述 | 生產(chǎn)廠家&企業(yè) | LOGO | 操作 |
---|---|---|---|---|
AT-CutCrystalDual-inlineoscillatorSurfaceMountOption Features AT-CutCrystal Dual-inlineoscillator SurfaceMountOption TypicalApplications BaseStations TestEquipment Synthesizers | Vectron Vectron International, Inc | |||
0.5AHigh-SpeedMOSFETDrivers GENERALDESCRIPTION TheTC1410/1410Nare0.5VCMOSbuffer/drivers.Theywillnotlatchupunderanyconditionswithintheirpowerandvoltageratings.Theyarenotsubjecttodamagewhenupto5Vofnoisespikingofeitherpolarityoccursonthegroundpin.Theycanaccept,withoutdamageorlogi | MicrochipMicrochip Technology 微芯科技微芯科技股份有限公司 | |||
0.5AHigh-SpeedMOSFETDrivers GENERALDESCRIPTION TheTC1410/1410Nare0.5VCMOSbuffer/drivers.Theywillnotlatchupunderanyconditionswithintheirpowerandvoltageratings.Theyarenotsubjecttodamagewhenupto5Vofnoisespikingofeitherpolarityoccursonthegroundpin.Theycanaccept,withoutdamageorlogi | MicrochipMicrochip Technology 微芯科技微芯科技股份有限公司 | |||
0.5AHigh-SpeedMOSFETDrivers GENERALDESCRIPTION TheTC1410/1410Nare0.5VCMOSbuffer/drivers.Theywillnotlatchupunderanyconditionswithintheirpowerandvoltageratings.Theyarenotsubjecttodamagewhenupto5Vofnoisespikingofeitherpolarityoccursonthegroundpin.Theycanaccept,withoutdamageorlogi | MicrochipMicrochip Technology 微芯科技微芯科技股份有限公司 | |||
0.5AHigh-SpeedMOSFETDrivers GENERALDESCRIPTION TheTC1410/1410Nare0.5VCMOSbuffer/drivers.Theywillnotlatchupunderanyconditionswithintheirpowerandvoltageratings.Theyarenotsubjecttodamagewhenupto5Vofnoisespikingofeitherpolarityoccursonthegroundpin.Theycanaccept,withoutdamageorlogi | MicrochipMicrochip Technology 微芯科技微芯科技股份有限公司 | |||
0.5AHigh-SpeedMOSFETDrivers GENERALDESCRIPTION TheTC1410/1410Nare0.5VCMOSbuffer/drivers.Theywillnotlatchupunderanyconditionswithintheirpowerandvoltageratings.Theyarenotsubjecttodamagewhenupto5Vofnoisespikingofeitherpolarityoccursonthegroundpin.Theycanaccept,withoutdamageorlogi | MicrochipMicrochip Technology 微芯科技微芯科技股份有限公司 | |||
0.5AHigh-SpeedMOSFETDrivers GENERALDESCRIPTION TheTC1410/1410Nare0.5VCMOSbuffer/drivers.Theywillnotlatchupunderanyconditionswithintheirpowerandvoltageratings.Theyarenotsubjecttodamagewhenupto5Vofnoisespikingofeitherpolarityoccursonthegroundpin.Theycanaccept,withoutdamageorlogi | MicrochipMicrochip Technology 微芯科技微芯科技股份有限公司 | |||
0.5AHigh-SpeedMOSFETDrivers GENERALDESCRIPTION TheTC1410/1410Nare0.5VCMOSbuffer/drivers.Theywillnotlatchupunderanyconditionswithintheirpowerandvoltageratings.Theyarenotsubjecttodamagewhenupto5Vofnoisespikingofeitherpolarityoccursonthegroundpin.Theycanaccept,withoutdamageorlogi | MicrochipMicrochip Technology 微芯科技微芯科技股份有限公司 | |||
0.5AHigh-SpeedMOSFETDrivers GENERALDESCRIPTION TheTC1410/1410Nare0.5VCMOSbuffer/drivers.Theywillnotlatchupunderanyconditionswithintheirpowerandvoltageratings.Theyarenotsubjecttodamagewhenupto5Vofnoisespikingofeitherpolarityoccursonthegroundpin.Theycanaccept,withoutdamageorlogi | MicrochipMicrochip Technology 微芯科技微芯科技股份有限公司 | |||
0.5AHigh-SpeedMOSFETDrivers GENERALDESCRIPTION TheTC1410/1410Nare0.5VCMOSbuffer/drivers.Theywillnotlatchupunderanyconditionswithintheirpowerandvoltageratings.Theyarenotsubjecttodamagewhenupto5Vofnoisespikingofeitherpolarityoccursonthegroundpin.Theycanaccept,withoutdamageorlogi | MicrochipMicrochip Technology 微芯科技微芯科技股份有限公司 | |||
0.5AHigh-SpeedMOSFETDrivers GENERALDESCRIPTION TheTC1410/1410Nare0.5VCMOSbuffer/drivers.Theywillnotlatchupunderanyconditionswithintheirpowerandvoltageratings.Theyarenotsubjecttodamagewhenupto5Vofnoisespikingofeitherpolarityoccursonthegroundpin.Theycanaccept,withoutdamageorlogi | MicrochipMicrochip Technology 微芯科技微芯科技股份有限公司 | |||
0.5AHigh-SpeedMOSFETDrivers GENERALDESCRIPTION TheTC1410/1410Nare0.5VCMOSbuffer/drivers.Theywillnotlatchupunderanyconditionswithintheirpowerandvoltageratings.Theyarenotsubjecttodamagewhenupto5Vofnoisespikingofeitherpolarityoccursonthegroundpin.Theycanaccept,withoutdamageorlogi | MicrochipMicrochip Technology 微芯科技微芯科技股份有限公司 | |||
0.5AHigh-SpeedMOSFETDrivers GENERALDESCRIPTION TheTC1410/1410Nare0.5VCMOSbuffer/drivers.Theywillnotlatchupunderanyconditionswithintheirpowerandvoltageratings.Theyarenotsubjecttodamagewhenupto5Vofnoisespikingofeitherpolarityoccursonthegroundpin.Theycanaccept,withoutdamageorlogi | MicrochipMicrochip Technology 微芯科技微芯科技股份有限公司 | |||
0.5AHigh-SpeedMOSFETDrivers GENERALDESCRIPTION TheTC1410/1410Nare0.5VCMOSbuffer/drivers.Theywillnotlatchupunderanyconditionswithintheirpowerandvoltageratings.Theyarenotsubjecttodamagewhenupto5Vofnoisespikingofeitherpolarityoccursonthegroundpin.Theycanaccept,withoutdamageorlogi | MicrochipMicrochip Technology 微芯科技微芯科技股份有限公司 | |||
0.5AHigh-SpeedMOSFETDrivers GENERALDESCRIPTION TheTC1410/1410Nare0.5VCMOSbuffer/drivers.Theywillnotlatchupunderanyconditionswithintheirpowerandvoltageratings.Theyarenotsubjecttodamagewhenupto5Vofnoisespikingofeitherpolarityoccursonthegroundpin.Theycanaccept,withoutdamageorlogi | MicrochipMicrochip Technology 微芯科技微芯科技股份有限公司 | |||
0.5AHigh-SpeedMOSFETDrivers GENERALDESCRIPTION TheTC1410/1410Nare0.5VCMOSbuffer/drivers.Theywillnotlatchupunderanyconditionswithintheirpowerandvoltageratings.Theyarenotsubjecttodamagewhenupto5Vofnoisespikingofeitherpolarityoccursonthegroundpin.Theycanaccept,withoutdamageorlogi | MicrochipMicrochip Technology 微芯科技微芯科技股份有限公司 | |||
0.5AHigh-SpeedMOSFETDrivers GENERALDESCRIPTION TheTC1410/1410Nare0.5VCMOSbuffer/drivers.Theywillnotlatchupunderanyconditionswithintheirpowerandvoltageratings.Theyarenotsubjecttodamagewhenupto5Vofnoisespikingofeitherpolarityoccursonthegroundpin.Theycanaccept,withoutdamageorlogi | MicrochipMicrochip Technology 微芯科技微芯科技股份有限公司 | |||
0.5AHigh-SpeedMOSFETDrivers GENERALDESCRIPTION TheTC1410/1410Nare0.5VCMOSbuffer/drivers.Theywillnotlatchupunderanyconditionswithintheirpowerandvoltageratings.Theyarenotsubjecttodamagewhenupto5Vofnoisespikingofeitherpolarityoccursonthegroundpin.Theycanaccept,withoutdamageorlogi | MicrochipMicrochip Technology 微芯科技微芯科技股份有限公司 | |||
0.5AHigh-SpeedMOSFETDrivers GENERALDESCRIPTION TheTC1410/1410Nare0.5VCMOSbuffer/drivers.Theywillnotlatchupunderanyconditionswithintheirpowerandvoltageratings.Theyarenotsubjecttodamagewhenupto5Vofnoisespikingofeitherpolarityoccursonthegroundpin.Theycanaccept,withoutdamageorlogi | MicrochipMicrochip Technology 微芯科技微芯科技股份有限公司 | |||
0.5AHigh-SpeedMOSFETDrivers GENERALDESCRIPTION TheTC1410/1410Nare0.5VCMOSbuffer/drivers.Theywillnotlatchupunderanyconditionswithintheirpowerandvoltageratings.Theyarenotsubjecttodamagewhenupto5Vofnoisespikingofeitherpolarityoccursonthegroundpin.Theycanaccept,withoutdamageorlogi | MicrochipMicrochip Technology 微芯科技微芯科技股份有限公司 | |||
0.5AHigh-SpeedMOSFETDrivers GENERALDESCRIPTION TheTC1410/1410Nare0.5VCMOSbuffer/drivers.Theywillnotlatchupunderanyconditionswithintheirpowerandvoltageratings.Theyarenotsubjecttodamagewhenupto5Vofnoisespikingofeitherpolarityoccursonthegroundpin.Theycanaccept,withoutdamageorlogi | MicrochipMicrochip Technology 微芯科技微芯科技股份有限公司 | |||
Single-In-LineConformalCoatedCapacitorNetworks FEATURES ?Isolatedorbussedcircuits ?4to14Leads | BITECHBi technologies 瑞谷拜特上海瑞谷拜特軟件技術有限公司 | |||
Single-In-LineConformalCoatedCapacitorNetworks FEATURES ?Isolatedorbussedcircuits ?4to14Leads | BITECHBi technologies 瑞谷拜特上海瑞谷拜特軟件技術有限公司 | |||
Single-In-LineConformalCoatedCapacitorNetworks FEATURES ?Isolatedorbussedcircuits ?4to14Leads | BITECHBi technologies 瑞谷拜特上海瑞谷拜特軟件技術有限公司 | |||
Single-In-LineConformalCoatedCapacitorNetworks FEATURES ?Isolatedorbussedcircuits ?4to14Leads | BITECHBi technologies 瑞谷拜特上海瑞谷拜特軟件技術有限公司 | |||
Single-In-LineConformalCoatedCapacitorNetworks FEATURES ?Isolatedorbussedcircuits ?4to14Leads | BITECHBi technologies 瑞谷拜特上海瑞谷拜特軟件技術有限公司 | |||
Single-In-LineConformalCoatedCapacitorNetworks FEATURES ?Isolatedorbussedcircuits ?4to14Leads | BITECHBi technologies 瑞谷拜特上海瑞谷拜特軟件技術有限公司 | |||
Single-In-LineConformalCoatedCapacitorNetworks FEATURES ?Isolatedorbussedcircuits ?4to14Leads | BITECHBi technologies 瑞谷拜特上海瑞谷拜特軟件技術有限公司 | |||
Single-In-LineConformalCoatedCapacitorNetworks FEATURES ?Isolatedorbussedcircuits ?4to14Leads | BITECHBi technologies 瑞谷拜特上海瑞谷拜特軟件技術有限公司 | |||
Single-In-LineConformalCoatedCapacitorNetworks FEATURES ?Isolatedorbussedcircuits ?4to14Leads | BITECHBi technologies 瑞谷拜特上海瑞谷拜特軟件技術有限公司 | |||
Single-In-LineConformalCoatedCapacitorNetworks FEATURES ?Isolatedorbussedcircuits ?4to14Leads | BITECHBi technologies 瑞谷拜特上海瑞谷拜特軟件技術有限公司 | |||
Single-In-LineConformalCoatedCapacitorNetworks FEATURES ?Isolatedorbussedcircuits ?4to14Leads | BITECHBi technologies 瑞谷拜特上海瑞谷拜特軟件技術有限公司 | |||
Single-In-LineConformalCoatedCapacitorNetworks FEATURES ?Isolatedorbussedcircuits ?4to14Leads | BITECHBi technologies 瑞谷拜特上海瑞谷拜特軟件技術有限公司 | |||
Single-In-LineConformalCoatedCapacitorNetworks FEATURES ?Isolatedorbussedcircuits ?4to14Leads | BITECHBi technologies 瑞谷拜特上海瑞谷拜特軟件技術有限公司 | |||
Single-In-LineConformalCoatedCapacitorNetworks FEATURES ?Isolatedorbussedcircuits ?4to14Leads | BITECHBi technologies 瑞谷拜特上海瑞谷拜特軟件技術有限公司 | |||
Single-In-LineConformalCoatedCapacitorNetworks FEATURES ?Isolatedorbussedcircuits ?4to14Leads | BITECHBi technologies 瑞谷拜特上海瑞谷拜特軟件技術有限公司 | |||
Single-In-LineConformalCoatedCapacitorNetworks FEATURES ?Isolatedorbussedcircuits ?4to14Leads | BITECHBi technologies 瑞谷拜特上海瑞谷拜特軟件技術有限公司 | |||
Single-In-LineConformalCoatedCapacitorNetworks FEATURES ?Isolatedorbussedcircuits ?4to14Leads | BITECHBi technologies 瑞谷拜特上海瑞谷拜特軟件技術有限公司 | |||
Single-In-LineConformalCoatedCapacitorNetworks FEATURES ?Isolatedorbussedcircuits ?4to14Leads | BITECHBi technologies 瑞谷拜特上海瑞谷拜特軟件技術有限公司 | |||
Single-In-LineConformalCoatedCapacitorNetworks FEATURES ?Isolatedorbussedcircuits ?4to14Leads | BITECHBi technologies 瑞谷拜特上海瑞谷拜特軟件技術有限公司 | |||
Single-In-LineConformalCoatedCapacitorNetworks FEATURES ?Isolatedorbussedcircuits ?4to14Leads | BITECHBi technologies 瑞谷拜特上海瑞谷拜特軟件技術有限公司 | |||
Single-In-LineConformalCoatedCapacitorNetworks FEATURES ?Isolatedorbussedcircuits ?4to14Leads | BITECHBi technologies 瑞谷拜特上海瑞谷拜特軟件技術有限公司 | |||
Single-In-LineConformalCoatedCapacitorNetworks FEATURES ?Isolatedorbussedcircuits ?4to14Leads | BITECHBi technologies 瑞谷拜特上海瑞谷拜特軟件技術有限公司 | |||
Single-In-LineConformalCoatedCapacitorNetworks FEATURES ?Isolatedorbussedcircuits ?4to14Leads | BITECHBi technologies 瑞谷拜特上海瑞谷拜特軟件技術有限公司 | |||
Single-In-LineConformalCoatedCapacitorNetworks FEATURES ?Isolatedorbussedcircuits ?4to14Leads | BITECHBi technologies 瑞谷拜特上海瑞谷拜特軟件技術有限公司 | |||
Single-In-LineConformalCoatedCapacitorNetworks FEATURES ?Isolatedorbussedcircuits ?4to14Leads | BITECHBi technologies 瑞谷拜特上海瑞谷拜特軟件技術有限公司 | |||
Single-In-LineConformalCoatedCapacitorNetworks FEATURES ?Isolatedorbussedcircuits ?4to14Leads | BITECHBi technologies 瑞谷拜特上海瑞谷拜特軟件技術有限公司 | |||
Single-In-LineConformalCoatedCapacitorNetworks FEATURES ?Isolatedorbussedcircuits ?4to14Leads | BITECHBi technologies 瑞谷拜特上海瑞谷拜特軟件技術有限公司 | |||
Single-In-LineConformalCoatedCapacitorNetworks FEATURES ?Isolatedorbussedcircuits ?4to14Leads | BITECHBi technologies 瑞谷拜特上海瑞谷拜特軟件技術有限公司 | |||
Single-In-LineConformalCoatedCapacitorNetworks FEATURES ?Isolatedorbussedcircuits ?4to14Leads | BITECHBi technologies 瑞谷拜特上海瑞谷拜特軟件技術有限公司 | |||
Single-In-LineConformalCoatedCapacitorNetworks FEATURES ?Isolatedorbussedcircuits ?4to14Leads | BITECHBi technologies 瑞谷拜特上海瑞谷拜特軟件技術有限公司 | |||
Single-In-LineConformalCoatedCapacitorNetworks FEATURES ?Isolatedorbussedcircuits ?4to14Leads | BITECHBi technologies 瑞谷拜特上海瑞谷拜特軟件技術有限公司 | |||
Single-In-LineConformalCoatedCapacitorNetworks FEATURES ?Isolatedorbussedcircuits ?4to14Leads | BITECHBi technologies 瑞谷拜特上海瑞谷拜特軟件技術有限公司 | |||
Single-In-LineConformalCoatedCapacitorNetworks FEATURES ?Isolatedorbussedcircuits ?4to14Leads | BITECHBi technologies 瑞谷拜特上海瑞谷拜特軟件技術有限公司 | |||
Single-In-LineConformalCoatedCapacitorNetworks FEATURES ?Isolatedorbussedcircuits ?4to14Leads | BITECHBi technologies 瑞谷拜特上海瑞谷拜特軟件技術有限公司 | |||
Single-In-LineConformalCoatedCapacitorNetworks FEATURES ?Isolatedorbussedcircuits ?4to14Leads | BITECHBi technologies 瑞谷拜特上海瑞谷拜特軟件技術有限公司 | |||
Single-In-LineConformalCoatedCapacitorNetworks FEATURES ?Isolatedorbussedcircuits ?4to14Leads | BITECHBi technologies 瑞谷拜特上海瑞谷拜特軟件技術有限公司 | |||
ADSLTransformerSMDType:CEP>Series> ◆ProductDescription ?17.7×13.5mmMax.(L×W),12.3mmMax.Height. ◆Feature ?xDSLlinetransformer. ?IdeallyusedinADSLcustomerpremisesequipment,SHDSL&HDSL,splitterandVDSL. ?ApprovedbyTI,SiliconLabs,BroadcomandConexant. ?RoHSCompliance. | SUMIDASumida America Components Inc. 勝美達電子 | |||
ADSLTransformerSMDType:CEP>Series> ◆ProductDescription ?17.7×13.5mmMax.(L×W),12.3mmMax.Height. ◆Feature ?xDSLlinetransformer. ?IdeallyusedinADSLcustomerpremisesequipment,SHDSL&HDSL,splitterandVDSL. ?ApprovedbyTI,SiliconLabs,BroadcomandConexant. ?RoHSCompliance. | SUMIDASumida America Components Inc. 勝美達電子 | |||
ADSLTransformerSMDType:CEP>Series> ◆ProductDescription ?17.7×13.5mmMax.(L×W),12.3mmMax.Height. ◆Feature ?xDSLlinetransformer. ?IdeallyusedinADSLcustomerpremisesequipment,SHDSL&HDSL,splitterandVDSL. ?ApprovedbyTI,SiliconLabs,BroadcomandConexant. ?RoHSCompliance. | SUMIDASumida America Components Inc. 勝美達電子 |
C141產(chǎn)品屬性
- 類型
描述
- 型號
C141
- 制造商
VECTRON
- 制造商全稱
Vectron International, Inc
- 功能描述
AT-Cut Crystal Dual-inline oscillator Surface Mount Option
IC供應商 | 芯片型號 | 品牌 | 批號 | 封裝 | 庫存 | 備注 | 價格 |
---|---|---|---|---|---|---|---|
NEC |
23+ |
DIP |
12335 |
||||
LED |
23+ |
10000 |
原廠授權(quán)一級代理,專業(yè)海外優(yōu)勢訂貨,價格優(yōu)勢、品種 |
||||
NEC |
24+ |
DIP |
33 |
新 |
|||
LEDIL |
2447 |
SMD |
100500 |
一級代理專營品牌!原裝正品,優(yōu)勢現(xiàn)貨,長期排單到貨 |
|||
NEC |
2023+ |
TO-92 |
8700 |
原裝現(xiàn)貨 |
|||
LEDIL |
20+ |
光電元件 |
982 |
就找我吧!--邀您體驗愉快問購元件! |
|||
LEDIL |
2022+ |
5000 |
只做原裝,價格優(yōu)惠,長期供貨。 |
||||
24+ |
N/A |
78000 |
一級代理-主營優(yōu)勢-實惠價格-不悔選擇 |
||||
NEC |
23+ |
DIP30 |
3880 |
正品原裝貨價格低 |
|||
TE |
24+ |
con |
35960 |
查現(xiàn)貨到京北通宇商城 |
C141規(guī)格書下載地址
C141參數(shù)引腳圖相關
- ca851
- ca3410
- ca158
- ca1558
- ca1458
- ca139
- ca121
- c960
- c903
- c9012
- c901
- C80
- c62f
- c430p
- c3055
- c3000
- c2073
- c20001
- c2000
- c188
- C1433RJL
- C14290_ZENIA
- C14275_SHELLY-T-6X1-N
- C14274_SHELLY-T-6X1-WAS
- C-14245
- C-14244
- C-14243
- C-14242
- C14241_RENATA-3X5-WW
- C1422RJL
- C1422KJL
- C14220RJL
- C141R5JL
- C141K5JL
- C141K0JL
- C14169
- C14165_STRADA-2X2-ME-WIDE2
- C14165
- C14164
- C14151_STRADA-2X2-TAPE
- C14151
- C14146
- C14128_TATIANA-1X4-B
- C14128
- C14123
- C14122
- C14121
- C14120
- C14119
- C14116
- C14115
- C14114
- C14112
- C14111
- C1410KJL
- C14109
- C14106
- C14103
- C14100KJL
- C1410
- C140P
- C140D
- C140C
- C140B
- C140A
- C14054
- C14037
- C14036_CLAMP-CXA25-30
- C14036
- C14031
- C14029
- C14020_STRADA-SQ-ME
- C14020
- C14018
- C14017
- C14010
- C14_10
- C-13X
- C13T054440
- C13-K
- C13-FR
- C13DRY
- C13DRX
- C13DRT
- C-13-BLK
- C13996_STRADA-T-6X1-ME
- C13937_STRADA-2X2-C-STP
- C13936_STRADA-2X2-B2-STP
- C1390C
- C13898_BLONDIE-A
- C13896_STRADA-SQ-FS
- C13871_VANESSA-B-O
- C13868_LENA-STD-BASE-VERO13-18
- C13868_LENA-STD-BASE-VERO13
- C13867_LENA-STD-BASE-VERO29
- C13866_STRADA-SQ-CY
- C13858_STRADA-2X2-XW
- C13806_MIRELLA-XW-PF
- C13805_STRADA-2X2-T4
- C137PB
C141數(shù)據(jù)表相關新聞
C1350ALBBXEL1
C1350ALBBXEL1
2023-6-2C14D16N-C3P原裝特價現(xiàn)貨出售
C14D16N-C3P
2022-7-20C14D32P-A3P原裝特價現(xiàn)貨出售
C14D32P-A3P
2022-7-20C1206T104K1RCL 多層陶瓷電容器
C1206T104K1RCL多層陶瓷電容器
2020-10-23C143ZDXV6T1,NSBC143ZPDXV6T1,NSBC144EDXV6T1,NSBC144EPDXV6T1G,NSBC144EPDXV6T5,NSDEMP11XV6T1
C143ZDXV6T1,NSBC143ZPDXV6T1,NSBC144EDXV6T1,NSBC144EPDXV6T1G,NSBC144EPDXV6T5,NSDEMP11XV6T1
2019-12-13C1206C473M5RACTU
製造商:KEMET 產(chǎn)品類型:多層陶瓷電容器MLCC-SMD/SMT RoHS:詳細資料 終端:Standard 電容:0.047uF 直流電額定電壓:50VDC 電介質(zhì):X7R 耐受性:20%_ 外殼代碼-in:1206 外殼代碼-mm:3216 高度:0.78mm 最低工作溫度:-55C 最高工作溫度:+125C 產(chǎn)品:GeneralTypeMLCCs 終
2019-11-19
DdatasheetPDF頁碼索引
- P1
- P2
- P3
- P4
- P5
- P6
- P7
- P8
- P9
- P10
- P11
- P12
- P13
- P14
- P15
- P16
- P17
- P18
- P19
- P20
- P21
- P22
- P23
- P24
- P25
- P26
- P27
- P28
- P29
- P30
- P31
- P32
- P33
- P34
- P35
- P36
- P37
- P38
- P39
- P40
- P41
- P42
- P43
- P44
- P45
- P46
- P47
- P48
- P49
- P50
- P51
- P52
- P53
- P54
- P55
- P56
- P57
- P58
- P59
- P60
- P61
- P62
- P63
- P64
- P65
- P66
- P67
- P68
- P69
- P70
- P71
- P72
- P73
- P74
- P75
- P76
- P77
- P78
- P79
- P80
- P81
- P82
- P83
- P84
- P85
- P86
- P87
- P88
- P89
- P90
- P91
- P92
- P93
- P94
- P95
- P96
- P97
- P98
- P99
- P100
- P101
- P102