位置:首頁 > IC中文資料第8417頁 > BD4823
BD4823價(jià)格
參考價(jià)格:¥1.0787
型號(hào):BD4823FVE-TR 品牌:Rohm 備注:這里有BD4823多少錢,2025年最近7天走勢,今日出價(jià),今日競價(jià),BD4823批發(fā)/采購報(bào)價(jià),BD4823行情走勢銷售排行榜,BD4823報(bào)價(jià)。型號(hào) | 功能描述 | 生產(chǎn)廠家&企業(yè) | LOGO | 操作 |
---|---|---|---|---|
BD4823 | StandardCMOSVoltageDetectorIC Description ROHM’sBD48□□G/FVEandBD49□□G/FVEseriesarehighlyaccurate,lowcurrentconsumptionresetICseries.Thelineupwasestablishedwithtowoutputtypes(NchopendrainandCMOSoutput)anddetectionvoltagesrangefrom2.3Vto6.0Vinincrementsof0.1V,sothattheseriesmaybesel | ROHMRohm 羅姆羅姆半導(dǎo)體集團(tuán) | ||
BD4823 | StandardCMOSVoltageDetectorIC Description ROHM’sBD48□□G/FVEandBD49□□G/FVEseriesarehighlyaccurate,lowcurrentconsumptionresetICseries.Thelineupwasestablishedwithtowoutputtypes(NchopendrainandCMOSoutput)anddetectionvoltagesrangefrom2.3Vto6.0Vinincrementsof0.1V,sothattheseriesmaybesel | ROHMRohm 羅姆羅姆半導(dǎo)體集團(tuán) | ||
BD4823 | StandardCMOSVoltageDetectorIC Description ROHM’sBD48□□G/FVEandBD49□□G/FVEseriesarehighlyaccurate,lowcurrentconsumptionresetICseries.Thelineupwasestablishedwithtowoutputtypes(NchopendrainandCMOSoutput)anddetectionvoltagesrangefrom2.3Vto6.0Vinincrementsof0.1V,sothattheseriesmaybesel | ROHMRohm 羅姆羅姆半導(dǎo)體集團(tuán) | ||
BD4823 | StandardCMOSVoltageDetectorIC Description ROHM’sBD48□□G/FVEandBD49□□G/FVEseriesarehighlyaccurate,lowcurrentconsumptionresetICseries.Thelineupwasestablishedwithtowoutputtypes(NchopendrainandCMOSoutput)anddetectionvoltagesrangefrom2.3Vto6.0Vinincrementsof0.1V,sothattheseriesmaybesel | ROHMRohm 羅姆羅姆半導(dǎo)體集團(tuán) | ||
BD4823 | StandardCMOSVoltageDetectorIC Description ROHM’sBD48□□G/FVEandBD49□□G/FVEseriesarehighlyaccurate,lowcurrentconsumptionresetICseries.Thelineupwasestablishedwithtowoutputtypes(NchopendrainandCMOSoutput)anddetectionvoltagesrangefrom2.3Vto6.0Vinincrementsof0.1V,sothattheseriesmaybesel | ROHMRohm 羅姆羅姆半導(dǎo)體集團(tuán) | ||
BD4823 | StandardCMOSVoltageDetectorIC Description ROHM’sBD48□□G/FVEandBD49□□G/FVEseriesarehighlyaccurate,lowcurrentconsumptionresetICseries.Thelineupwasestablishedwithtowoutputtypes(NchopendrainandCMOSoutput)anddetectionvoltagesrangefrom2.3Vto6.0Vinincrementsof0.1V,sothattheseriesmaybesel | ROHMRohm 羅姆羅姆半導(dǎo)體集團(tuán) | ||
BD4823 | StandardCMOSVoltageDetectorIC 文件:269.09 Kbytes Page:10 Pages | ROHMRohm 羅姆羅姆半導(dǎo)體集團(tuán) | ||
BD4823 | StandardCMOSStandardCMOS 文件:507.55 Kbytes Page:18 Pages | ROHMRohm 羅姆羅姆半導(dǎo)體集團(tuán) | ||
BD4823 | StandardCMOSVoltageDetectorIC 文件:269.09 Kbytes Page:10 Pages | ROHMRohm 羅姆羅姆半導(dǎo)體集團(tuán) | ||
StandardCMOSVoltageDetectorIC Description ROHM’sBD48□□G/FVEandBD49□□G/FVEseriesarehighlyaccurate,lowcurrentconsumptionresetICseries.Thelineupwasestablishedwithtowoutputtypes(NchopendrainandCMOSoutput)anddetectionvoltagesrangefrom2.3Vto6.0Vinincrementsof0.1V,sothattheseriesmaybesel | ROHMRohm 羅姆羅姆半導(dǎo)體集團(tuán) | |||
StandardCMOSVoltageDetectorIC Description ROHM’sBD48□□G/FVEandBD49□□G/FVEseriesarehighlyaccurate,lowcurrentconsumptionresetICseries.Thelineupwasestablishedwithtowoutputtypes(NchopendrainandCMOSoutput)anddetectionvoltagesrangefrom2.3Vto6.0Vinincrementsof0.1V,sothattheseriesmaybesel | ROHMRohm 羅姆羅姆半導(dǎo)體集團(tuán) | |||
Highaccuracydetection,Ultra-lowcurrentconsumption Description ROHM’sBD48□□G/FVEandBD49□□G/FVEseriesarehighlyaccurate,lowcurrentconsumptionresetICseries.Thelineupwasestablishedwithtowoutputtypes(NchopendrainandCMOSoutput)anddetectionvoltagesrangefrom2.3Vto6.0Vinincrementsof0.1V,sothattheseriesmaybesel | ROHMRohm 羅姆羅姆半導(dǎo)體集團(tuán) | |||
StandardCMOSVoltageDetectorIC Description ROHM’sBD48□□G/FVEandBD49□□G/FVEseriesarehighlyaccurate,lowcurrentconsumptionresetICseries.Thelineupwasestablishedwithtowoutputtypes(NchopendrainandCMOSoutput)anddetectionvoltagesrangefrom2.3Vto6.0Vinincrementsof0.1V,sothattheseriesmaybesel | ROHMRohm 羅姆羅姆半導(dǎo)體集團(tuán) | |||
StandardCMOSVoltageDetectorIC Description ROHM’sBD48□□G/FVEandBD49□□G/FVEseriesarehighlyaccurate,lowcurrentconsumptionresetICseries.Thelineupwasestablishedwithtowoutputtypes(NchopendrainandCMOSoutput)anddetectionvoltagesrangefrom2.3Vto6.0Vinincrementsof0.1V,sothattheseriesmaybesel | ROHMRohm 羅姆羅姆半導(dǎo)體集團(tuán) | |||
StandardCMOSVoltageDetectorIC Description ROHM’sBD48□□G/FVEandBD49□□G/FVEseriesarehighlyaccurate,lowcurrentconsumptionresetICseries.Thelineupwasestablishedwithtowoutputtypes(NchopendrainandCMOSoutput)anddetectionvoltagesrangefrom2.3Vto6.0Vinincrementsof0.1V,sothattheseriesmaybesel | ROHMRohm 羅姆羅姆半導(dǎo)體集團(tuán) | |||
StandardCMOSVoltageDetectorIC Description ROHM’sBD48□□G/FVEandBD49□□G/FVEseriesarehighlyaccurate,lowcurrentconsumptionresetICseries.Thelineupwasestablishedwithtowoutputtypes(NchopendrainandCMOSoutput)anddetectionvoltagesrangefrom2.3Vto6.0Vinincrementsof0.1V,sothattheseriesmaybesel | ROHMRohm 羅姆羅姆半導(dǎo)體集團(tuán) | |||
StandardCMOSVoltageDetectorIC Description ROHM’sBD48□□G/FVEandBD49□□G/FVEseriesarehighlyaccurate,lowcurrentconsumptionresetICseries.Thelineupwasestablishedwithtowoutputtypes(NchopendrainandCMOSoutput)anddetectionvoltagesrangefrom2.3Vto6.0Vinincrementsof0.1V,sothattheseriesmaybesel | ROHMRohm 羅姆羅姆半導(dǎo)體集團(tuán) | |||
StandardCMOSVoltageDetectorIC Description ROHM’sBD48□□G/FVEandBD49□□G/FVEseriesarehighlyaccurate,lowcurrentconsumptionresetICseries.Thelineupwasestablishedwithtowoutputtypes(NchopendrainandCMOSoutput)anddetectionvoltagesrangefrom2.3Vto6.0Vinincrementsof0.1V,sothattheseriesmaybesel | ROHMRohm 羅姆羅姆半導(dǎo)體集團(tuán) | |||
StandardCMOSVoltageDetectorIC Description ROHM’sBD48□□G/FVEandBD49□□G/FVEseriesarehighlyaccurate,lowcurrentconsumptionresetICseries.Thelineupwasestablishedwithtowoutputtypes(NchopendrainandCMOSoutput)anddetectionvoltagesrangefrom2.3Vto6.0Vinincrementsof0.1V,sothattheseriesmaybesel | ROHMRohm 羅姆羅姆半導(dǎo)體集團(tuán) | |||
StandardCMOSVoltageDetectorIC Description ROHM’sBD48□□G/FVEandBD49□□G/FVEseriesarehighlyaccurate,lowcurrentconsumptionresetICseries.Thelineupwasestablishedwithtowoutputtypes(NchopendrainandCMOSoutput)anddetectionvoltagesrangefrom2.3Vto6.0Vinincrementsof0.1V,sothattheseriesmaybesel | ROHMRohm 羅姆羅姆半導(dǎo)體集團(tuán) | |||
StandardCMOSVoltageDetectorIC Description ROHM’sBD48□□G/FVEandBD49□□G/FVEseriesarehighlyaccurate,lowcurrentconsumptionresetICseries.Thelineupwasestablishedwithtowoutputtypes(NchopendrainandCMOSoutput)anddetectionvoltagesrangefrom2.3Vto6.0Vinincrementsof0.1V,sothattheseriesmaybesel | ROHMRohm 羅姆羅姆半導(dǎo)體集團(tuán) | |||
Highaccuracydetection,Ultra-lowcurrentconsumption Description ROHM’sBD48□□G/FVEandBD49□□G/FVEseriesarehighlyaccurate,lowcurrentconsumptionresetICseries.Thelineupwasestablishedwithtowoutputtypes(NchopendrainandCMOSoutput)anddetectionvoltagesrangefrom2.3Vto6.0Vinincrementsof0.1V,sothattheseriesmaybesel | ROHMRohm 羅姆羅姆半導(dǎo)體集團(tuán) | |||
StandardCMOSVoltageDetectorIC Description ROHM’sBD48□□G/FVEandBD49□□G/FVEseriesarehighlyaccurate,lowcurrentconsumptionresetICseries.Thelineupwasestablishedwithtowoutputtypes(NchopendrainandCMOSoutput)anddetectionvoltagesrangefrom2.3Vto6.0Vinincrementsof0.1V,sothattheseriesmaybesel | ROHMRohm 羅姆羅姆半導(dǎo)體集團(tuán) | |||
StandardCMOSVoltageDetectorIC Description ROHM’sBD48□□G/FVEandBD49□□G/FVEseriesarehighlyaccurate,lowcurrentconsumptionresetICseries.Thelineupwasestablishedwithtowoutputtypes(NchopendrainandCMOSoutput)anddetectionvoltagesrangefrom2.3Vto6.0Vinincrementsof0.1V,sothattheseriesmaybesel | ROHMRohm 羅姆羅姆半導(dǎo)體集團(tuán) | |||
StandardCMOSVoltageDetectorIC Description ROHM’sBD48□□G/FVEandBD49□□G/FVEseriesarehighlyaccurate,lowcurrentconsumptionresetICseries.Thelineupwasestablishedwithtowoutputtypes(NchopendrainandCMOSoutput)anddetectionvoltagesrangefrom2.3Vto6.0Vinincrementsof0.1V,sothattheseriesmaybesel | ROHMRohm 羅姆羅姆半導(dǎo)體集團(tuán) | |||
StandardCMOSVoltageDetectorIC Description ROHM’sBD48□□G/FVEandBD49□□G/FVEseriesarehighlyaccurate,lowcurrentconsumptionresetICseries.Thelineupwasestablishedwithtowoutputtypes(NchopendrainandCMOSoutput)anddetectionvoltagesrangefrom2.3Vto6.0Vinincrementsof0.1V,sothattheseriesmaybesel | ROHMRohm 羅姆羅姆半導(dǎo)體集團(tuán) | |||
StandardCMOSVoltageDetectorIC Description ROHM’sBD48□□G/FVEandBD49□□G/FVEseriesarehighlyaccurate,lowcurrentconsumptionresetICseries.Thelineupwasestablishedwithtowoutputtypes(NchopendrainandCMOSoutput)anddetectionvoltagesrangefrom2.3Vto6.0Vinincrementsof0.1V,sothattheseriesmaybesel | ROHMRohm 羅姆羅姆半導(dǎo)體集團(tuán) | |||
StandardCMOSVoltageDetectorIC Description ROHM’sBD48□□G/FVEandBD49□□G/FVEseriesarehighlyaccurate,lowcurrentconsumptionresetICseries.Thelineupwasestablishedwithtowoutputtypes(NchopendrainandCMOSoutput)anddetectionvoltagesrangefrom2.3Vto6.0Vinincrementsof0.1V,sothattheseriesmaybesel | ROHMRohm 羅姆羅姆半導(dǎo)體集團(tuán) | |||
StandardCMOSVoltageDetectorIC Description ROHM’sBD48□□G/FVEandBD49□□G/FVEseriesarehighlyaccurate,lowcurrentconsumptionresetICseries.Thelineupwasestablishedwithtowoutputtypes(NchopendrainandCMOSoutput)anddetectionvoltagesrangefrom2.3Vto6.0Vinincrementsof0.1V,sothattheseriesmaybesel | ROHMRohm 羅姆羅姆半導(dǎo)體集團(tuán) | |||
StandardCMOSVoltageDetectorIC Description ROHM’sBD48□□G/FVEandBD49□□G/FVEseriesarehighlyaccurate,lowcurrentconsumptionresetICseries.Thelineupwasestablishedwithtowoutputtypes(NchopendrainandCMOSoutput)anddetectionvoltagesrangefrom2.3Vto6.0Vinincrementsof0.1V,sothattheseriesmaybesel | ROHMRohm 羅姆羅姆半導(dǎo)體集團(tuán) | |||
StandardCMOSVoltageDetectorIC Description ROHM’sBD48□□G/FVEandBD49□□G/FVEseriesarehighlyaccurate,lowcurrentconsumptionresetICseries.Thelineupwasestablishedwithtowoutputtypes(NchopendrainandCMOSoutput)anddetectionvoltagesrangefrom2.3Vto6.0Vinincrementsof0.1V,sothattheseriesmaybesel | ROHMRohm 羅姆羅姆半導(dǎo)體集團(tuán) | |||
StandardCMOSVoltageDetectorIC Description ROHM’sBD48□□G/FVEandBD49□□G/FVEseriesarehighlyaccurate,lowcurrentconsumptionresetICseries.Thelineupwasestablishedwithtowoutputtypes(NchopendrainandCMOSoutput)anddetectionvoltagesrangefrom2.3Vto6.0Vinincrementsof0.1V,sothattheseriesmaybesel | ROHMRohm 羅姆羅姆半導(dǎo)體集團(tuán) | |||
StandardCMOSVoltageDetectorIC Description ROHM’sBD48□□G/FVEandBD49□□G/FVEseriesarehighlyaccurate,lowcurrentconsumptionresetICseries.Thelineupwasestablishedwithtowoutputtypes(NchopendrainandCMOSoutput)anddetectionvoltagesrangefrom2.3Vto6.0Vinincrementsof0.1V,sothattheseriesmaybesel | ROHMRohm 羅姆羅姆半導(dǎo)體集團(tuán) | |||
Highaccuracydetection,Ultra-lowcurrentconsumption Description ROHM’sBD48□□G/FVEandBD49□□G/FVEseriesarehighlyaccurate,lowcurrentconsumptionresetICseries.Thelineupwasestablishedwithtowoutputtypes(NchopendrainandCMOSoutput)anddetectionvoltagesrangefrom2.3Vto6.0Vinincrementsof0.1V,sothattheseriesmaybesel | ROHMRohm 羅姆羅姆半導(dǎo)體集團(tuán) | |||
Highaccuracydetection,Ultra-lowcurrentconsumption Description ROHM’sBD48□□G/FVEandBD49□□G/FVEseriesarehighlyaccurate,lowcurrentconsumptionresetICseries.Thelineupwasestablishedwithtowoutputtypes(NchopendrainandCMOSoutput)anddetectionvoltagesrangefrom2.3Vto6.0Vinincrementsof0.1V,sothattheseriesmaybesel | ROHMRohm 羅姆羅姆半導(dǎo)體集團(tuán) | |||
StandardCMOSVoltageDetectorIC Description ROHM’sBD48□□G/FVEandBD49□□G/FVEseriesarehighlyaccurate,lowcurrentconsumptionresetICseries.Thelineupwasestablishedwithtowoutputtypes(NchopendrainandCMOSoutput)anddetectionvoltagesrangefrom2.3Vto6.0Vinincrementsof0.1V,sothattheseriesmaybesel | ROHMRohm 羅姆羅姆半導(dǎo)體集團(tuán) | |||
StandardCMOSVoltageDetectorIC Description ROHM’sBD48□□G/FVEandBD49□□G/FVEseriesarehighlyaccurate,lowcurrentconsumptionresetICseries.Thelineupwasestablishedwithtowoutputtypes(NchopendrainandCMOSoutput)anddetectionvoltagesrangefrom2.3Vto6.0Vinincrementsof0.1V,sothattheseriesmaybesel | ROHMRohm 羅姆羅姆半導(dǎo)體集團(tuán) | |||
StandardCMOSVoltageDetectorIC Description ROHM’sBD48□□G/FVEandBD49□□G/FVEseriesarehighlyaccurate,lowcurrentconsumptionresetICseries.Thelineupwasestablishedwithtowoutputtypes(NchopendrainandCMOSoutput)anddetectionvoltagesrangefrom2.3Vto6.0Vinincrementsof0.1V,sothattheseriesmaybesel | ROHMRohm 羅姆羅姆半導(dǎo)體集團(tuán) | |||
StandardCMOSVoltageDetectorIC Description ROHM’sBD48□□G/FVEandBD49□□G/FVEseriesarehighlyaccurate,lowcurrentconsumptionresetICseries.Thelineupwasestablishedwithtowoutputtypes(NchopendrainandCMOSoutput)anddetectionvoltagesrangefrom2.3Vto6.0Vinincrementsof0.1V,sothattheseriesmaybesel | ROHMRohm 羅姆羅姆半導(dǎo)體集團(tuán) | |||
StandardCMOSVoltageDetectorIC Description ROHM’sBD48□□G/FVEandBD49□□G/FVEseriesarehighlyaccurate,lowcurrentconsumptionresetICseries.Thelineupwasestablishedwithtowoutputtypes(NchopendrainandCMOSoutput)anddetectionvoltagesrangefrom2.3Vto6.0Vinincrementsof0.1V,sothattheseriesmaybesel | ROHMRohm 羅姆羅姆半導(dǎo)體集團(tuán) | |||
StandardCMOSVoltageDetectorIC Description ROHM’sBD48□□G/FVEandBD49□□G/FVEseriesarehighlyaccurate,lowcurrentconsumptionresetICseries.Thelineupwasestablishedwithtowoutputtypes(NchopendrainandCMOSoutput)anddetectionvoltagesrangefrom2.3Vto6.0Vinincrementsof0.1V,sothattheseriesmaybesel | ROHMRohm 羅姆羅姆半導(dǎo)體集團(tuán) | |||
StandardCMOSVoltageDetectorIC Description ROHM’sBD48□□G/FVEandBD49□□G/FVEseriesarehighlyaccurate,lowcurrentconsumptionresetICseries.Thelineupwasestablishedwithtowoutputtypes(NchopendrainandCMOSoutput)anddetectionvoltagesrangefrom2.3Vto6.0Vinincrementsof0.1V,sothattheseriesmaybesel | ROHMRohm 羅姆羅姆半導(dǎo)體集團(tuán) | |||
StandardCMOSVoltageDetectorIC Description ROHM’sBD48□□G/FVEandBD49□□G/FVEseriesarehighlyaccurate,lowcurrentconsumptionresetICseries.Thelineupwasestablishedwithtowoutputtypes(NchopendrainandCMOSoutput)anddetectionvoltagesrangefrom2.3Vto6.0Vinincrementsof0.1V,sothattheseriesmaybesel | ROHMRohm 羅姆羅姆半導(dǎo)體集團(tuán) | |||
VoltageDetectorIC 文件:285.9 Kbytes Page:6 Pages | ROHMRohm 羅姆羅姆半導(dǎo)體集團(tuán) | |||
StandardCMOSVoltageDetectorIC 文件:269.09 Kbytes Page:10 Pages | ROHMRohm 羅姆羅姆半導(dǎo)體集團(tuán) | |||
StandardCMOSStandardCMOS 文件:507.55 Kbytes Page:18 Pages | ROHMRohm 羅姆羅姆半導(dǎo)體集團(tuán) | |||
StandardCMOSStandardCMOS 文件:507.55 Kbytes Page:18 Pages | ROHMRohm 羅姆羅姆半導(dǎo)體集團(tuán) | |||
封裝/外殼:SOT-665 包裝:卷帶(TR)剪切帶(CT)Digi-Reel? 得捷定制卷帶 描述:IC SUPERVISOR 1 CHANNEL 5VSOF 集成電路(IC) 監(jiān)控器 | ETC 知名廠家 | ETC | ||
VoltageDetectorIC 文件:198.96 Kbytes Page:6 Pages | ROHMRohm 羅姆羅姆半導(dǎo)體集團(tuán) | |||
StandardCMOSVoltageDetectorIC 文件:269.09 Kbytes Page:10 Pages | ROHMRohm 羅姆羅姆半導(dǎo)體集團(tuán) | |||
StandardCMOSStandardCMOS 文件:507.55 Kbytes Page:18 Pages | ROHMRohm 羅姆羅姆半導(dǎo)體集團(tuán) | |||
封裝/外殼:SC-74A,SOT-753 包裝:管件 描述:IC SUPERVISOR 1 CHANNEL 5SSOP 集成電路(IC) 監(jiān)控器 | ETC 知名廠家 | ETC | ||
StandardCMOSStandardCMOS 文件:507.55 Kbytes Page:18 Pages | ROHMRohm 羅姆羅姆半導(dǎo)體集團(tuán) | |||
NYLONHEXSTANDOFF [KEYSTONE] MALE/FEMALETHREADEDSTANDOFFS PC104MOUNTINGKITS NYLONSTANDOFFS | etc2List of Unclassifed Manufacturers etc未分類制造商etc2未分類制造商 | |||
COMPLETELCDSOLUTIONS COMPLETELCDSOLUTIONS | AZDISPLAYS AZ Displays |
BD4823產(chǎn)品屬性
- 類型
描述
- 型號(hào)
BD4823
- 制造商
ROHM
- 制造商全稱
Rohm
- 功能描述
Standard CMOS Voltage Detector IC
IC供應(yīng)商 | 芯片型號(hào) | 品牌 | 批號(hào) | 封裝 | 庫存 | 備注 | 價(jià)格 |
---|---|---|---|---|---|---|---|
ROHM Semiconductor |
23+ |
50 |
原裝正品現(xiàn)貨,德為本,正為先,通天下! |
||||
ROHM |
23+ |
SOT23-5 |
30000 |
代理全新原裝現(xiàn)貨,價(jià)格優(yōu)勢 |
|||
Rohm Semiconductor |
22+ |
5SSOP |
9000 |
原廠渠道,現(xiàn)貨配單 |
|||
ROHM |
22+ |
VSOF5 |
6868 |
全新正品現(xiàn)貨 有掛就有現(xiàn)貨 |
|||
ROHM/羅姆 |
23+ |
NA |
2860 |
原裝正品代理渠道價(jià)格優(yōu)勢 |
|||
ROHM |
24+ |
N/A |
90000 |
一級(jí)代理商進(jìn)口原裝現(xiàn)貨、價(jià)格合理 |
|||
ROHM |
07+ |
SOT23-5 |
1685 |
一級(jí)代理,專注軍工、汽車、醫(yī)療、工業(yè)、新能源、電力 |
|||
ROHM/羅姆 |
2024+ |
原廠封裝 |
5000 |
精工代理直銷*低價(jià) |
|||
原裝ROHM |
23+ |
SOT23-5 |
7300 |
專注配單,只做原裝進(jìn)口現(xiàn)貨 |
|||
ROHM/羅姆 |
24+ |
SOT23-5 |
60000 |
BD4823規(guī)格書下載地址
BD4823參數(shù)引腳圖相關(guān)
- C80
- c62f
- c430p
- c3055
- c3000
- c2073
- c20001
- c2000
- c188
- c1209
- c1008
- c1000
- bul128a
- bul128
- bu406
- bq5
- biss0001
- bga
- bf419
- BDM
- BD4833
- BD4832G-TR
- BD4832G
- BD4832
- BD4831G-TR
- BD4831G
- BD4831
- BD4830G-TR
- BD4830G
- BD4830FVE-TR
- BD4830
- BD4829G-TR
- BD4829G
- BD4829FVE-TR
- BD4829
- BD4828G-TR
- BD4828G
- BD4828FVE-TR
- BD4828
- BD4827G-TR
- BD4827G
- BD4827FVE-TR
- BD4827FVE
- BD4827
- BD4826G-TR
- BD4826G
- BD4826
- BD4825G-TR
- BD4825G
- BD4825FVE-TR
- BD4825
- BD4824G-TR
- BD4824G
- BD4824
- BD4823G-TR
- BD4823G
- BD4823FVE-TR
- BD47XXG
- BD4746G-TR
- BD4746G
- BD4746
- BD4745G-TR
- BD4745G
- BD4745
- BD4744G
- BD4744
- BD4743G-TR
- BD4743G
- BD4743
- BD4742G-TR
- BD4742G
- BD4742
- BD4741G-TR
- BD4741G
- BD4741
- BD4740G
- BD4740
- BD4739G-TR
- BD4739G
- BD4739
- BD4738G
- BD4738
- BD4737G-TR
- BD4737G
- BD4736G-TR
- BD4735G-TR
- BD4734G-TR
- BD4733G-TR
- BD4732G-TR
- BD4731G-TR
- BD4731G
BD4823數(shù)據(jù)表相關(guān)新聞
BD433M5WFPJ-CZE2
進(jìn)口代理
2024-4-18BD4835G-TR 原裝正品.倉庫現(xiàn)貨
華富芯深圳智能科技有限公司‘’
2021-11-23BD49K25G-TL功能描述BD49K25G-TL原裝正品現(xiàn)貨
BD49K25G-TL功能描述BD49K25G-TL原裝正品現(xiàn)貨
2020-6-5BD4842G-TR WTC6106BSI
原裝正品,價(jià)格優(yōu)勢
2020-6-4BD433M5FP-CE2穩(wěn)壓器進(jìn)口原裝正品
BD433M5FP-CE2 500mA3.3V輸出LDO穩(wěn)壓器_BD433M5FP-C BD433M5FP-C是45V耐壓、輸出電壓精度±2%、輸出電流500mA、消耗電流38μA的低待機(jī)電流穩(wěn)壓器
2019-8-5BD438資料庫原裝正品現(xiàn)貨優(yōu)勢標(biāo)準(zhǔn)國際(香港)有限公司
BD438中文產(chǎn)品資料
2019-1-28
DdatasheetPDF頁碼索引
- P1
- P2
- P3
- P4
- P5
- P6
- P7
- P8
- P9
- P10
- P11
- P12
- P13
- P14
- P15
- P16
- P17
- P18
- P19
- P20
- P21
- P22
- P23
- P24
- P25
- P26
- P27
- P28
- P29
- P30
- P31
- P32
- P33
- P34
- P35
- P36
- P37
- P38
- P39
- P40
- P41
- P42
- P43
- P44
- P45
- P46
- P47
- P48
- P49
- P50
- P51
- P52
- P53
- P54
- P55
- P56
- P57
- P58
- P59
- P60
- P61
- P62
- P63
- P64
- P65
- P66
- P67
- P68
- P69
- P70
- P71
- P72
- P73
- P74
- P75
- P76
- P77
- P78
- P79
- P80
- P81
- P82
- P83
- P84
- P85
- P86
- P87
- P88
- P89
- P90
- P91
- P92
- P93
- P94
- P95
- P96
- P97
- P98
- P99
- P100
- P101
- P102