型號(hào) | 功能描述 | 生產(chǎn)廠家 企業(yè) | LOGO | 操作 |
---|---|---|---|---|
ATO25D1GA | 3.3V 1G-BIT Serial NAND Flash Memory with Quad SPI FEATURES GENERAL Serial Peripheral Interface ? Mode 0 and Mode 3 Standard, Quad SPI ? Standard SPI : SCLK, CS#, SI, SO ? Quad SPI : SCLK, CS#, SIO0, SIO1, SIO2/W#, SIO3/Hold# Single power supply operation ? Full voltage range: 2.7V to 3.6V read, erase and program operations Organization | ETCList of Unclassifed Manufacturers 未分類制造商 | ||
3.3V 1G-BIT Serial NAND Flash Memory with Quad SPI FEATURES GENERAL Serial Peripheral Interface ? Mode 0 and Mode 3 Standard, Quad SPI ? Standard SPI : SCLK, CS#, SI, SO ? Quad SPI : SCLK, CS#, SIO0, SIO1, SIO2/W#, SIO3/Hold# Single power supply operation ? Full voltage range: 2.7V to 3.6V read, erase and program operations Organization | ETCList of Unclassifed Manufacturers 未分類制造商 | |||
3.3V 1G-BIT Serial NAND Flash Memory with Quad SPI FEATURES GENERAL Serial Peripheral Interface ? Mode 0 and Mode 3 Standard, Quad SPI ? Standard SPI : SCLK, CS#, SI, SO ? Quad SPI : SCLK, CS#, SIO0, SIO1, SIO2/W#, SIO3/Hold# Single power supply operation ? Full voltage range: 2.7V to 3.6V read, erase and program operations Organization | ETCList of Unclassifed Manufacturers 未分類制造商 | |||
3.3V 1G-BIT Serial NAND Flash Memory with Quad SPI FEATURES GENERAL Serial Peripheral Interface ? Mode 0 and Mode 3 Standard, Quad SPI ? Standard SPI : SCLK, CS#, SI, SO ? Quad SPI : SCLK, CS#, SIO0, SIO1, SIO2/W#, SIO3/Hold# Single power supply operation ? Full voltage range: 2.7V to 3.6V read, erase and program operations Organization | ETCList of Unclassifed Manufacturers 未分類制造商 | |||
3.3V 1G-BIT Serial NAND Flash Memory with Quad SPI FEATURES GENERAL Serial Peripheral Interface ? Mode 0 and Mode 3 Standard, Quad SPI ? Standard SPI : SCLK, CS#, SI, SO ? Quad SPI : SCLK, CS#, SIO0, SIO1, SIO2/W#, SIO3/Hold# Single power supply operation ? Full voltage range: 2.7V to 3.6V read, erase and program operations Organization | ETCList of Unclassifed Manufacturers 未分類制造商 | |||
3.3V 1G-BIT Serial NAND Flash Memory with Quad SPI FEATURES GENERAL Serial Peripheral Interface ? Mode 0 and Mode 3 Standard, Quad SPI ? Standard SPI : SCLK, CS#, SI, SO ? Quad SPI : SCLK, CS#, SIO0, SIO1, SIO2/W#, SIO3/Hold# Single power supply operation ? Full voltage range: 2.7V to 3.6V read, erase and program operations Organization | ETCList of Unclassifed Manufacturers 未分類制造商 | |||
3.3V 1G-BIT Serial NAND Flash Memory with Quad SPI FEATURES GENERAL Serial Peripheral Interface ? Mode 0 and Mode 3 Standard, Quad SPI ? Standard SPI : SCLK, CS#, SI, SO ? Quad SPI : SCLK, CS#, SIO0, SIO1, SIO2/W#, SIO3/Hold# Single power supply operation ? Full voltage range: 2.7V to 3.6V read, erase and program operations Organization | ETCList of Unclassifed Manufacturers 未分類制造商 | |||
3.3V 1G-BIT Serial NAND Flash Memory with Quad SPI FEATURES GENERAL Serial Peripheral Interface ? Mode 0 and Mode 3 Standard, Quad SPI ? Standard SPI : SCLK, CS#, SI, SO ? Quad SPI : SCLK, CS#, SIO0, SIO1, SIO2/W#, SIO3/Hold# Single power supply operation ? Full voltage range: 2.7V to 3.6V read, erase and program operations Organization | ETCList of Unclassifed Manufacturers 未分類制造商 | |||
3.3V 1G-BIT Serial NAND Flash Memory with Quad SPI FEATURES GENERAL Serial Peripheral Interface ? Mode 0 and Mode 3 Standard, Quad SPI ? Standard SPI : SCLK, CS#, SI, SO ? Quad SPI : SCLK, CS#, SIO0, SIO1, SIO2/W#, SIO3/Hold# Single power supply operation ? Full voltage range: 2.7V to 3.6V read, erase and program operations Organization | ETCList of Unclassifed Manufacturers 未分類制造商 | |||
3.3V 1G-BIT Serial NAND Flash Memory with Quad SPI FEATURES GENERAL Serial Peripheral Interface ? Mode 0 and Mode 3 Standard, Quad SPI ? Standard SPI : SCLK, CS#, SI, SO ? Quad SPI : SCLK, CS#, SIO0, SIO1, SIO2/W#, SIO3/Hold# Single power supply operation ? Full voltage range: 2.7V to 3.6V read, erase and program operations Organization | ETCList of Unclassifed Manufacturers 未分類制造商 | |||
3.3V 1G-BIT Serial NAND Flash Memory with Quad SPI FEATURES GENERAL Serial Peripheral Interface ? Mode 0 and Mode 3 Standard, Quad SPI ? Standard SPI : SCLK, CS#, SI, SO ? Quad SPI : SCLK, CS#, SIO0, SIO1, SIO2/W#, SIO3/Hold# Single power supply operation ? Full voltage range: 2.7V to 3.6V read, erase and program operations Organization | ETCList of Unclassifed Manufacturers 未分類制造商 | |||
3.3V 1G-BIT Serial NAND Flash Memory with Quad SPI FEATURES GENERAL Serial Peripheral Interface ? Mode 0 and Mode 3 Standard, Quad SPI ? Standard SPI : SCLK, CS#, SI, SO ? Quad SPI : SCLK, CS#, SIO0, SIO1, SIO2/W#, SIO3/Hold# Single power supply operation ? Full voltage range: 2.7V to 3.6V read, erase and program operations Organization | ETCList of Unclassifed Manufacturers 未分類制造商 | |||
3.3V 1G-BIT Serial NAND Flash Memory with Quad SPI FEATURES GENERAL Serial Peripheral Interface ? Mode 0 and Mode 3 Standard, Quad SPI ? Standard SPI : SCLK, CS#, SI, SO ? Quad SPI : SCLK, CS#, SIO0, SIO1, SIO2/W#, SIO3/Hold# Single power supply operation ? Full voltage range: 2.7V to 3.6V read, erase and program operations Organization | ETCList of Unclassifed Manufacturers 未分類制造商 | |||
3.3V 1G-BIT Serial NAND Flash Memory with Quad SPI FEATURES GENERAL Serial Peripheral Interface ? Mode 0 and Mode 3 Standard, Quad SPI ? Standard SPI : SCLK, CS#, SI, SO ? Quad SPI : SCLK, CS#, SIO0, SIO1, SIO2/W#, SIO3/Hold# Single power supply operation ? Full voltage range: 2.7V to 3.6V read, erase and program operations Organization | ETCList of Unclassifed Manufacturers 未分類制造商 | |||
3.3V 1G-BIT Serial NAND Flash Memory with Quad SPI FEATURES GENERAL Serial Peripheral Interface ? Mode 0 and Mode 3 Standard, Quad SPI ? Standard SPI : SCLK, CS#, SI, SO ? Quad SPI : SCLK, CS#, SIO0, SIO1, SIO2/W#, SIO3/Hold# Single power supply operation ? Full voltage range: 2.7V to 3.6V read, erase and program operations Organization | ETCList of Unclassifed Manufacturers 未分類制造商 | |||
3.3V 1G-BIT Serial NAND Flash Memory with Quad SPI FEATURES GENERAL Serial Peripheral Interface ? Mode 0 and Mode 3 Standard, Quad SPI ? Standard SPI : SCLK, CS#, SI, SO ? Quad SPI : SCLK, CS#, SIO0, SIO1, SIO2/W#, SIO3/Hold# Single power supply operation ? Full voltage range: 2.7V to 3.6V read, erase and program operations Organization | ETCList of Unclassifed Manufacturers 未分類制造商 | |||
3.3V 1G-BIT Serial NAND Flash Memory with Quad SPI FEATURES GENERAL Serial Peripheral Interface ? Mode 0 and Mode 3 Standard, Quad SPI ? Standard SPI : SCLK, CS#, SI, SO ? Quad SPI : SCLK, CS#, SIO0, SIO1, SIO2/W#, SIO3/Hold# Single power supply operation ? Full voltage range: 2.7V to 3.6V read, erase and program operations Organization | ETCList of Unclassifed Manufacturers 未分類制造商 | |||
3.3V 1G-BIT Serial NAND Flash Memory with Quad SPI FEATURES GENERAL Serial Peripheral Interface ? Mode 0 and Mode 3 Standard, Quad SPI ? Standard SPI : SCLK, CS#, SI, SO ? Quad SPI : SCLK, CS#, SIO0, SIO1, SIO2/W#, SIO3/Hold# Single power supply operation ? Full voltage range: 2.7V to 3.6V read, erase and program operations Organization | ETCList of Unclassifed Manufacturers 未分類制造商 | |||
3.3V 1G-BIT Serial NAND Flash Memory with Quad SPI FEATURES GENERAL Serial Peripheral Interface ? Mode 0 and Mode 3 Standard, Quad SPI ? Standard SPI : SCLK, CS#, SI, SO ? Quad SPI : SCLK, CS#, SIO0, SIO1, SIO2/W#, SIO3/Hold# Single power supply operation ? Full voltage range: 2.7V to 3.6V read, erase and program operations Organization | ETCList of Unclassifed Manufacturers 未分類制造商 | |||
3.3V 1G-BIT Serial NAND Flash Memory with Quad SPI FEATURES GENERAL Serial Peripheral Interface ? Mode 0 and Mode 3 Standard, Quad SPI ? Standard SPI : SCLK, CS#, SI, SO ? Quad SPI : SCLK, CS#, SIO0, SIO1, SIO2/W#, SIO3/Hold# Single power supply operation ? Full voltage range: 2.7V to 3.6V read, erase and program operations Organization | ETCList of Unclassifed Manufacturers 未分類制造商 | |||
3.3V 1G-BIT Serial NAND Flash Memory with Quad SPI FEATURES GENERAL Serial Peripheral Interface ? Mode 0 and Mode 3 Standard, Quad SPI ? Standard SPI : SCLK, CS#, SI, SO ? Quad SPI : SCLK, CS#, SIO0, SIO1, SIO2/W#, SIO3/Hold# Single power supply operation ? Full voltage range: 2.7V to 3.6V read, erase and program operations Organization | ETCList of Unclassifed Manufacturers 未分類制造商 | |||
3.3V 1G-BIT Serial NAND Flash Memory with Quad SPI FEATURES GENERAL Serial Peripheral Interface ? Mode 0 and Mode 3 Standard, Quad SPI ? Standard SPI : SCLK, CS#, SI, SO ? Quad SPI : SCLK, CS#, SIO0, SIO1, SIO2/W#, SIO3/Hold# Single power supply operation ? Full voltage range: 2.7V to 3.6V read, erase and program operations Organization | ETCList of Unclassifed Manufacturers 未分類制造商 | |||
3.3V 1G-BIT Serial NAND Flash Memory with Quad SPI FEATURES GENERAL Serial Peripheral Interface ? Mode 0 and Mode 3 Standard, Quad SPI ? Standard SPI : SCLK, CS#, SI, SO ? Quad SPI : SCLK, CS#, SIO0, SIO1, SIO2/W#, SIO3/Hold# Single power supply operation ? Full voltage range: 2.7V to 3.6V read, erase and program operations Organization | ETCList of Unclassifed Manufacturers 未分類制造商 | |||
3.3V 1G-BIT Serial NAND Flash Memory with Quad SPI FEATURES GENERAL Serial Peripheral Interface ? Mode 0 and Mode 3 Standard, Quad SPI ? Standard SPI : SCLK, CS#, SI, SO ? Quad SPI : SCLK, CS#, SIO0, SIO1, SIO2/W#, SIO3/Hold# Single power supply operation ? Full voltage range: 2.7V to 3.6V read, erase and program operations Organization | ETCList of Unclassifed Manufacturers 未分類制造商 | |||
3.3V 1G-BIT Serial NAND Flash Memory with Quad SPI FEATURES GENERAL Serial Peripheral Interface ? Mode 0 and Mode 3 Standard, Quad SPI ? Standard SPI : SCLK, CS#, SI, SO ? Quad SPI : SCLK, CS#, SIO0, SIO1, SIO2/W#, SIO3/Hold# Single power supply operation ? Full voltage range: 2.7V to 3.6V read, erase and program operations Organization | ETCList of Unclassifed Manufacturers 未分類制造商 | |||
3.3V 1G-BIT Serial NAND Flash Memory with Quad SPI FEATURES GENERAL Serial Peripheral Interface ? Mode 0 and Mode 3 Standard, Quad SPI ? Standard SPI : SCLK, CS#, SI, SO ? Quad SPI : SCLK, CS#, SIO0, SIO1, SIO2/W#, SIO3/Hold# Single power supply operation ? Full voltage range: 2.7V to 3.6V read, erase and program operations Organization | ETCList of Unclassifed Manufacturers 未分類制造商 | |||
3.3V 1G-BIT Serial NAND Flash Memory with Quad SPI FEATURES GENERAL Serial Peripheral Interface ? Mode 0 and Mode 3 Standard, Quad SPI ? Standard SPI : SCLK, CS#, SI, SO ? Quad SPI : SCLK, CS#, SIO0, SIO1, SIO2/W#, SIO3/Hold# Single power supply operation ? Full voltage range: 2.7V to 3.6V read, erase and program operations Organization | ETCList of Unclassifed Manufacturers 未分類制造商 | |||
3.3V 1G-BIT Serial NAND Flash Memory with Quad SPI FEATURES GENERAL Serial Peripheral Interface ? Mode 0 and Mode 3 Standard, Quad SPI ? Standard SPI : SCLK, CS#, SI, SO ? Quad SPI : SCLK, CS#, SIO0, SIO1, SIO2/W#, SIO3/Hold# Single power supply operation ? Full voltage range: 2.7V to 3.6V read, erase and program operations Organization | ETCList of Unclassifed Manufacturers 未分類制造商 | |||
3.3V 1G-BIT Serial NAND Flash Memory with Quad SPI FEATURES GENERAL Serial Peripheral Interface ? Mode 0 and Mode 3 Standard, Quad SPI ? Standard SPI : SCLK, CS#, SI, SO ? Quad SPI : SCLK, CS#, SIO0, SIO1, SIO2/W#, SIO3/Hold# Single power supply operation ? Full voltage range: 2.7V to 3.6V read, erase and program operations Organization | ETCList of Unclassifed Manufacturers 未分類制造商 | |||
3.3V 1G-BIT Serial NAND Flash Memory with Quad SPI FEATURES GENERAL Serial Peripheral Interface ? Mode 0 and Mode 3 Standard, Quad SPI ? Standard SPI : SCLK, CS#, SI, SO ? Quad SPI : SCLK, CS#, SIO0, SIO1, SIO2/W#, SIO3/Hold# Single power supply operation ? Full voltage range: 2.7V to 3.6V read, erase and program operations Organization | ETCList of Unclassifed Manufacturers 未分類制造商 | |||
3.3V 1G-BIT Serial NAND Flash Memory with Quad SPI FEATURES GENERAL Serial Peripheral Interface ? Mode 0 and Mode 3 Standard, Quad SPI ? Standard SPI : SCLK, CS#, SI, SO ? Quad SPI : SCLK, CS#, SIO0, SIO1, SIO2/W#, SIO3/Hold# Single power supply operation ? Full voltage range: 2.7V to 3.6V read, erase and program operations Organization | ETCList of Unclassifed Manufacturers 未分類制造商 | |||
3.3V 1G-BIT Serial NAND Flash Memory with Quad SPI FEATURES GENERAL Serial Peripheral Interface ? Mode 0 and Mode 3 Standard, Quad SPI ? Standard SPI : SCLK, CS#, SI, SO ? Quad SPI : SCLK, CS#, SIO0, SIO1, SIO2/W#, SIO3/Hold# Single power supply operation ? Full voltage range: 2.7V to 3.6V read, erase and program operations Organization | ETCList of Unclassifed Manufacturers 未分類制造商 | |||
3.3V 1G-BIT Serial NAND Flash Memory with Quad SPI FEATURES GENERAL Serial Peripheral Interface ? Mode 0 and Mode 3 Standard, Quad SPI ? Standard SPI : SCLK, CS#, SI, SO ? Quad SPI : SCLK, CS#, SIO0, SIO1, SIO2/W#, SIO3/Hold# Single power supply operation ? Full voltage range: 2.7V to 3.6V read, erase and program operations Organization | ETCList of Unclassifed Manufacturers 未分類制造商 | |||
3.3V 1G-BIT Serial NAND Flash Memory with Quad SPI FEATURES GENERAL Serial Peripheral Interface ? Mode 0 and Mode 3 Standard, Quad SPI ? Standard SPI : SCLK, CS#, SI, SO ? Quad SPI : SCLK, CS#, SIO0, SIO1, SIO2/W#, SIO3/Hold# Single power supply operation ? Full voltage range: 2.7V to 3.6V read, erase and program operations Organization | ETCList of Unclassifed Manufacturers 未分類制造商 | |||
3.3V 1G-BIT Serial NAND Flash Memory with Quad SPI FEATURES GENERAL Serial Peripheral Interface ? Mode 0 and Mode 3 Standard, Quad SPI ? Standard SPI : SCLK, CS#, SI, SO ? Quad SPI : SCLK, CS#, SIO0, SIO1, SIO2/W#, SIO3/Hold# Single power supply operation ? Full voltage range: 2.7V to 3.6V read, erase and program operations Organization | ETCList of Unclassifed Manufacturers 未分類制造商 | |||
3.3V 1G-BIT Serial NAND Flash Memory with Quad SPI FEATURES GENERAL Serial Peripheral Interface ? Mode 0 and Mode 3 Standard, Quad SPI ? Standard SPI : SCLK, CS#, SI, SO ? Quad SPI : SCLK, CS#, SIO0, SIO1, SIO2/W#, SIO3/Hold# Single power supply operation ? Full voltage range: 2.7V to 3.6V read, erase and program operations Organization | ETCList of Unclassifed Manufacturers 未分類制造商 | |||
3.3V 1G-BIT Serial NAND Flash Memory with Quad SPI FEATURES GENERAL Serial Peripheral Interface ? Mode 0 and Mode 3 Standard, Quad SPI ? Standard SPI : SCLK, CS#, SI, SO ? Quad SPI : SCLK, CS#, SIO0, SIO1, SIO2/W#, SIO3/Hold# Single power supply operation ? Full voltage range: 2.7V to 3.6V read, erase and program operations Organization | ETCList of Unclassifed Manufacturers 未分類制造商 | |||
3.3V 1G-BIT Serial NAND Flash Memory with Quad SPI FEATURES GENERAL Serial Peripheral Interface ? Mode 0 and Mode 3 Standard, Quad SPI ? Standard SPI : SCLK, CS#, SI, SO ? Quad SPI : SCLK, CS#, SIO0, SIO1, SIO2/W#, SIO3/Hold# Single power supply operation ? Full voltage range: 2.7V to 3.6V read, erase and program operations Organization | ETCList of Unclassifed Manufacturers 未分類制造商 | |||
3.3V 1G-BIT Serial NAND Flash Memory with Quad SPI FEATURES GENERAL Serial Peripheral Interface ? Mode 0 and Mode 3 Standard, Quad SPI ? Standard SPI : SCLK, CS#, SI, SO ? Quad SPI : SCLK, CS#, SIO0, SIO1, SIO2/W#, SIO3/Hold# Single power supply operation ? Full voltage range: 2.7V to 3.6V read, erase and program operations Organization | ETCList of Unclassifed Manufacturers 未分類制造商 | |||
3.3V 1G-BIT Serial NAND Flash Memory with Quad SPI FEATURES GENERAL Serial Peripheral Interface ? Mode 0 and Mode 3 Standard, Quad SPI ? Standard SPI : SCLK, CS#, SI, SO ? Quad SPI : SCLK, CS#, SIO0, SIO1, SIO2/W#, SIO3/Hold# Single power supply operation ? Full voltage range: 2.7V to 3.6V read, erase and program operations Organization | ETCList of Unclassifed Manufacturers 未分類制造商 | |||
3.3V 1G-BIT Serial NAND Flash Memory with Quad SPI FEATURES GENERAL Serial Peripheral Interface ? Mode 0 and Mode 3 Standard, Quad SPI ? Standard SPI : SCLK, CS#, SI, SO ? Quad SPI : SCLK, CS#, SIO0, SIO1, SIO2/W#, SIO3/Hold# Single power supply operation ? Full voltage range: 2.7V to 3.6V read, erase and program operations Organization | ETCList of Unclassifed Manufacturers 未分類制造商 | |||
3.3V 1G-BIT Serial NAND Flash Memory with Quad SPI FEATURES GENERAL Serial Peripheral Interface ? Mode 0 and Mode 3 Standard, Quad SPI ? Standard SPI : SCLK, CS#, SI, SO ? Quad SPI : SCLK, CS#, SIO0, SIO1, SIO2/W#, SIO3/Hold# Single power supply operation ? Full voltage range: 2.7V to 3.6V read, erase and program operations Organization | ETCList of Unclassifed Manufacturers 未分類制造商 | |||
3.3V 1G-BIT Serial NAND Flash Memory with Quad SPI FEATURES GENERAL Serial Peripheral Interface ? Mode 0 and Mode 3 Standard, Quad SPI ? Standard SPI : SCLK, CS#, SI, SO ? Quad SPI : SCLK, CS#, SIO0, SIO1, SIO2/W#, SIO3/Hold# Single power supply operation ? Full voltage range: 2.7V to 3.6V read, erase and program operations Organization | ETCList of Unclassifed Manufacturers 未分類制造商 | |||
3.3V 1G-BIT Serial NAND Flash Memory with Quad SPI FEATURES GENERAL Serial Peripheral Interface ? Mode 0 and Mode 3 Standard, Quad SPI ? Standard SPI : SCLK, CS#, SI, SO ? Quad SPI : SCLK, CS#, SIO0, SIO1, SIO2/W#, SIO3/Hold# Single power supply operation ? Full voltage range: 2.7V to 3.6V read, erase and program operations Organization | ETCList of Unclassifed Manufacturers 未分類制造商 | |||
3.3V 1G-BIT Serial NAND Flash Memory with Quad SPI FEATURES GENERAL Serial Peripheral Interface ? Mode 0 and Mode 3 Standard, Quad SPI ? Standard SPI : SCLK, CS#, SI, SO ? Quad SPI : SCLK, CS#, SIO0, SIO1, SIO2/W#, SIO3/Hold# Single power supply operation ? Full voltage range: 2.7V to 3.6V read, erase and program operations Organization | ETCList of Unclassifed Manufacturers 未分類制造商 | |||
3.3V 1G-BIT Serial NAND Flash Memory with Quad SPI FEATURES GENERAL Serial Peripheral Interface ? Mode 0 and Mode 3 Standard, Quad SPI ? Standard SPI : SCLK, CS#, SI, SO ? Quad SPI : SCLK, CS#, SIO0, SIO1, SIO2/W#, SIO3/Hold# Single power supply operation ? Full voltage range: 2.7V to 3.6V read, erase and program operations Organization | ETCList of Unclassifed Manufacturers 未分類制造商 | |||
NAND FLASH | ETC 知名廠家 | ETC | ||
Thyristor Product Catalog General Description These gated triacs from Teccor Electronics are part of a broad line of bidirectional semiconductors. The devices range in current ratings from 0.8 A to 35 A and in voltages from 200 V to 1000 V. Features ? Electrically-isolated packages ? Glass-passivated junctions ? | Teccor | |||
FILTERED D CONNECTORS SOLDER BUCKET 文件:121.2 Kbytes Page:1 Pages | DUBILIER dubilier | |||
FILTERED D CONNECTORS SOLDER BUCKET 文件:447.13 Kbytes Page:3 Pages | DUBILIER dubilier | |||
FILTERED D CONNECTORS SOLDER PIN RIGHT ANGLE 文件:126.34 Kbytes Page:1 Pages | DUBILIER dubilier |
IC供應(yīng)商 | 芯片型號(hào) | 品牌 | 批號(hào) | 封裝 | 庫存 | 備注 | 價(jià)格 |
---|---|---|---|---|---|---|---|
ATO/只做原 |
24+ |
WSON8 |
5000 |
全新原裝正品,現(xiàn)貨銷售 |
|||
ATO |
24+ |
WSON-8 |
1824 |
市場(chǎng)最低 原裝現(xiàn)貨 假一罰百 可開原型號(hào) |
|||
ATO/只做原裝 |
23+ |
WSON8 |
5700 |
一級(jí)代理,專注軍工、汽車、醫(yī)療、工業(yè)、新能源、電力 |
|||
24+ |
N/A |
76000 |
一級(jí)代理-主營(yíng)優(yōu)勢(shì)-實(shí)惠價(jià)格-不悔選擇 |
||||
ATO SOLUTION |
2447 |
WSON8 |
315000 |
一級(jí)代理專營(yíng)品牌!原裝正品,優(yōu)勢(shì)現(xiàn)貨,長(zhǎng)期排單到貨 |
|||
ATO/只做原裝 |
23+ |
WSON8 |
3700 |
正規(guī)渠道,只有原裝! |
|||
N/A |
24+ |
N/A |
10176 |
原廠可訂貨,技術(shù)支持,直接渠道??珊灡9┖贤?/div> |
|||
ATOM/愛特姆 |
24+ |
WSON8 |
26970 |
鄭重承諾只做原裝進(jìn)口現(xiàn)貨 |
|||
N/A |
1506 |
WSON8 |
10 |
就找我吧!--邀您體驗(yàn)愉快問購元件! |
|||
IR |
22+ |
RoHS: Compliant | pbFree: Yes |
6000 |
終端可免費(fèi)供樣,支持BOM配單 |
ATO25D1GA芯片相關(guān)品牌
ATO25D1GA規(guī)格書下載地址
ATO25D1GA參數(shù)引腳圖相關(guān)
- c188
- c1209
- c1008
- c1000
- bul128a
- bul128
- bu406
- bq5
- biss0001
- bga
- bf419
- BDM
- bcm2727
- bcm
- bc01
- ba028
- b533
- avr單片機(jī)
- avl
- avb
- ATP213
- ATP212
- ATP208
- ATP207
- ATP206
- ATP204
- ATP203
- ATP202
- ATP201
- ATP-16E
- ATP114
- ATP113
- ATP112
- ATP108
- ATP107
- ATP106
- ATP104
- ATP103
- ATP102
- ATP101
- ATO25D1GA-30CW
- ATO25D1GA-30CD
- ATO25D1GA-30CC
- ATO25D1GA-30CB
- ATO25D1GA-30CA
- ATO25D1GA-10IW
- ATO25D1GA-10ID
- ATO25D1GA-10IC
- ATO25D1GA-10IB
- ATO25D1GA-10IA
- ATO25D1GA-10EW
- ATO25D1GA-10ED
- ATO25D1GA-10EC
- ATO25D1GA-10EB
- ATO25D1GA-10EA
- ATO25D1GA-10CW
- ATO25D1GA-10CD
- ATO25D1GA-10CC
- ATO25D1GA-10CB
- ATO25D1GA-10CA
- ATO25BP
- ATO25
- ATO20BP
- ATO20
- ATO2
- ATO1BP
- ATO15BP
- ATO155
- ATO15
- ATO10BP
- ATO10
- ATO1
- ATO-0100X
- ATO-01006
- ATO-01005
- ATO-01004
- ATO-01003
- ATO-01002
- ATO-01001
- ATNXX-0067
- ATN422
- ATN420
- ATN411
- ATN410
- ATN402
- ATN401
- ATN3590
- ATN3580
- ATN2320
- ATN2311
- ATN2310
- ATN2302
- ATN2222
- ATN2211
- ATN2122
- ATN2120
- ATN2111
- ATN2102
- ATMJ1Z7
- ATMF102
ATO25D1GA數(shù)據(jù)表相關(guān)新聞
ATS2833炬力藍(lán)牙芯片
ATS2833炬力藍(lán)牙芯片
2023-4-24ATMXT336S-MAUR 原裝正品現(xiàn)貨出售
ATMXT336S-MAUR 電容觸摸傳感器 Maxtouch 336Channel TouchscreenSensor IC
2023-2-6ATMXT224S-MAUR 原裝正品現(xiàn)貨
ATMXT224S-MAUR電容觸摸傳感器 Maxtouch 224Channel TouchscreenSensor IC ATMXT224S-MAUR Microchip Technology
2023-2-6ATP8624-A ACARD
www.hfxcom.com
2021-12-18ATMXT540E-ATR
Capacitive Touch Controller I2C, SPI 觸摸屏控制器 , Resistive Touch Controller 4-Wire, I2C 觸摸屏控制器 , Serial, 4-Wire, 5-Wire, 8-Wire, UART, USB 觸摸屏控制器 , 4-Wire, I2C 3.6 V 觸摸屏控制器 , I2C, GPO SMD/SMT 觸摸屏控制器 , 10 Key SOIC-16 觸摸屏控制器
2020-9-9ATS685LSH-雙線,零速差分齒輪齒傳感器IC
ATS685LSH-雙線,零速差分齒輪齒傳感器IC 特點(diǎn)和優(yōu)點(diǎn) •全面優(yōu)化的差分?jǐn)?shù)字齒輪齒傳感器IC •運(yùn)行模式鎖定 •抗振動(dòng)加劇的獨(dú)特的算法 •AGC和參考調(diào)整電路 •氣隙獨(dú)立開關(guān)點(diǎn) •數(shù)字輸出齒廓 •精確的占空比,在整個(gè)工作溫度范圍 •大工作氣隙范圍 •短電源時(shí)間 •真正實(shí)現(xiàn)了零的高速運(yùn)行 •欠壓鎖定(UVLO)
2012-11-10
DdatasheetPDF頁碼索引
- P1
- P2
- P3
- P4
- P5
- P6
- P7
- P8
- P9
- P10
- P11
- P12
- P13
- P14
- P15
- P16
- P17
- P18
- P19
- P20
- P21
- P22
- P23
- P24
- P25
- P26
- P27
- P28
- P29
- P30
- P31
- P32
- P33
- P34
- P35
- P36
- P37
- P38
- P39
- P40
- P41
- P42
- P43
- P44
- P45
- P46
- P47
- P48
- P49
- P50
- P51
- P52
- P53
- P54
- P55
- P56
- P57
- P58
- P59
- P60
- P61
- P62
- P63
- P64
- P65
- P66
- P67
- P68
- P69
- P70
- P71
- P72
- P73
- P74
- P75
- P76
- P77
- P78
- P79
- P80
- P81
- P82
- P83
- P84
- P85
- P86
- P87
- P88
- P89
- P90
- P91
- P92
- P93
- P94
- P95
- P96
- P97
- P98
- P99
- P100
- P101
- P102
- P103
- P104