位置:首頁(yè) > IC中文資料第594頁(yè) > 74ACT00
74ACT00價(jià)格
參考價(jià)格:¥0.6258
型號(hào):74ACT00MTC 品牌:Fairchild 備注:這里有74ACT00多少錢,2025年最近7天走勢(shì),今日出價(jià),今日競(jìng)價(jià),74ACT00批發(fā)/采購(gòu)報(bào)價(jià),74ACT00行情走勢(shì)銷售排行榜,74ACT00報(bào)價(jià)。型號(hào) | 功能描述 | 生產(chǎn)廠家 企業(yè) | LOGO | 操作 |
---|---|---|---|---|
74ACT00 | Quad 2-Input NAND Gate General Description The AC/ACT00 contains four 2-input NAND gates. Features ■ICCreduced by 50 ■Outputs source/sink 24 mA ■ACT00 has TTL-compatible inputs | FairchildFairchild Semiconductor 仙童半導(dǎo)體飛兆/仙童半導(dǎo)體公司 | ||
74ACT00 | Quad 2-Input NAND Gate General Description The AC/ACT00 contains four 2-input NAND gates. Features ■ICCreduced by 50 ■Outputs source/sink 24 mA ■ACT00 has TTL-compatible inputs | FairchildFairchild Semiconductor 仙童半導(dǎo)體飛兆/仙童半導(dǎo)體公司 | ||
74ACT00 | Quad 2-Input NAND Gate General Description The AC/ACT00 contains four 2-input NAND gates. Features ■ICCreduced by 50 ■Outputs source/sink 24 mA ■ACT00 has TTL-compatible inputs | FairchildFairchild Semiconductor 仙童半導(dǎo)體飛兆/仙童半導(dǎo)體公司 | ||
74ACT00 | Quad 2-Input NAND Gate General Description The AC/ACT00 contains four 2-input NAND gates. Features ■ICCreduced by 50 ■Outputs source/sink 24 mA ■ACT00 has TTL-compatible inputs | FairchildFairchild Semiconductor 仙童半導(dǎo)體飛兆/仙童半導(dǎo)體公司 | ||
74ACT00 | Quad 2-Input NAND Gate Description The AC00/ACT00 contains four, 2?input NAND gates. Features ? ICC Reduced by 50 ? Outputs Source/Sink 24 mA ? ACT00 Has TTL?Compatible Inputs | ONSEMI 安森美半導(dǎo)體 | ||
74ACT00 | Quad 2-I nput NAND Gates with LSTTL compatible inputs in bare die form Description The 54ACT00 quad 2-input NAND gates is fabricated on a 1.5μm advanced CMOS process combining high speed LSTTL performance with CMOS low power. The device consists of x4 independent 2-input NAND gates performing the Boolean function Y = A ? B or Y = A + B. Internal circuitry compr | SS | ||
74ACT00 | Advanced CMOS TTL Input Features: ? Inputs directly accept TTL ? Outputs directly interface CMOS, NMOS and TTL ? Outputs Source/Sink 24 mA ? Low Input Current: 1μA ? Functionally compatible with bipolar 74LS00 ? Performance improvement versus 74HCT00 ? Lower power alternative to bipolar logic. | SS | ||
74ACT00 | QUAD 2-INPUT NAND GATE DESCRIPTION The ACT00 is an advanced high-speed CMOS QUAD 2-INPUT NAND GATE fabricated with sub-micron silicon gate and double-layer metal wiring C2MOS technology. It is ideal for low power applications mantaining high speed operation similar to equivalent Bipolar Schottky TTL. ■ HIGH SPEED: tPD | STMICROELECTRONICS 意法半導(dǎo)體 | ||
74ACT00 | QUAD 2-INPUT NAND GATE 文件:185.87 Kbytes Page:8 Pages | STMICROELECTRONICS 意法半導(dǎo)體 | ||
74ACT00 | QUAD 2-INPUT NAND GATE | STMICROELECTRONICS 意法半導(dǎo)體 | ||
74ACT00 | 四路 2 輸入 NAND 門極 | ONSEMI 安森美半導(dǎo)體 | ||
Advanced CMOS TTL Input Features: ? Inputs directly accept TTL ? Outputs directly interface CMOS, NMOS and TTL ? Outputs Source/Sink 24 mA ? Low Input Current: 1μA ? Functionally compatible with bipolar 74LS00 ? Performance improvement versus 74HCT00 ? Lower power alternative to bipolar logic. | SS | |||
QUAD 2-INPUT NAND GATE DESCRIPTION The ACT00 is an advanced high-speed CMOS QUAD 2-INPUT NAND GATE fabricated with sub-micron silicon gate and double-layer metal wiring C2MOS technology. It is ideal for low power applications mantaining high speed operation similar to equivalent Bipolar Schottky TTL. ■ HIGH SPEED: tPD | STMICROELECTRONICS 意法半導(dǎo)體 | |||
QUAD 2-INPUT NAND GATE DESCRIPTION The ACT00 is an advanced high-speed CMOS QUAD 2-INPUT NAND GATE fabricated with sub-micron silicon gate and double-layer metal wiring C2MOS technology. It is ideal for low power applications mantaining high speed operation similar to equivalent Bipolar Schottky TTL. ■ HIGH SPEED: tPD | STMICROELECTRONICS 意法半導(dǎo)體 | |||
Quad 2-Input NAND Gate General Description The AC/ACT00 contains four 2-input NAND gates. Features ■ICCreduced by 50 ■Outputs source/sink 24 mA ■ACT00 has TTL-compatible inputs | FairchildFairchild Semiconductor 仙童半導(dǎo)體飛兆/仙童半導(dǎo)體公司 | |||
Quad 2-Input NAND Gate General Description The AC/ACT00 contains four 2-input NAND gates. Features ■ICCreduced by 50 ■Outputs source/sink 24 mA ■ACT00 has TTL-compatible inputs | FairchildFairchild Semiconductor 仙童半導(dǎo)體飛兆/仙童半導(dǎo)體公司 | |||
Quad 2-Input NAND Gate General Description The AC/ACT00 contains four 2-input NAND gates. Features ■ICCreduced by 50 ■Outputs source/sink 24 mA ■ACT00 has TTL-compatible inputs | FairchildFairchild Semiconductor 仙童半導(dǎo)體飛兆/仙童半導(dǎo)體公司 | |||
Quad 2-Input NAND Gate General Description The AC/ACT00 contains four 2-input NAND gates. Features ■ICCreduced by 50 ■Outputs source/sink 24 mA ■ACT00 has TTL-compatible inputs | FairchildFairchild Semiconductor 仙童半導(dǎo)體飛兆/仙童半導(dǎo)體公司 | |||
Quad 2-Input NAND Gate Description The AC00/ACT00 contains four, 2?input NAND gates. Features ? ICC Reduced by 50 ? Outputs Source/Sink 24 mA ? ACT00 Has TTL?Compatible Inputs | ONSEMI 安森美半導(dǎo)體 | |||
QUAD 2-INPUT NAND GATE DESCRIPTION The ACT00 is an advanced high-speed CMOS QUAD 2-INPUT NAND GATE fabricated with sub-micron silicon gate and double-layer metal wiring C2MOS technology. It is ideal for low power applications mantaining high speed operation similar to equivalent Bipolar Schottky TTL. ■ HIGH SPEED: tPD | STMICROELECTRONICS 意法半導(dǎo)體 | |||
Quad 2-Input NAND Gate General Description The AC/ACT00 contains four 2-input NAND gates. Features ■ICCreduced by 50 ■Outputs source/sink 24 mA ■ACT00 has TTL-compatible inputs | FairchildFairchild Semiconductor 仙童半導(dǎo)體飛兆/仙童半導(dǎo)體公司 | |||
Quad 2-Input NAND Gate General Description The AC/ACT00 contains four 2-input NAND gates. Features ■ICCreduced by 50 ■Outputs source/sink 24 mA ■ACT00 has TTL-compatible inputs | FairchildFairchild Semiconductor 仙童半導(dǎo)體飛兆/仙童半導(dǎo)體公司 | |||
Quad 2-Input NAND Gate General Description The AC/ACT00 contains four 2-input NAND gates. Features ■ICCreduced by 50 ■Outputs source/sink 24 mA ■ACT00 has TTL-compatible inputs | FairchildFairchild Semiconductor 仙童半導(dǎo)體飛兆/仙童半導(dǎo)體公司 | |||
Quad 2-Input NAND Gate General Description The AC/ACT00 contains four 2-input NAND gates. Features ■ICCreduced by 50 ■Outputs source/sink 24 mA ■ACT00 has TTL-compatible inputs | FairchildFairchild Semiconductor 仙童半導(dǎo)體飛兆/仙童半導(dǎo)體公司 | |||
Quad 2-Input NAND Gate General Description The AC/ACT00 contains four 2-input NAND gates. Features ■ICCreduced by 50 ■Outputs source/sink 24 mA ■ACT00 has TTL-compatible inputs | FairchildFairchild Semiconductor 仙童半導(dǎo)體飛兆/仙童半導(dǎo)體公司 | |||
Quad 2-Input NAND Gate General Description The AC/ACT00 contains four 2-input NAND gates. Features ■ICCreduced by 50 ■Outputs source/sink 24 mA ■ACT00 has TTL-compatible inputs | FairchildFairchild Semiconductor 仙童半導(dǎo)體飛兆/仙童半導(dǎo)體公司 | |||
Quad 2-Input NAND Gate General Description The AC/ACT00 contains four 2-input NAND gates. Features ■ICCreduced by 50 ■Outputs source/sink 24 mA ■ACT00 has TTL-compatible inputs | FairchildFairchild Semiconductor 仙童半導(dǎo)體飛兆/仙童半導(dǎo)體公司 | |||
Quad 2-Input NAND Gate General Description The AC/ACT00 contains four 2-input NAND gates. Features ■ICCreduced by 50 ■Outputs source/sink 24 mA ■ACT00 has TTL-compatible inputs | FairchildFairchild Semiconductor 仙童半導(dǎo)體飛兆/仙童半導(dǎo)體公司 | |||
Quad 2-Input NAND Gate General Description The AC/ACT00 contains four 2-input NAND gates. Features ■ICCreduced by 50 ■Outputs source/sink 24 mA ■ACT00 has TTL-compatible inputs | FairchildFairchild Semiconductor 仙童半導(dǎo)體飛兆/仙童半導(dǎo)體公司 | |||
Quad 2-Input NAND Gate General Description The AC/ACT00 contains four 2-input NAND gates. Features ■ICCreduced by 50 ■Outputs source/sink 24 mA ■ACT00 has TTL-compatible inputs | FairchildFairchild Semiconductor 仙童半導(dǎo)體飛兆/仙童半導(dǎo)體公司 | |||
Quad 2-Input NAND Gate General Description The AC/ACT00 contains four 2-input NAND gates. Features ■ICCreduced by 50 ■Outputs source/sink 24 mA ■ACT00 has TTL-compatible inputs | FairchildFairchild Semiconductor 仙童半導(dǎo)體飛兆/仙童半導(dǎo)體公司 | |||
QUAD 2-INPUT NAND GATE DESCRIPTION The ACT00 is an advanced high-speed CMOS QUAD 2-INPUT NAND GATE fabricated with sub-micron silicon gate and double-layer metal wiring C2MOS technology. It is ideal for low power applications mantaining high speed operation similar to equivalent Bipolar Schottky TTL. ■ HIGH SPEED: tPD | STMICROELECTRONICS 意法半導(dǎo)體 | |||
QUAD 2-INPUT NAND GATE 文件:185.87 Kbytes Page:8 Pages | STMICROELECTRONICS 意法半導(dǎo)體 | |||
QUAD 2-INPUT NAND GATE 文件:185.87 Kbytes Page:8 Pages | STMICROELECTRONICS 意法半導(dǎo)體 | |||
QUAD 2-INPUT NAND GATE 文件:185.87 Kbytes Page:8 Pages | STMICROELECTRONICS 意法半導(dǎo)體 | |||
QUAD 2-INPUT NAND GATE | STMICROELECTRONICS 意法半導(dǎo)體 | |||
Quad 2-Input NAND Gate 文件:519.679 Kbytes Page:6 Pages | ONSEMI 安森美半導(dǎo)體 | |||
封裝/外殼:14-TSSOP(0.173",4.40mm 寬) 包裝:卷帶(TR)剪切帶(CT)Digi-Reel? 得捷定制卷帶 描述:IC GATE NAND 4CH 2-INP 14TSSOP 集成電路(IC) 門和反相器 | ONSEMI 安森美半導(dǎo)體 | |||
QUAD 2-INPUT NAND GATE 文件:185.87 Kbytes Page:8 Pages | STMICROELECTRONICS 意法半導(dǎo)體 | |||
封裝/外殼:14-SOIC(0.154",3.90mm 寬) 包裝:卷帶(TR) 描述:IC GATE NAND 4CH 2-INP 14SO 集成電路(IC) 門和反相器 | STMICROELECTRONICS 意法半導(dǎo)體 | |||
Quad 2-Input NAND Gate 文件:519.679 Kbytes Page:6 Pages | ONSEMI 安森美半導(dǎo)體 | |||
Quad 2-Input NAND Gate 文件:519.679 Kbytes Page:6 Pages | ONSEMI 安森美半導(dǎo)體 | |||
Quad 2-Input NAND Gate 文件:519.679 Kbytes Page:6 Pages | ONSEMI 安森美半導(dǎo)體 | |||
QUAD 2-INPUT NAND GATE 文件:185.87 Kbytes Page:8 Pages | STMICROELECTRONICS 意法半導(dǎo)體 |
74ACT00產(chǎn)品屬性
- 類型
描述
- 型號(hào)
74ACT00
- 功能描述
邏輯門 Quad 2-Input NAND
- RoHS
否
- 制造商
Texas Instruments
- 產(chǎn)品
OR
- 邏輯系列
LVC
- 柵極數(shù)量
2
- 線路數(shù)量(輸入/輸出)
2/1
- 高電平輸出電流
- 16 mA
- 低電平輸出電流
16 mA
- 傳播延遲時(shí)間
3.8 ns
- 電源電壓-最大
5.5 V
- 電源電壓-最小
1.65 V
- 最大工作溫度
+ 125 C
- 安裝風(fēng)格
SMD/SMT
- 封裝/箱體
DCU-8
- 封裝
Reel
IC供應(yīng)商 | 芯片型號(hào) | 品牌 | 批號(hào) | 封裝 | 庫(kù)存 | 備注 | 價(jià)格 |
---|---|---|---|---|---|---|---|
ON |
23+ |
SOP3.9 |
8650 |
受權(quán)代理!全新原裝現(xiàn)貨特價(jià)熱賣! |
|||
FAIRCHILD/仙童 |
18+ |
SOIC14 |
17944 |
全新原裝現(xiàn)貨,可出樣品,可開增值稅發(fā)票 |
|||
ST |
05+ |
原廠原裝 |
34901 |
只做全新原裝真實(shí)現(xiàn)貨供應(yīng) |
|||
Fairchild/ON |
22+ |
14TSSOP |
9000 |
原廠渠道,現(xiàn)貨配單 |
|||
ST/意法 |
2223+ |
SOP3.9 |
26800 |
只做原裝正品假一賠十為客戶做到零風(fēng)險(xiǎn) |
|||
FS |
24+ |
原廠封裝 |
65250 |
支持樣品,原裝現(xiàn)貨,提供技術(shù)支持! |
|||
ST |
25+ |
SOP |
16900 |
原裝,請(qǐng)咨詢 |
|||
STMicroelect |
2023+ |
14-TSSOP |
50000 |
原裝現(xiàn)貨 |
|||
FAIRCHILD/仙童 |
24+ |
SOP14 |
37935 |
鄭重承諾只做原裝進(jìn)口現(xiàn)貨 |
|||
FAIRCHILD/仙童 |
24+ |
TSSOP-14 |
30000 |
房間原裝現(xiàn)貨特價(jià)熱賣,有單詳談 |
74ACT00芯片相關(guān)品牌
74ACT00規(guī)格書下載地址
74ACT00參數(shù)引腳圖相關(guān)
- 8051
- 8024
- 7號(hào)電池
- 7994
- 7805
- 7756
- 7705ac
- 74ls48
- 74ls373
- 74ls244
- 74ls192
- 74ls164
- 74ls138
- 74ls04
- 74ls00
- 74hc595
- 74hc573
- 74hc541
- 74hc244
- 74hc164
- 74AHC05
- 74AHC04
- 74AHC02
- 74AHC00
- 74-AF5A
- 74-AF4A
- 74-AF3A
- 74-AF2A
- 74-AF1A
- 74ACT86
- 74ACT74
- 74ACT32
- 74ACT20
- 74ACT14
- 74ACT11000N
- 74ACT11000DR
- 74ACT11000D
- 74ACT11
- 74ACT109PC
- 74ACT10
- 74ACT08SCX
- 74ACT08SC
- 74ACT08MTCX
- 74ACT08MTC
- 74ACT08
- 74ACT05
- 74ACT04SCX
- 74ACT04SC
- 74ACT04MTCX/BKN
- 74ACT04MTCX
- 74ACT04MTC
- 74ACT04
- 74ACT02
- 74ACT00SJX
- 74ACT00SJ
- 74ACT00SCX
- 74ACT00SC
- 74ACT00PC
- 74ACT00MTCX
- 74ACT00MTC
- 74ACT
- 74AC899
- 74AC86SCX
- 74AC86SC
- 74AC86MTCX
- 74AC86MTC
- 74AC86M
- 74AC86B
- 74AC86
- 74AC843
- 74AC821
- 74AC74M
- 74AC74B
- 74AC74
- 74AC648
- 74AC646
- 74AC574SJ
- 74AC574
- 74AC573
- 74AC541SJX
- 74AC541SCX
- 74AC541SC
- 74AC541MTCX
- 74AC541MTC
- 74AC541E
- 74AC541
- 74AC540SJ
- 74AC540SCX
- 74AC540SC
- 74AC540MTCX
- 74AC540MTC
- 74AC540
- 74AC521MTCX
- 74AC521
- 74AC520
- 74AC399
- 74AC398
- 74AC374TTR
- 74AC374SC
- 74AC373SCX
74ACT00數(shù)據(jù)表相關(guān)新聞
74ACT14SCX
MC14069UBDR2G 74ACT14SCX MM74HC14MTCX UC3844BVD1R2G UC3842BD1R2G NL27WZ04DFT2G
2023-5-1774ABT162841DLRG4
74ABT162841DLRG4
2021-10-2774AC157M十年IC,因?yàn)閷W?,所以專業(yè)
74AC157M 十年IC,因?yàn)閷W?,所以專業(yè)
2020-10-1774AHC164PW 原廠渠道價(jià)格優(yōu)勢(shì) 現(xiàn)貨
原廠很遠(yuǎn) 現(xiàn)貨很近 堅(jiān)持每一片芯片都來(lái)自原廠及授權(quán)渠道
2020-5-1274ACT521MTCX 邏輯比較器 原裝正品熱賣
Identity 8 bit 邏輯比較器 , 8 bit 邏輯比較器 , 8 bit 邏輯比較器 , Magnitude 4 bit 邏輯比較器 , 8 bit 邏輯比較器 , A B 邏輯比較器
2020-4-1674AC125P中文產(chǎn)品資料
74AC125P中文產(chǎn)品資料
2019-2-15
DdatasheetPDF頁(yè)碼索引
- P1
- P2
- P3
- P4
- P5
- P6
- P7
- P8
- P9
- P10
- P11
- P12
- P13
- P14
- P15
- P16
- P17
- P18
- P19
- P20
- P21
- P22
- P23
- P24
- P25
- P26
- P27
- P28
- P29
- P30
- P31
- P32
- P33
- P34
- P35
- P36
- P37
- P38
- P39
- P40
- P41
- P42
- P43
- P44
- P45
- P46
- P47
- P48
- P49
- P50
- P51
- P52
- P53
- P54
- P55
- P56
- P57
- P58
- P59
- P60
- P61
- P62
- P63
- P64
- P65
- P66
- P67
- P68
- P69
- P70
- P71
- P72
- P73
- P74
- P75
- P76
- P77
- P78
- P79
- P80
- P81
- P82
- P83
- P84
- P85
- P86
- P87
- P88
- P89
- P90
- P91
- P92
- P93
- P94
- P95
- P96
- P97
- P98
- P99
- P100
- P101
- P102
- P103
- P104