位置:首頁 > IC中文資料第4834頁 > 2368
2368價格
參考價格:¥0.7085
型號:2368 品牌:3M 備注:這里有2368多少錢,2025年最近7天走勢,今日出價,今日競價,2368批發(fā)/采購報價,2368行情走勢銷售排行榜,2368報價。型號 | 功能描述 | 生產(chǎn)廠家&企業(yè) | LOGO | 操作 |
---|---|---|---|---|
2368 | MOSFIELDEFFECTTRANSISTOR SWITCHING N-CHANNELPOWERMOSFET | RENESASRenesas Technology Corp 瑞薩瑞薩科技有限公司 | ||
2368 | 包裝:散裝 描述:RASPBERRY PI MODEL A+ CASE LID - 盒子,外殼,機(jī)架 盒組件 | Adafruit Adafruit Industries LLC | ||
2368 | 包裝:散裝 描述:RASPBERRY PI MODEL A+ CASE LID - 盒子,外殼,機(jī)架 盒組件 | Adafruit Adafruit Industries LLC | ||
BobbinWoundSurfaceMountInductors DESCRIPTION The2300seriesisarangeofbobbinwoundsurfacemountinductorsdesignedforuseinswitchingpowersupplyandpowerlinefiltercircuits.Thepartsaresuitableforanyapplicationrequiringahighsaturationcurrentinaminiaturesurfacemountfootprint.WhereEMIisacritical | CANDD C&D Technologies | |||
100GQSFP28ActiveOpticalCable FEATURES ?Four-channelfullduplexactiveopticalcable ?Multi-ratecapability:10Gbpsto25.78125Gbpsperchannel ?Lowpowerconsumption: | TECTE Connectivity Ltd 泰科電子泰科電子有限公司 | |||
100GQSFP28ActiveOpticalCable FEATURES ?Four-channelfullduplexactiveopticalcable ?Multi-ratecapability:10Gbpsto25.78125Gbpsperchannel ?Lowpowerconsumption: | TECTE Connectivity Ltd 泰科電子泰科電子有限公司 | |||
100GQSFP28ActiveOpticalCable FEATURES ?Four-channelfullduplexactiveopticalcable ?Multi-ratecapability:10Gbpsto25.78125Gbpsperchannel ?Lowpowerconsumption: | TECTE Connectivity Ltd 泰科電子泰科電子有限公司 | |||
100GQSFP28ActiveOpticalCable FEATURES ?Four-channelfullduplexactiveopticalcable ?Multi-ratecapability:10Gbpsto25.78125Gbpsperchannel ?Lowpowerconsumption: | TECTE Connectivity Ltd 泰科電子泰科電子有限公司 | |||
100GQSFP28ActiveOpticalCable FEATURES ?Four-channelfullduplexactiveopticalcable ?Multi-ratecapability:10Gbpsto25.78125Gbpsperchannel ?Lowpowerconsumption: | TECTE Connectivity Ltd 泰科電子泰科電子有限公司 | |||
100GQSFP28ActiveOpticalCable FEATURES ?Four-channelfullduplexactiveopticalcable ?Multi-ratecapability:10Gbpsto25.78125Gbpsperchannel ?Lowpowerconsumption: | TECTE Connectivity Ltd 泰科電子泰科電子有限公司 | |||
100GQSFP28ActiveOpticalCable FEATURES ?Four-channelfullduplexactiveopticalcable ?Multi-ratecapability:10Gbpsto25.78125Gbpsperchannel ?Lowpowerconsumption: | TECTE Connectivity Ltd 泰科電子泰科電子有限公司 | |||
100GQSFP28ActiveOpticalCable FEATURES ?Four-channelfullduplexactiveopticalcable ?Multi-ratecapability:10Gbpsto25.78125Gbpsperchannel ?Lowpowerconsumption: | TECTE Connectivity Ltd 泰科電子泰科電子有限公司 | |||
100GQSFP28ActiveOpticalCable FEATURES ?Four-channelfullduplexactiveopticalcable ?Multi-ratecapability:10Gbpsto25.78125Gbpsperchannel ?Lowpowerconsumption: | TECTE Connectivity Ltd 泰科電子泰科電子有限公司 | |||
200GQSFP56ActiveOpticalCable FEATURES ?Four-channelfullduplexactiveopticalcable ?Upto53.125GbpsdatarateperchannelbyPAM4modulation ?Lowpowerconsumption: | TECTE Connectivity Ltd 泰科電子泰科電子有限公司 | |||
200GQSFP56ActiveOpticalCable FEATURES ?Four-channelfullduplexactiveopticalcable ?Upto53.125GbpsdatarateperchannelbyPAM4modulation ?Lowpowerconsumption: | TECTE Connectivity Ltd 泰科電子泰科電子有限公司 | |||
200GQSFP56ActiveOpticalCable FEATURES ?Four-channelfullduplexactiveopticalcable ?Upto53.125GbpsdatarateperchannelbyPAM4modulation ?Lowpowerconsumption: | TECTE Connectivity Ltd 泰科電子泰科電子有限公司 | |||
200GQSFP56ActiveOpticalCable FEATURES ?Four-channelfullduplexactiveopticalcable ?Upto53.125GbpsdatarateperchannelbyPAM4modulation ?Lowpowerconsumption: | TECTE Connectivity Ltd 泰科電子泰科電子有限公司 | |||
200GQSFP56ActiveOpticalCable FEATURES ?Four-channelfullduplexactiveopticalcable ?Upto53.125GbpsdatarateperchannelbyPAM4modulation ?Lowpowerconsumption: | TECTE Connectivity Ltd 泰科電子泰科電子有限公司 | |||
200GQSFP56ActiveOpticalCable FEATURES ?Four-channelfullduplexactiveopticalcable ?Upto53.125GbpsdatarateperchannelbyPAM4modulation ?Lowpowerconsumption: | TECTE Connectivity Ltd 泰科電子泰科電子有限公司 | |||
200GQSFP56ActiveOpticalCable FEATURES ?Four-channelfullduplexactiveopticalcable ?Upto53.125GbpsdatarateperchannelbyPAM4modulation ?Lowpowerconsumption: | TECTE Connectivity Ltd 泰科電子泰科電子有限公司 | |||
200GQSFP56ActiveOpticalCable FEATURES ?Four-channelfullduplexactiveopticalcable ?Upto53.125GbpsdatarateperchannelbyPAM4modulation ?Lowpowerconsumption: | TECTE Connectivity Ltd 泰科電子泰科電子有限公司 | |||
200GQSFP56ActiveOpticalCable FEATURES ?Four-channelfullduplexactiveopticalcable ?Upto53.125GbpsdatarateperchannelbyPAM4modulation ?Lowpowerconsumption: | TECTE Connectivity Ltd 泰科電子泰科電子有限公司 | |||
400GQSFP-DDActiveOpticalCable FEATURES ?Eight-channelfullduplexactiveopticalcable ?Upto53.125GbpsdatarateperchannelbyPAM4modulation ?Lowpowerconsumption: | TECTE Connectivity Ltd 泰科電子泰科電子有限公司 | |||
400GQSFP-DDActiveOpticalCable FEATURES ?Eight-channelfullduplexactiveopticalcable ?Upto53.125GbpsdatarateperchannelbyPAM4modulation ?Lowpowerconsumption: | TECTE Connectivity Ltd 泰科電子泰科電子有限公司 | |||
400GQSFP-DDActiveOpticalCable FEATURES ?Eight-channelfullduplexactiveopticalcable ?Upto53.125GbpsdatarateperchannelbyPAM4modulation ?Lowpowerconsumption: | TECTE Connectivity Ltd 泰科電子泰科電子有限公司 | |||
400GQSFP-DDActiveOpticalCable FEATURES ?Eight-channelfullduplexactiveopticalcable ?Upto53.125GbpsdatarateperchannelbyPAM4modulation ?Lowpowerconsumption: | TECTE Connectivity Ltd 泰科電子泰科電子有限公司 | |||
400GQSFP-DDActiveOpticalCable FEATURES ?Eight-channelfullduplexactiveopticalcable ?Upto53.125GbpsdatarateperchannelbyPAM4modulation ?Lowpowerconsumption: | TECTE Connectivity Ltd 泰科電子泰科電子有限公司 | |||
400GQSFP-DDActiveOpticalCable FEATURES ?Eight-channelfullduplexactiveopticalcable ?Upto53.125GbpsdatarateperchannelbyPAM4modulation ?Lowpowerconsumption: | TECTE Connectivity Ltd 泰科電子泰科電子有限公司 | |||
400GQSFP-DDActiveOpticalCable FEATURES ?Eight-channelfullduplexactiveopticalcable ?Upto53.125GbpsdatarateperchannelbyPAM4modulation ?Lowpowerconsumption: | TECTE Connectivity Ltd 泰科電子泰科電子有限公司 | |||
400GQSFP-DDActiveOpticalCable FEATURES ?Eight-channelfullduplexactiveopticalcable ?Upto53.125GbpsdatarateperchannelbyPAM4modulation ?Lowpowerconsumption: | TECTE Connectivity Ltd 泰科電子泰科電子有限公司 | |||
400GQSFP-DDActiveOpticalCable FEATURES ?Eight-channelfullduplexactiveopticalcable ?Upto53.125GbpsdatarateperchannelbyPAM4modulation ?Lowpowerconsumption: | TECTE Connectivity Ltd 泰科電子泰科電子有限公司 | |||
BobbinWoundSurfaceMountInductors 文件:135.95 Kbytes Page:4 Pages | MuRataMurata Manufacturing Co., Ltd. 村田村田制作所 | |||
AluminumElectrolyticCapacitorsPowerUltraLongLifeSnap-In 文件:121.75 Kbytes Page:9 Pages | VishayVishay Siliconix 威世科技威世科技半導(dǎo)體 | |||
BASE-BANDLSIFORCORDLESSTELEPHONES Description TheAK2368,abase-bandLSIforcordlesstelephone,hasbuilt-invoicefilters,a2400pbsMSKMODEMfordatacommunication,aframedetectioncircuit,aCOMPANDORfornoisereduction,andscramblercircuits. | AKMAsahi Kasei Microsystems 旭化成微電子旭化成微電子株式會社 | |||
Single-chip16-bit/32-bitmicrocontrollers;upto512kBflashwithISP/IAP,Ethernet,USB2.0,CAN,and10-bitADC/DAC | ETC 知名廠家 | ETC | ||
Renesas16-BitSingle-ChipMicrocomputerH8SFamily/H8S/2300Series 文件:6.63806 Mbytes Page:1044 Pages | RENESASRenesas Technology Corp 瑞薩瑞薩科技有限公司 | |||
Single-chip16-bit/32-bitmicrocontrollers;upto512kBflashwithISP/IAP,Ethernet,USB2.0,CAN,and10-bitADC/DAC 文件:1.07598 Mbytes Page:48 Pages | PhilipsPhilips Semiconductors 飛利浦荷蘭皇家飛利浦 | Philips |
替換型號 | 功能描述 | 生產(chǎn)廠家&企業(yè) | LOGO | 操作 |
---|---|---|---|---|
Switching Regulator Controller (Switchable between push-pull and single-end functions) | FujitsuFujitsu Component Limited. 富士通富士通株式會社 | |||
Switching Regulator Controller (Switchable between push-pull and single-end functions) | FujitsuFujitsu Component Limited. 富士通富士通株式會社 | |||
Switching Regulator Controller (Switchable between push-pull and single-end functions) | FujitsuFujitsu Component Limited. 富士通富士通株式會社 | |||
Integrated Circuit Pulse Width Modulator (PWM) Control Circuit | NTENTE Electronics | |||
SWITCHMODE PULSE WIDTH MODULATION CONTROL CIRCUIT | ONSEMION Semiconductor 安森美半導(dǎo)體安森美半導(dǎo)體公司 | |||
SWITCHMODE PULSE WIDTH MODULATION CONTROL CIRCUIT | MotorolaMotorola, Inc 摩托羅拉加爾文制造公司 | |||
PULSE-WIDTH-MODULATION CONTROL CIRCUITS | TITexas Instruments 德州儀器美國德州儀器公司 | |||
SMPS Controller | FairchildFairchild Semiconductor 仙童半導(dǎo)體飛兆/仙童半導(dǎo)體公司 | |||
Pulse-Width-Modulation Control Circuits | HTCHTC Korea TAEJIN Technology Co. 泰進(jìn)韓國泰進(jìn)技術(shù)股份有限公司 | |||
Switchmode Pulse Width Modulation Control Circuits | FCIFirst Components International 戈采戈采企業(yè)股份有限公司 | |||
PULSE-WIDTH-MODULATION CONTROL CIRCUITS | TITexas Instruments 德州儀器美國德州儀器公司 | |||
Pulse-Width-Modulation Control Circuits | HTCHTC Korea TAEJIN Technology Co. 泰進(jìn)韓國泰進(jìn)技術(shù)股份有限公司 | |||
PULSE-WIDTH-MODULATION CONTROL CIRCUITS | TITexas Instruments 德州儀器美國德州儀器公司 | |||
VOLTAGE MODE PWM CONTROL CIRCUIT | UTCUnisonic Technologies 友順友順科技股份有限公司 | |||
PULSE-WIDTH-MODULATION CONTROL CIRCUITS | TITexas Instruments 德州儀器美國德州儀器公司 | |||
PULSE-WIDTH-MODULATION CONTROL CIRCUITS | TITexas Instruments 德州儀器美國德州儀器公司 | |||
PULSE-WIDTH-MODULATION CONTROL CIRCUITS | TITexas Instruments 德州儀器美國德州儀器公司 | |||
PULSE-WIDTH-MODULATION CONTROL CIRCUITS | TITexas Instruments 德州儀器美國德州儀器公司 | |||
PULSE-WIDTH-MODULATION CONTROL CIRCUITS | TITexas Instruments 德州儀器美國德州儀器公司 | |||
PULSE-WIDTH-MODULATION CONTROL CIRCUITS | TITexas Instruments 德州儀器美國德州儀器公司 | |||
SWITCHING REGULATOR CONTROL CIRCUIT SILICON MONOLITHIC BIPOLAR INTEGRATED CIRCUIT | NECRenesas Electronics America 瑞薩日本瑞薩電子株式會社 |
2368產(chǎn)品屬性
- 類型
描述
- 型號
2368
- 功能描述
防靜電控制產(chǎn)品 ADJ WRST BND 724/725
- RoHS
否
- 制造商
3M Electronic Specialty
- 產(chǎn)品
Air Ionizers
- 類型
Mini
- 大小
4.5 in x 3.3 in x 2 in
IC供應(yīng)商 | 芯片型號 | 品牌 | 批號 | 封裝 | 庫存 | 備注 | 價格 |
---|---|---|---|---|---|---|---|
MURATA/村田 |
25+ |
全新-電源模塊 |
10238 |
MURATA/村田電源模塊23680C交期短價格好#即刻詢購立享優(yōu)惠#長期有排單訂 |
|||
2368640 |
12 |
12 |
|||||
MURATA/村田 |
24+ |
SMD |
44000 |
優(yōu)勢代理渠道,原裝正品,可全系列訂貨開增值稅票 |
|||
TE/泰科 |
24+ |
1949 |
原廠現(xiàn)貨渠道 |
||||
Murata |
19+ |
100000 |
原裝正品價格優(yōu)勢 |
||||
TE/泰科 |
2450+ |
DDR4 |
8540 |
只做原裝正品假一賠十為客戶做到零風(fēng)險!! |
|||
WAGO |
21+ |
2000 |
全新原裝鄙視假貨 |
||||
TE CONNECTIVITY |
23+ |
SMD |
880000 |
明嘉萊只做原裝正品現(xiàn)貨 |
|||
NEC |
24+ |
FlatPack-4P |
10 |
||||
JRC/新日本無線 |
23+ |
SOP8 |
5000 |
原廠授權(quán)代理,海外優(yōu)勢訂貨渠道??商峁┐罅繋齑?詳 |
2368規(guī)格書下載地址
2368參數(shù)引腳圖相關(guān)
- 47471
- 4735
- 47301
- 4591
- 4536
- 4313
- 4069
- 4066
- 3q1
- 3g汽車
- 3579
- 35001
- 3477
- 31337
- 303c
- 2sc4226
- 2n3904
- 256p
- 2531
- 2432
- 2420TMM16P2
- 2420T78005P
- 2420SNNE555
- 2420SNLS151
- 2420SN75189
- 2420SN75188
- 2420SN07407
- 2420SN07406
- 2420SLM339N
- 240m
- 23904391
- 23904303
- 2380426
- 237114
- 237113
- 237111
- 237106
- 237101
- 237099
- 2370914
- 2370873
- 23707
- 237-063
- 237-051
- 23705
- 23704
- 237-033
- 23700
- 236R8C
- 236R8
- 23698
- 23691515
- 2369151
- 23685015
- 2368501
- 2368282
- 2368211
- 23681E3
- 23680C
- 23680
- 2367801
- 2366721
- 2366631
- 2366621
- 2366591
- 2366392
- 2366201
- 2366151
- 2365452
- 2365411
- 2365062
- 2365061
- 2365021
- 2364181
- 2364172
- 2364131
- 2363699
- 2363698
- 2363697
- 2363696
- 2363695
- 2363694
- 2363261
- 2363191
- 2362991
- 2362683
- 2362605
- 2362601
- 2362.7
- 2362.5
- 2362.3
- 235830
- 235800P
- 2357NQ
- 235700P
- 23568
- 23566
- 23565
- 23561E3
- 23561
2368數(shù)據(jù)表相關(guān)新聞
2386340-2制造商:TE Connectivity / DEUTSCH
2386340-2制造商:TEConnectivity/DEUTSCH
2023-11-292387548-1
2387548-1汽車連接器CUALLOY,OUTERFERRULE
2023-11-292367817-2
2367817-2
2022-9-52367819-2
2367819-2
2022-9-52379237-1深圳現(xiàn)貨特價出售
2379237-1
2022-7-182359528-2
2359528-2
2021-8-31
DdatasheetPDF頁碼索引
- P1
- P2
- P3
- P4
- P5
- P6
- P7
- P8
- P9
- P10
- P11
- P12
- P13
- P14
- P15
- P16
- P17
- P18
- P19
- P20
- P21
- P22
- P23
- P24
- P25
- P26
- P27
- P28
- P29
- P30
- P31
- P32
- P33
- P34
- P35
- P36
- P37
- P38
- P39
- P40
- P41
- P42
- P43
- P44
- P45
- P46
- P47
- P48
- P49
- P50
- P51
- P52
- P53
- P54
- P55
- P56
- P57
- P58
- P59
- P60
- P61
- P62
- P63
- P64
- P65
- P66
- P67
- P68
- P69
- P70
- P71
- P72
- P73
- P74
- P75
- P76
- P77
- P78
- P79
- P80
- P81
- P82
- P83
- P84
- P85
- P86
- P87
- P88
- P89
- P90
- P91
- P92
- P93
- P94
- P95
- P96
- P97
- P98
- P99
- P100
- P101
- P102