位置:首頁 > IC中文資料第1688頁 > 2181
2181價(jià)格
參考價(jià)格:¥1.6253
型號(hào):2181 品牌:VCC 備注:這里有2181多少錢,2025年最近7天走勢(shì),今日出價(jià),今日競(jìng)價(jià),2181批發(fā)/采購(gòu)報(bào)價(jià),2181行情走勢(shì)銷售排行榜,2181報(bào)價(jià)。型號(hào) | 功能描述 | 生產(chǎn)廠家&企業(yè) | LOGO | 操作 |
---|---|---|---|---|
2181 | HEXMALE/FEMALESTANDOFFS [KEYSTONE] MALE/FEMALETHREADEDSTANDOFFS PC104MOUNTINGKITS NYLONSTANDOFFS | etc2List of Unclassifed Manufacturers etc未分類制造商etc2未分類制造商 | ||
2181 | CustomerSpecification Construction 1)Conductor a)MaterialTinnedCopper,perASTMB-33andCID-A-A-59551 b)StrandingSolid c)Diameter0.010 2)BraidData a)NominalID1-3/8(1.375) b)AWGofEnds30 c)NumberofCarriers48 d)NominalPercentCoverage94 e)TotalNumberofEnds528 f)Approx.Equiv.AWG | ALPHAWIREAlpha Wire 阿爾法電線 | ||
2181 | T-1SubminiatureLamps T-1?WireLead T-1?MiniatureFlanged T-1?MiniatureGrooved T-1?MidgetScrew T-1?Bi-Pin | GILWAY Gilway Technical Lamp | ||
2181 | LowpassFilter LowpassFilter EpoxyPackage Allleads.020”x.010” | KR KR Electronics, Inc. | ||
2181 | 包裝:袋 描述:LAMP INCAND RT-1.75 WIRE 6.3V 光電器件 燈 - 白熾燈,氖燈 | ETC 知名廠家 | ETC | |
2181 | 包裝:散裝 描述:CABLE ADDITION KIT 電纜,電線 - 管理 配件 | 3M 3M Electronics | ||
Lighting&Automation,2C12AWG,1C18AWG,1Pr22AWG,CL2P ProductDescription Lighting&AutomationCable,2C12AWG7x20stranded,barecopperconductorsunshielded,FEPinsulation(power),1C18AWG7x26stranded,bare copperconductorunshielded,FEPinsulationand1(data)pair22AWG7x30strandedbarecopper,FEPinsulation,Beldfoil?shieldwdra | BELDENBelden Inc. 百通電纜設(shè)計(jì)科技有限公司 | |||
Lighting&Automation,2C12AWG,1C18AWG,1Pr22AWG,CL2P ProductDescription Lighting&AutomationCable,2C12AWG7x20stranded,barecopperconductorsunshielded,FEPinsulation(power),1C18AWG7x26stranded,bare copperconductorunshielded,FEPinsulationand1(data)pair22AWG7x30strandedbarecopper,FEPinsulation,Beldfoil?shieldwdra | BELDENBelden Inc. 百通電纜設(shè)計(jì)科技有限公司 | |||
Lighting&Automation,2C12AWG,1C18AWG,1Pr22AWG,CL2P ProductDescription Lighting&AutomationCable,2C12AWG7x20stranded,barecopperconductorsunshielded,FEPinsulation(power),1C18AWG7x26stranded,bare copperconductorunshielded,FEPinsulationand1(data)pair22AWG7x30strandedbarecopper,FEPinsulation,Beldfoil?shieldwdra | BELDENBelden Inc. 百通電纜設(shè)計(jì)科技有限公司 | |||
Lighting&Automation,2C12AWG,1C18AWG,1Pr22AWG,CL2P ProductDescription Lighting&AutomationCable,2C12AWG7x20stranded,barecopperconductorsunshielded,FEPinsulation(power),1C18AWG7x26stranded,bare copperconductorunshielded,FEPinsulationand1(data)pair22AWG7x30strandedbarecopper,FEPinsulation,Beldfoil?shieldwdra | BELDENBelden Inc. 百通電纜設(shè)計(jì)科技有限公司 | |||
5x20mmTimeLagFuse(Slo-Blo)Fuse 文件:216.22 Kbytes Page:2 Pages | Littelfuselittelfuse 力特力特公司 | |||
5x20mmTimeLagFuse(Slo-Blo)Fuse 文件:293.24 Kbytes Page:2 Pages | Littelfuselittelfuse 力特力特公司 | |||
MICROLOCKPLUS2.0RR2CKT50MMDISCSn 文件:275.18 Kbytes Page:1 Pages | MolexMolex Incorporated 莫仕 | |||
MICROLOCKPLUS2.0RR2CKT150MMDISCSn 文件:275.18 Kbytes Page:1 Pages | MolexMolex Incorporated 莫仕 | |||
MICROLOCKPLUS2.0RR2CKT50MMDISCSn 文件:275.18 Kbytes Page:1 Pages | MolexMolex Incorporated 莫仕 | |||
MICROLOCKPLUS2.0RR2CKT150MMDISCSn 文件:275.18 Kbytes Page:1 Pages | MolexMolex Incorporated 莫仕 | |||
MICROLOCKPLUS2.0RR2CKT50MMDISCSn 文件:275.18 Kbytes Page:1 Pages | MolexMolex Incorporated 莫仕 | |||
MICROLOCKPLUS2.0RR2CKT50MMDISCSn 文件:275.18 Kbytes Page:1 Pages | MolexMolex Incorporated 莫仕 | |||
MICROLOCKPLUS2.0RR2CKT150MMDISCSn 文件:275.18 Kbytes Page:1 Pages | MolexMolex Incorporated 莫仕 | |||
MICROLOCKPLUS2.0RR2CKT150MMDISCSn 文件:275.18 Kbytes Page:1 Pages | MolexMolex Incorporated 莫仕 | |||
MICROLOCKPLUS2.0RR2CKT50MMDISCSn 文件:275.18 Kbytes Page:1 Pages | MolexMolex Incorporated 莫仕 | |||
MICROLOCKPLUS2.0RR3CKT50MMDISCSn 文件:284.17 Kbytes Page:1 Pages | MolexMolex Incorporated 莫仕 | |||
MICROLOCKPLUS2.0RR3CKT50MMDISCSn 文件:284.17 Kbytes Page:1 Pages | MolexMolex Incorporated 莫仕 | |||
MICROLOCKPLUS2.0RR3CKT50MMDISCSn 文件:284.17 Kbytes Page:1 Pages | MolexMolex Incorporated 莫仕 | |||
MICROLOCKPLUS2.0RR3CKT50MMDISCSn 文件:284.17 Kbytes Page:1 Pages | MolexMolex Incorporated 莫仕 | |||
MICROLOCKPLUS2.0RR3CKT50MMDISCSn 文件:284.17 Kbytes Page:1 Pages | MolexMolex Incorporated 莫仕 | |||
MICROLOCKPLUS2.0RR4CKT50MMDISCSn 文件:285.19 Kbytes Page:1 Pages | MolexMolex Incorporated 莫仕 | |||
MICROLOCKPLUS2.0RR4CKT50MMDISCSn 文件:285.19 Kbytes Page:1 Pages | MolexMolex Incorporated 莫仕 | |||
MICROLOCKPLUS2.0RR4CKT50MMDISCSn 文件:285.19 Kbytes Page:1 Pages | MolexMolex Incorporated 莫仕 | |||
MICROLOCKPLUS2.0RR4CKT50MMDISCSn 文件:285.19 Kbytes Page:1 Pages | MolexMolex Incorporated 莫仕 | |||
MICROLOCKPLUS2.0RR4CKT50MMDISCSn 文件:285.19 Kbytes Page:1 Pages | MolexMolex Incorporated 莫仕 | |||
MICROLOCKPLUS2.0RR5CKT50MMDISCSn 文件:294.75 Kbytes Page:1 Pages | MolexMolex Incorporated 莫仕 | |||
MICROLOCKPLUS2.0RR5CKT50MMDISCSn 文件:294.75 Kbytes Page:1 Pages | MolexMolex Incorporated 莫仕 | |||
MICROLOCKPLUS2.0RR5CKT50MMDISCSn 文件:294.75 Kbytes Page:1 Pages | MolexMolex Incorporated 莫仕 | |||
MICROLOCKPLUS2.0RR5CKT50MMDISCSn 文件:294.75 Kbytes Page:1 Pages | MolexMolex Incorporated 莫仕 | |||
MICROLOCKPLUS2.0RR5CKT50MMDISCSn 文件:294.75 Kbytes Page:1 Pages | MolexMolex Incorporated 莫仕 | |||
MICROLOCKPLUS2.0RR6CKT300MMDISCSn 文件:303.47 Kbytes Page:1 Pages | MolexMolex Incorporated 莫仕 | |||
MICROLOCKPLUS2.0RR6CKT300MMDISCSn 文件:303.47 Kbytes Page:1 Pages | MolexMolex Incorporated 莫仕 | |||
MICROLOCKPLUS2.0RR6CKT300MMDISCSn 文件:303.47 Kbytes Page:1 Pages | MolexMolex Incorporated 莫仕 | |||
MICROLOCKPLUS2.0RR6CKT300MMDISCSn 文件:303.47 Kbytes Page:1 Pages | MolexMolex Incorporated 莫仕 | |||
MICROLOCKPLUS2.0RR6CKT300MMDISCSn 文件:303.47 Kbytes Page:1 Pages | MolexMolex Incorporated 莫仕 | |||
MICROLOCKPLUS2.0RR8CKT50MMDISCSn 文件:317.66 Kbytes Page:1 Pages | MolexMolex Incorporated 莫仕 | |||
MICROLOCKPLUS2.0RR8CKT50MMDISCSn 文件:317.66 Kbytes Page:1 Pages | MolexMolex Incorporated 莫仕 | |||
MICROLOCKPLUS2.0RR8CKT50MMDISCSn 文件:317.66 Kbytes Page:1 Pages | MolexMolex Incorporated 莫仕 | |||
MICROLOCKPLUS2.0RR8CKT50MMDISCSn 文件:317.66 Kbytes Page:1 Pages | MolexMolex Incorporated 莫仕 | |||
MICROLOCKPLUS2.0RR8CKT50MMDISCSn 文件:317.66 Kbytes Page:1 Pages | MolexMolex Incorporated 莫仕 | |||
MICROLOCKPLUS2.0RS2CKT50MMDISCSn 文件:277.78 Kbytes Page:1 Pages | MolexMolex Incorporated 莫仕 | |||
MICROLOCKPLUS2.0RS2CKT50MMDISCSn 文件:277.78 Kbytes Page:1 Pages | MolexMolex Incorporated 莫仕 | |||
MICROLOCKPLUS2.0RS2CKT50MMDISCSn 文件:277.78 Kbytes Page:1 Pages | MolexMolex Incorporated 莫仕 | |||
MICROLOCKPLUS2.0RS2CKT50MMDISCSn 文件:277.78 Kbytes Page:1 Pages | MolexMolex Incorporated 莫仕 | |||
MICROLOCKPLUS2.0RS2CKT50MMDISCSn 文件:277.78 Kbytes Page:1 Pages | MolexMolex Incorporated 莫仕 | |||
MICROLOCKPLUS2.0RS3CKT50MMDISCSn 文件:286.51 Kbytes Page:1 Pages | MolexMolex Incorporated 莫仕 | |||
MICROLOCKPLUS2.0RS3CKT50MMDISCSn 文件:286.51 Kbytes Page:1 Pages | MolexMolex Incorporated 莫仕 | |||
MICROLOCKPLUS2.0RS3CKT50MMDISCSn 文件:286.51 Kbytes Page:1 Pages | MolexMolex Incorporated 莫仕 | |||
MICROLOCKPLUS2.0RS3CKT50MMDISCSn 文件:286.51 Kbytes Page:1 Pages | MolexMolex Incorporated 莫仕 | |||
MICROLOCKPLUS2.0RS3CKT50MMDISCSn 文件:286.51 Kbytes Page:1 Pages | MolexMolex Incorporated 莫仕 | |||
MICROLOCKPLUS2.0RS4CKT50MMDISCSn 文件:286.97 Kbytes Page:1 Pages | MolexMolex Incorporated 莫仕 | |||
MICROLOCKPLUS2.0RS4CKT50MMDISCSn 文件:286.97 Kbytes Page:1 Pages | MolexMolex Incorporated 莫仕 | |||
MICROLOCKPLUS2.0RS4CKT50MMDISCSn 文件:286.97 Kbytes Page:1 Pages | MolexMolex Incorporated 莫仕 | |||
MICROLOCKPLUS2.0RS4CKT50MMDISCSn 文件:286.97 Kbytes Page:1 Pages | MolexMolex Incorporated 莫仕 |
2181產(chǎn)品屬性
- 類型
描述
- 型號(hào)
2181
- 功能描述
支架與墊片 3.00 M/F thrd stdoff 8-32 St Steel
- RoHS
否
- 制造商
Schurter
- 類型
Transipillar Spacers
- 長(zhǎng)度
16 m
- 螺紋大小
M4
- 外徑
10 mm
- 材料
Nylon with Steel
- 電鍍
Zinc
IC供應(yīng)商 | 芯片型號(hào) | 品牌 | 批號(hào) | 封裝 | 庫存 | 備注 | 價(jià)格 |
---|---|---|---|---|---|---|---|
MOT |
23+ |
SMD/8 |
9526 |
||||
THAT |
24+ |
SOP-8 |
2000 |
專業(yè)音頻芯片THAT授權(quán)分銷全系列產(chǎn)品 |
|||
MOLEX/莫仕 |
24+ |
37534 |
原廠現(xiàn)貨渠道 |
||||
THAT |
2450+ |
SOP8 |
6540 |
只做原裝正品假一賠十為客戶做到零風(fēng)險(xiǎn)!! |
|||
THAT CORPORATION |
23+ |
SMD |
880000 |
明嘉萊只做原裝正品現(xiàn)貨 |
|||
LITTELFUSE |
23+ |
NA |
2046 |
專做原裝正品,假一罰百! |
|||
三年內(nèi) |
1983 |
只做原裝正品 |
|||||
ON優(yōu)勢(shì) |
23+ |
SOP-8 |
4570 |
原廠授權(quán)代理,海外優(yōu)勢(shì)訂貨渠道??商峁┐罅繋齑?詳 |
|||
TE/泰科 |
2508+ |
/ |
226570 |
一級(jí)代理,原裝現(xiàn)貨 |
|||
EIKO |
新 |
5 |
全新原裝 貨期兩周 |
2181規(guī)格書下載地址
2181參數(shù)引腳圖相關(guān)
- 4735
- 47301
- 4591
- 4536
- 4313
- 4069
- 4066
- 3q1
- 3g汽車
- 3579
- 35001
- 3477
- 31337
- 303c
- 2sc4226
- 2n3904
- 256p
- 2531
- 240m
- 2222a
- 218500P
- 218500
- 218400P
- 218400
- 2183P
- 218315P
- 218315
- 218-3
- 2182A
- 218250P
- 218250
- 218200P
- 218200
- 2182.5
- 218160P
- 218160
- 218125P
- 218125
- 2181196-4
- 2181196-1
- 2181195-4
- 2181195-1
- 2181194-1
- 2181193-4
- 2181193-1
- 2181192-4
- 2181192-1
- 2181191-2
- 2181191-1
- 2181148-4
- 2181148-1
- 2181143-4
- 2181143-1
- 2181-10PK
- 218-10LPSTJR
- 218-10LPST
- 218-106
- 218-104
- 218100P
- 218100
- 2180PT
- 2180CL08-U
- 2180AL08-U
- 2-180984-0
- 2-180930-5
- 2-180930-0
- 2-180916-0
- 2180832-2
- 2180830-2
- 2180828-2
- 2180826-2
- 218080P
- 218080
- 2180736-1
- 218063P
- 218063
- 218050P
- 218050
- 2-180464-4
- 218040P
- 218040
- 218036-14-REV-T
- 218032P
- 2180324-6
- 2180324-2
- 218032
- 2180313-1
- 218025P
- 218025
- 218-0200-000
- 21802.5XP
- 218-0179-000
- 218016P
- 218016
- 218015P
- 218015
- 218010P
- 218010
- 21801
- 218008P
2181數(shù)據(jù)表相關(guān)新聞
218101-1060
矩形電纜組件2mmSR6Ckt50mmBlkCblAssyMicro-LockPlus
2024-3-6220KD10壓敏電阻君耀 220KD10產(chǎn)品資料
220KD10壓敏電阻君耀220KD10產(chǎn)品資料
2020-5-821700636
Lapp ETHERLINE?工業(yè)以太網(wǎng)接插線 LAPP的以太網(wǎng)接插線設(shè)計(jì)用于惡劣工業(yè)環(huán)境
2020-3-62-1703498-1原裝TE汽車連接器
只做原裝,假一罰十,可開16%增值稅票。TE.NXP.ON.Renesas.Microchip.英飛凌.ALLEGRO
2019-3-132177587-1原裝TE汽車連接器
只做原裝,假一罰十,可開16%增值稅票。TE.NXP.ON.Renesas.Microchip.英飛凌.ALLEGRO
2019-3-132-1827876-3原裝TE連接器
只做原裝,假一罰十,可開16%增值稅票。TE.NXP.ON.Renesas.Microchip.英飛凌.ALLEGRO
2019-3-13
DdatasheetPDF頁碼索引
- P1
- P2
- P3
- P4
- P5
- P6
- P7
- P8
- P9
- P10
- P11
- P12
- P13
- P14
- P15
- P16
- P17
- P18
- P19
- P20
- P21
- P22
- P23
- P24
- P25
- P26
- P27
- P28
- P29
- P30
- P31
- P32
- P33
- P34
- P35
- P36
- P37
- P38
- P39
- P40
- P41
- P42
- P43
- P44
- P45
- P46
- P47
- P48
- P49
- P50
- P51
- P52
- P53
- P54
- P55
- P56
- P57
- P58
- P59
- P60
- P61
- P62
- P63
- P64
- P65
- P66
- P67
- P68
- P69
- P70
- P71
- P72
- P73
- P74
- P75
- P76
- P77
- P78
- P79
- P80
- P81
- P82
- P83
- P84
- P85
- P86
- P87
- P88
- P89
- P90
- P91
- P92
- P93
- P94
- P95
- P96
- P97
- P98
- P99
- P100
- P101
- P102