位置:首頁(yè) > IC中文資料第80頁(yè) > 1518
1518價(jià)格
參考價(jià)格:¥201.1952
型號(hào):1518025 品牌:\u83f2\u5c3c\u514b\u65af 備注:這里有1518多少錢,2025年最近7天走勢(shì),今日出價(jià),今日競(jìng)價(jià),1518批發(fā)/采購(gòu)報(bào)價(jià),1518行情走勢(shì)銷售排行榜,1518報(bào)價(jià)。型號(hào) | 功能描述 | 生產(chǎn)廠家 企業(yè) | LOGO | 操作 |
---|---|---|---|---|
1518 | 5-TAP SMD DELAY LINE TD/TR = 3 FUNCTIONAL DESCRIPTION The 1518-series device is a fixed, single-input, five output, passive delay line. The signal input (IN) is reproduced at the outputs (T1-T5) in equal increments. The delay from IN to T5 (TD) and the characteristic impedance of the line (Z) are determined by the dash numbe | DATADELAY | ||
1518 | 包裝:散裝 描述:BREADBRD GEN PURP FLEXIBLE PTH 原型開(kāi)發(fā),制造品 有孔原型板 | Adafruit | ||
1518 | 包裝:散裝 描述:CONN BARRIER STRP 18CIRC 0.375\ 連接器,互連器件 隔板塊 | CurtisIndustries | ||
Inductive Sensor Features ■Rectangular, height 48 mm ■Active face in front ■Plastic, PBT ■DC 4-wire, 10…65 VDC ■Changeover contact, NPN output ■7/8 male connector Functional principle Inductive sensors detect metal objects contactless and wear-free. For this, they use a high-frequency electromagnetic AC | TURCKTurck Inc. 圖爾克德國(guó)圖爾克集團(tuán)公司 | |||
Inductive Sensor Features ■Rectangular, height 48 mm ■Active face in front ■Plastic, PBT ■DC 4-wire, 10…65 VDC ■Changeover contact, PNP output ■7/8 male connector Functional principle Inductive sensors detect metal objects contactless and wear-free. For this, they use a high-frequency electromagnetic AC | TURCKTurck Inc. 圖爾克德國(guó)圖爾克集團(tuán)公司 | |||
Inductive Sensor Features ■Rectangular, height 48 mm ■Active face in front ■Plastic, PBT ■DC 4-wire, 10…65 VDC ■Changeover contact, PNP output ■M12 x 1 male connector Functional principle Inductive sensors detect metal objects contactless and wear-free. For this, they use a high-frequency electromagnetic | TURCKTurck Inc. 圖爾克德國(guó)圖爾克集團(tuán)公司 | |||
SAC-5P-MSB/10,0-900/FSB SCO - Bus system cable Bus system cable, INTERBUS (16 Mbps), 5-position halogen-free, shielded, Plug straight M12, coding: B SPEEDCON, on Socket straight M12, coding: B SPEEDCON, cable length: 10 m | PhoenixPHOENIX CONTACT 菲尼克斯德國(guó)菲尼克斯電氣集團(tuán) | |||
SAC-5P-MSB/15,0-900/FSB SCO - Bus system cable Bus system cable, INTERBUS (16 Mbps), 5-position halogen-free, shielded, Plug straight M12, coding: B SPEEDCON, on Socket straight M12, coding: B SPEEDCON, cable length: 15 m | PhoenixPHOENIX CONTACT 菲尼克斯德國(guó)菲尼克斯電氣集團(tuán) | |||
SAC-2P-MSB/ 2,0-910 SCO - Bus system cable Bus system cable, PROFIBUS (12 Mbps), 2-position halogen-free, shielded, Plug straight M12, coding: B SPEEDCON, on free cable end, cable length: 2 m | PhoenixPHOENIX CONTACT 菲尼克斯德國(guó)菲尼克斯電氣集團(tuán) | |||
SAC-2P-MSB/ 5,0-910 SCO - Bus system cable Bus system cable, PROFIBUS (12 Mbps), 2-position halogen-free, shielded, Plug straight M12, coding: B SPEEDCON, on free cable end, cable length: 5 m | PhoenixPHOENIX CONTACT 菲尼克斯德國(guó)菲尼克斯電氣集團(tuán) | |||
SAC-2P-MSB/10,0-910 SCO - Bus system cable Bus system cable, PROFIBUS (12 Mbps), 2-position halogen-free, shielded, Plug straight M12, coding: B SPEEDCON, on free cable end, cable length: 10 m | PhoenixPHOENIX CONTACT 菲尼克斯德國(guó)菲尼克斯電氣集團(tuán) | |||
SAC-2P-MSB/15,0-910 SCO - Bus system cable Bus system cable, PROFIBUS (12 Mbps), 2-position halogen-free, shielded, Plug straight M12, coding: B SPEEDCON, on free cable end, cable length: 15 m | PhoenixPHOENIX CONTACT 菲尼克斯德國(guó)菲尼克斯電氣集團(tuán) | |||
SAC-2P- 2,0-910/FSB SCO - Bus system cable Bus system cable, PROFIBUS (12 Mbps), 2-position halogen-free, shielded, free cable end, on Socket straight M12, coding: B SPEEDCON, cable length: 2 m | PhoenixPHOENIX CONTACT 菲尼克斯德國(guó)菲尼克斯電氣集團(tuán) | |||
SAC-2P- 5,0-910/FSB SCO - Bus system cable Bus system cable, PROFIBUS (12 Mbps), 2-position halogen-free, shielded, free cable end, on Socket straight M12, coding: B SPEEDCON, cable length: 5 m | PhoenixPHOENIX CONTACT 菲尼克斯德國(guó)菲尼克斯電氣集團(tuán) | |||
SAC-2P-10,0-910/FSB SCO - Bus system cable Bus system cable, PROFIBUS (12 Mbps), 2-position, PUR halogen-free, red lilac RAL 4001, shielded, free cable end, on Socket straight M12 SPEEDCON, coding: B, cable length: 10 m | PhoenixPHOENIX CONTACT 菲尼克斯德國(guó)菲尼克斯電氣集團(tuán) | |||
SAC-2P-15,0-910/FSB SCO - Bus system cable Bus system cable, PROFIBUS (12 Mbps), 2-position halogen-free, shielded, free cable end, on Socket straight M12, coding: B SPEEDCON, cable length: 15 m | PhoenixPHOENIX CONTACT 菲尼克斯德國(guó)菲尼克斯電氣集團(tuán) | |||
5-TAP SMD DELAY LINE TD/TR = 3 FUNCTIONAL DESCRIPTION The 1518-series device is a fixed, single-input, five output, passive delay line. The signal input (IN) is reproduced at the outputs (T1-T5) in equal increments. The delay from IN to T5 (TD) and the characteristic impedance of the line (Z) are determined by the dash numbe | DATADELAY | |||
5-TAP SMD DELAY LINE TD/TR = 3 FUNCTIONAL DESCRIPTION The 1518-series device is a fixed, single-input, five output, passive delay line. The signal input (IN) is reproduced at the outputs (T1-T5) in equal increments. The delay from IN to T5 (TD) and the characteristic impedance of the line (Z) are determined by the dash numbe | DATADELAY | |||
5-TAP SMD DELAY LINE TD/TR = 3 FUNCTIONAL DESCRIPTION The 1518-series device is a fixed, single-input, five output, passive delay line. The signal input (IN) is reproduced at the outputs (T1-T5) in equal increments. The delay from IN to T5 (TD) and the characteristic impedance of the line (Z) are determined by the dash numbe | DATADELAY | |||
5-TAP SMD DELAY LINE TD/TR = 3 FUNCTIONAL DESCRIPTION The 1518-series device is a fixed, single-input, five output, passive delay line. The signal input (IN) is reproduced at the outputs (T1-T5) in equal increments. The delay from IN to T5 (TD) and the characteristic impedance of the line (Z) are determined by the dash numbe | DATADELAY | |||
5-TAP SMD DELAY LINE TD/TR = 3 FUNCTIONAL DESCRIPTION The 1518-series device is a fixed, single-input, five output, passive delay line. The signal input (IN) is reproduced at the outputs (T1-T5) in equal increments. The delay from IN to T5 (TD) and the characteristic impedance of the line (Z) are determined by the dash numbe | DATADELAY | |||
5-TAP SMD DELAY LINE TD/TR = 3 FUNCTIONAL DESCRIPTION The 1518-series device is a fixed, single-input, five output, passive delay line. The signal input (IN) is reproduced at the outputs (T1-T5) in equal increments. The delay from IN to T5 (TD) and the characteristic impedance of the line (Z) are determined by the dash numbe | DATADELAY | |||
5-TAP SMD DELAY LINE TD/TR = 3 FUNCTIONAL DESCRIPTION The 1518-series device is a fixed, single-input, five output, passive delay line. The signal input (IN) is reproduced at the outputs (T1-T5) in equal increments. The delay from IN to T5 (TD) and the characteristic impedance of the line (Z) are determined by the dash numbe | DATADELAY | |||
5-TAP SMD DELAY LINE TD/TR = 3 FUNCTIONAL DESCRIPTION The 1518-series device is a fixed, single-input, five output, passive delay line. The signal input (IN) is reproduced at the outputs (T1-T5) in equal increments. The delay from IN to T5 (TD) and the characteristic impedance of the line (Z) are determined by the dash numbe | DATADELAY | |||
5-TAP SMD DELAY LINE TD/TR = 3 FUNCTIONAL DESCRIPTION The 1518-series device is a fixed, single-input, five output, passive delay line. The signal input (IN) is reproduced at the outputs (T1-T5) in equal increments. The delay from IN to T5 (TD) and the characteristic impedance of the line (Z) are determined by the dash numbe | DATADELAY | |||
5-TAP SMD DELAY LINE TD/TR = 3 FUNCTIONAL DESCRIPTION The 1518-series device is a fixed, single-input, five output, passive delay line. The signal input (IN) is reproduced at the outputs (T1-T5) in equal increments. The delay from IN to T5 (TD) and the characteristic impedance of the line (Z) are determined by the dash numbe | DATADELAY | |||
SAC-2P-MSB/ 0,3-910/FSB SCO - Bus system cable Bus system cable, PROFIBUS (12 Mbps), 2-position, PUR halogen-free, red lilac RAL 4001, shielded, Plug straight M12 SPEEDCON, coding: B, on Socket straight M12 SPEEDCON, coding: B, cable length: 0.3 m | PhoenixPHOENIX CONTACT 菲尼克斯德國(guó)菲尼克斯電氣集團(tuán) | |||
5-TAP SMD DELAY LINE TD/TR = 3 FUNCTIONAL DESCRIPTION The 1518-series device is a fixed, single-input, five output, passive delay line. The signal input (IN) is reproduced at the outputs (T1-T5) in equal increments. The delay from IN to T5 (TD) and the characteristic impedance of the line (Z) are determined by the dash numbe | DATADELAY | |||
5-TAP SMD DELAY LINE TD/TR = 3 FUNCTIONAL DESCRIPTION The 1518-series device is a fixed, single-input, five output, passive delay line. The signal input (IN) is reproduced at the outputs (T1-T5) in equal increments. The delay from IN to T5 (TD) and the characteristic impedance of the line (Z) are determined by the dash numbe | DATADELAY | |||
SAC-2P-MSB/ 0,5-910/FSB SCO - Bus system cable Bus system cable, PROFIBUS (12 Mbps), 2-position halogen-free, shielded, Plug straight M12, coding: B SPEEDCON, on Socket straight M12, coding: B SPEEDCON, cable length: 0.5 m | PhoenixPHOENIX CONTACT 菲尼克斯德國(guó)菲尼克斯電氣集團(tuán) | |||
SAC-2P-MSB/ 1,0-910/FSB SCO - Bus system cable Bus system cable, PROFIBUS (12 Mbps), 2-position, PUR halogen-free, red lilac RAL 4001, shielded, Plug straight M12 SPEEDCON, coding: B, on Socket straight M12 SPEEDCON, coding: B, cable length: 1 m | PhoenixPHOENIX CONTACT 菲尼克斯德國(guó)菲尼克斯電氣集團(tuán) | |||
SAC-2P-MSB/ 5,0-910/FSB SCO - Bus system cable Bus system cable, PROFIBUS (12 Mbps), 2-position, PUR halogen-free, red lilac RAL 4001, shielded, Plug straight M12 SPEEDCON, coding: B, on Socket straight M12 SPEEDCON, coding: B, cable length: 5 m | PhoenixPHOENIX CONTACT 菲尼克斯德國(guó)菲尼克斯電氣集團(tuán) | |||
SAC-2P-MSB/10,0-910/FSB SCO - Bus system cable Bus system cable, PROFIBUS (12 Mbps), 2-position, PUR halogen-free, red lilac RAL 4001, shielded, Plug straight M12 SPEEDCON, coding: B, on Socket straight M12 SPEEDCON, coding: B, cable length: 10 m | PhoenixPHOENIX CONTACT 菲尼克斯德國(guó)菲尼克斯電氣集團(tuán) | |||
5-TAP SMD DELAY LINE TD/TR = 3 FUNCTIONAL DESCRIPTION The 1518-series device is a fixed, single-input, five output, passive delay line. The signal input (IN) is reproduced at the outputs (T1-T5) in equal increments. The delay from IN to T5 (TD) and the characteristic impedance of the line (Z) are determined by the dash numbe | DATADELAY | |||
5-TAP SMD DELAY LINE TD/TR = 3 FUNCTIONAL DESCRIPTION The 1518-series device is a fixed, single-input, five output, passive delay line. The signal input (IN) is reproduced at the outputs (T1-T5) in equal increments. The delay from IN to T5 (TD) and the characteristic impedance of the line (Z) are determined by the dash numbe | DATADELAY | |||
5-TAP SMD DELAY LINE TD/TR = 3 FUNCTIONAL DESCRIPTION The 1518-series device is a fixed, single-input, five output, passive delay line. The signal input (IN) is reproduced at the outputs (T1-T5) in equal increments. The delay from IN to T5 (TD) and the characteristic impedance of the line (Z) are determined by the dash numbe | DATADELAY | |||
5-TAP SMD DELAY LINE TD/TR = 3 FUNCTIONAL DESCRIPTION The 1518-series device is a fixed, single-input, five output, passive delay line. The signal input (IN) is reproduced at the outputs (T1-T5) in equal increments. The delay from IN to T5 (TD) and the characteristic impedance of the line (Z) are determined by the dash numbe | DATADELAY | |||
5-TAP SMD DELAY LINE TD/TR = 3 FUNCTIONAL DESCRIPTION The 1518-series device is a fixed, single-input, five output, passive delay line. The signal input (IN) is reproduced at the outputs (T1-T5) in equal increments. The delay from IN to T5 (TD) and the characteristic impedance of the line (Z) are determined by the dash numbe | DATADELAY | |||
5-TAP SMD DELAY LINE TD/TR = 3 FUNCTIONAL DESCRIPTION The 1518-series device is a fixed, single-input, five output, passive delay line. The signal input (IN) is reproduced at the outputs (T1-T5) in equal increments. The delay from IN to T5 (TD) and the characteristic impedance of the line (Z) are determined by the dash numbe | DATADELAY | |||
5-TAP SMD DELAY LINE TD/TR = 3 FUNCTIONAL DESCRIPTION The 1518-series device is a fixed, single-input, five output, passive delay line. The signal input (IN) is reproduced at the outputs (T1-T5) in equal increments. The delay from IN to T5 (TD) and the characteristic impedance of the line (Z) are determined by the dash numbe | DATADELAY | |||
5-TAP SMD DELAY LINE TD/TR = 3 FUNCTIONAL DESCRIPTION The 1518-series device is a fixed, single-input, five output, passive delay line. The signal input (IN) is reproduced at the outputs (T1-T5) in equal increments. The delay from IN to T5 (TD) and the characteristic impedance of the line (Z) are determined by the dash numbe | DATADELAY | |||
5-TAP SMD DELAY LINE TD/TR = 3 FUNCTIONAL DESCRIPTION The 1518-series device is a fixed, single-input, five output, passive delay line. The signal input (IN) is reproduced at the outputs (T1-T5) in equal increments. The delay from IN to T5 (TD) and the characteristic impedance of the line (Z) are determined by the dash numbe | DATADELAY | |||
5-TAP SMD DELAY LINE TD/TR = 3 FUNCTIONAL DESCRIPTION The 1518-series device is a fixed, single-input, five output, passive delay line. The signal input (IN) is reproduced at the outputs (T1-T5) in equal increments. The delay from IN to T5 (TD) and the characteristic impedance of the line (Z) are determined by the dash numbe | DATADELAY | |||
5-TAP SMD DELAY LINE TD/TR = 3 FUNCTIONAL DESCRIPTION The 1518-series device is a fixed, single-input, five output, passive delay line. The signal input (IN) is reproduced at the outputs (T1-T5) in equal increments. The delay from IN to T5 (TD) and the characteristic impedance of the line (Z) are determined by the dash numbe | DATADELAY | |||
5-TAP SMD DELAY LINE TD/TR = 3 FUNCTIONAL DESCRIPTION The 1518-series device is a fixed, single-input, five output, passive delay line. The signal input (IN) is reproduced at the outputs (T1-T5) in equal increments. The delay from IN to T5 (TD) and the characteristic impedance of the line (Z) are determined by the dash numbe | DATADELAY | |||
SAC-2P-MSB/15,0-910/FSB SCO - Bus system cable Bus system cable, PROFIBUS (12 Mbps), 2-position halogen-free, shielded, Plug straight M12, coding: B SPEEDCON, on Socket straight M12, coding: B SPEEDCON, cable length: 15 m | PhoenixPHOENIX CONTACT 菲尼克斯德國(guó)菲尼克斯電氣集團(tuán) | |||
Bus system cable - SAC-5P-MS/ 2,0-920 SCO Bus system cable, CANopen?, DeviceNet?, 5-position, PUR halogen-free, red lilac RAL 4001, shielded, Plug straight M12 SPEEDCON, coding: A, on free cable end, cable length: 2 m | PhoenixPHOENIX CONTACT 菲尼克斯德國(guó)菲尼克斯電氣集團(tuán) | |||
SAC-5P-MS/ 5,0-920 SCO - Bus system cable Bus system cable, CANopen?, DeviceNet?, 5-position, PUR halogen-free, red lilac RAL 4001, shielded, Plug straight M12 SPEEDCON, coding: A, on free cable end, cable length: 5 m | PhoenixPHOENIX CONTACT 菲尼克斯德國(guó)菲尼克斯電氣集團(tuán) | |||
SAC-5P-MS/10,0-920 SCO - Bus system cable Bus system cable, CANopen?, DeviceNet?, 5-position halogen-free, shielded, Plug straight M12, coding: A SPEEDCON, on free cable end, cable length: 10 m | PhoenixPHOENIX CONTACT 菲尼克斯德國(guó)菲尼克斯電氣集團(tuán) | |||
5-TAP SMD DELAY LINE TD/TR = 3 FUNCTIONAL DESCRIPTION The 1518-series device is a fixed, single-input, five output, passive delay line. The signal input (IN) is reproduced at the outputs (T1-T5) in equal increments. The delay from IN to T5 (TD) and the characteristic impedance of the line (Z) are determined by the dash numbe | DATADELAY | |||
5-TAP SMD DELAY LINE TD/TR = 3 FUNCTIONAL DESCRIPTION The 1518-series device is a fixed, single-input, five output, passive delay line. The signal input (IN) is reproduced at the outputs (T1-T5) in equal increments. The delay from IN to T5 (TD) and the characteristic impedance of the line (Z) are determined by the dash numbe | DATADELAY | |||
5-TAP SMD DELAY LINE TD/TR = 3 FUNCTIONAL DESCRIPTION The 1518-series device is a fixed, single-input, five output, passive delay line. The signal input (IN) is reproduced at the outputs (T1-T5) in equal increments. The delay from IN to T5 (TD) and the characteristic impedance of the line (Z) are determined by the dash numbe | DATADELAY | |||
5-TAP SMD DELAY LINE TD/TR = 3 FUNCTIONAL DESCRIPTION The 1518-series device is a fixed, single-input, five output, passive delay line. The signal input (IN) is reproduced at the outputs (T1-T5) in equal increments. The delay from IN to T5 (TD) and the characteristic impedance of the line (Z) are determined by the dash numbe | DATADELAY | |||
SAC-5P-MS/15,0-920 SCO - Bus system cable Bus system cable, CANopen?, DeviceNet?, 5-position halogen-free, shielded, Plug straight M12, coding: A SPEEDCON, on free cable end, cable length: 15 m | PhoenixPHOENIX CONTACT 菲尼克斯德國(guó)菲尼克斯電氣集團(tuán) | |||
5-TAP SMD DELAY LINE TD/TR = 3 FUNCTIONAL DESCRIPTION The 1518-series device is a fixed, single-input, five output, passive delay line. The signal input (IN) is reproduced at the outputs (T1-T5) in equal increments. The delay from IN to T5 (TD) and the characteristic impedance of the line (Z) are determined by the dash numbe | DATADELAY | |||
5-TAP SMD DELAY LINE TD/TR = 3 FUNCTIONAL DESCRIPTION The 1518-series device is a fixed, single-input, five output, passive delay line. The signal input (IN) is reproduced at the outputs (T1-T5) in equal increments. The delay from IN to T5 (TD) and the characteristic impedance of the line (Z) are determined by the dash numbe | DATADELAY | |||
5-TAP SMD DELAY LINE TD/TR = 3 FUNCTIONAL DESCRIPTION The 1518-series device is a fixed, single-input, five output, passive delay line. The signal input (IN) is reproduced at the outputs (T1-T5) in equal increments. The delay from IN to T5 (TD) and the characteristic impedance of the line (Z) are determined by the dash numbe | DATADELAY | |||
5-TAP SMD DELAY LINE TD/TR = 3 FUNCTIONAL DESCRIPTION The 1518-series device is a fixed, single-input, five output, passive delay line. The signal input (IN) is reproduced at the outputs (T1-T5) in equal increments. The delay from IN to T5 (TD) and the characteristic impedance of the line (Z) are determined by the dash numbe | DATADELAY | |||
5-TAP SMD DELAY LINE TD/TR = 3 FUNCTIONAL DESCRIPTION The 1518-series device is a fixed, single-input, five output, passive delay line. The signal input (IN) is reproduced at the outputs (T1-T5) in equal increments. The delay from IN to T5 (TD) and the characteristic impedance of the line (Z) are determined by the dash numbe | DATADELAY | |||
5-TAP SMD DELAY LINE TD/TR = 3 FUNCTIONAL DESCRIPTION The 1518-series device is a fixed, single-input, five output, passive delay line. The signal input (IN) is reproduced at the outputs (T1-T5) in equal increments. The delay from IN to T5 (TD) and the characteristic impedance of the line (Z) are determined by the dash numbe | DATADELAY |
1518產(chǎn)品屬性
- 類型
描述
- 型號(hào)
1518
- 功能描述
固定電感器 RF
- RoHS
否
- 制造商
AVX
- 電感
10 uH
- 容差
20 %
- 最大直流電流
1 A
- 最大直流電阻
0.075 Ohms
- 工作溫度范圍
- 40 C to + 85 C
- 自諧振頻率
38 MHz Q
- 最小值
40
- 尺寸
4.45 mm W x 6.6 mm L x 2.92 mm H
- 屏蔽
Shielded
- 端接類型
SMD/SMT
- 封裝/箱體
6.6 mm x 4.45 mm
IC供應(yīng)商 | 芯片型號(hào) | 品牌 | 批號(hào) | 封裝 | 庫(kù)存 | 備注 | 價(jià)格 |
---|---|---|---|---|---|---|---|
MM |
24+ |
TSOP20 |
598000 |
原裝現(xiàn)貨假一賠十 |
|||
KASEI |
23+ |
TSSOP24 |
66600 |
專業(yè)芯片配單原裝正品假一罰十 |
|||
Freescale(飛思卡爾) |
2022+ |
60000 |
原廠原裝,假一罰十 |
||||
D |
16+ |
QFP |
578 |
進(jìn)口原裝現(xiàn)貨/價(jià)格優(yōu)勢(shì)! |
|||
DATEL |
25+ |
SOP-20 |
860000 |
明嘉萊只做原裝正品現(xiàn)貨 |
|||
ST/意法 |
24+ |
HSOP20 |
7800 |
全新原廠原裝正品現(xiàn)貨,低價(jià)出售,實(shí)單可談 |
|||
ST |
25+ |
PowerSO-20 |
16900 |
原裝,請(qǐng)咨詢 |
|||
24+ |
QFP |
5642 |
公司原廠原裝現(xiàn)貨假一罰十!特價(jià)出售!強(qiáng)勢(shì)庫(kù)存! |
||||
N/L |
87 |
||||||
D |
24+ |
SOP |
5000 |
全現(xiàn)原裝公司現(xiàn)貨 |
1518芯片相關(guān)品牌
1518規(guī)格書下載地址
1518參數(shù)引腳圖相關(guān)
- 4313
- 4069
- 4066
- 3q1
- 3g汽車
- 3579
- 35001
- 3477
- 31337
- 303c
- 2sc4226
- 2n3904
- 256p
- 2531
- 240m
- 2222a
- 20kv
- 20700
- 1n4148
- 18000
- 152_007
- 152_006
- 152_005
- 152_004
- 152_003
- 152_002
- 152_001
- 151RLH
- 151KD14
- 151JE
- 151CMQ
- 151CH1
- 1519CW
- 151990
- 1519-4
- 1519-3
- 1519-2
- 15-1919
- 1519-1
- 15188
- 1518423
- 1518407
- 1518371
- 1518300
- 1518290
- 1518287
- 15182-7SG-331
- 15182-7SG-326
- 15182-7PG-326
- 1518274
- 1518177
- 15180-7SG-331
- 151-8033-E
- 151-8031-E
- 151-80-318-00-005101
- 1518025
- 151-8011-E
- 151-8010-E
- 151-8001-E
- 151-8000-E
- 1517W
- 1517CW
- 1517990
- 1517987
- 1517974
- 1517958
- 1-5179229-0
- 1-5179030-1
- 1-5179030-0
- 1-5179029-0
- 1-5177986-5
- 1-5177986-4
- 1-5177986-3
- 1-5177986-2
- 1-5177986-1
- 1-5177984-0
- 1-5177983-2
- 1-5177983-0
- 1-5176837-8
- 1517660000
- 1-5176264-4
- 1517602
- 1517-5B
- 1517589
- 1517576
- 1517560000
- 1517314
- 1517291
- 1517288
- 1517275
- 1517259
- 1517246
- 1517233
- 1517220
- 1517217
- 1517204
- 1517165
- 1517152
- 1517149
- 1517123
1518數(shù)據(jù)表相關(guān)新聞
1-534236-2只要有貨就只有原裝
1-534236-2只要有貨就只有原裝
2024-11-29154082
優(yōu)勢(shì)渠道
2024-1-2150N03
150N03,全新.當(dāng)天發(fā)貨或門市自取,如需了解更多產(chǎn)品信息聯(lián)系我們.零七五五.八二七三二二九一企鵝:一一七四零五二三五三,V:八七六八零五五八.
2021-6-28151034-0012
類別 連接器,互連器件 刀片式電源連接器 - 外殼 制造商 Molex 系列 EXTreme Guardian 151034 包裝 托盤 零件狀態(tài) 有源 連接器類型 插座 觸頭類型 母頭插片式插座 針位數(shù) 2 間距 0.433(11.00mm) 排數(shù) 1 排距 - 安裝類型 自由懸掛 觸頭端接 壓接 顏色 黑色 特性 - 堆疊方向 - 緊固類型
2020-10-15151821-0800,151255-4,89DC1VK,9348.1G,93C06W6,9388566,9391063,939375
151821-0800,151255-4,89DC1VK,9348.1G,93C06W6,9388566,9391063,939375
2020-2-28150VN溝道X4級(jí)超結(jié)功率MOSFET,IXTP130N15X4
IXYS N 溝道 X4 級(jí)功率 MOSFET 可并聯(lián)工作,以滿足更高的電流要求
2019-9-5
DdatasheetPDF頁(yè)碼索引
- P1
- P2
- P3
- P4
- P5
- P6
- P7
- P8
- P9
- P10
- P11
- P12
- P13
- P14
- P15
- P16
- P17
- P18
- P19
- P20
- P21
- P22
- P23
- P24
- P25
- P26
- P27
- P28
- P29
- P30
- P31
- P32
- P33
- P34
- P35
- P36
- P37
- P38
- P39
- P40
- P41
- P42
- P43
- P44
- P45
- P46
- P47
- P48
- P49
- P50
- P51
- P52
- P53
- P54
- P55
- P56
- P57
- P58
- P59
- P60
- P61
- P62
- P63
- P64
- P65
- P66
- P67
- P68
- P69
- P70
- P71
- P72
- P73
- P74
- P75
- P76
- P77
- P78
- P79
- P80
- P81
- P82
- P83
- P84
- P85
- P86
- P87
- P88
- P89
- P90
- P91
- P92
- P93
- P94
- P95
- P96
- P97
- P98
- P99
- P100
- P101
- P102
- P103
- P104