位置:首頁 > IC中文資料第1724頁 > 15010
15010價格
參考價格:¥428.5440
型號:15010055 品牌:WERMA 備注:這里有15010多少錢,2025年最近7天走勢,今日出價,今日競價,15010批發(fā)/采購報價,15010行情走勢銷售排行榜,15010報價。型號 | 功能描述 | 生產(chǎn)廠家&企業(yè) | LOGO | 操作 |
---|---|---|---|---|
15010 | Inductive Sensor Features ■Rectangular, height 40 mm ■Variable orientation of active face in 9 directions ■Plastic, PBT‐GF30‐V0 ■High luminance corner LEDs ■Optimum view on supply voltage and switching state from any position ■DC 4-wire, 10…65 VDC ■Changeover contact, PNP output ■Terminal chamber Functi | TURCKTurck Inc. 圖爾克德國圖爾克集團公司 | ||
15010 | Rotary Dampers – 20° Pressure Angle Series 文件:140.8 Kbytes Page:1 Pages | HeycoHeyco. ???/span> | ||
SAC-5P-M12MS/ 0,6-PUR/M12FR SH - Sensor/actuator cable Sensor/actuator cable, 5-position, PUR halogen-free, black-gray RAL 7021, shielded (Tinned copper braided shield), Plug straight M12, coding: A, on Socket angled M12, coding: A, cable length: 0.6 m Your advantages ? Easy and safe: 100 electrically tested plug-in components ? Reliable signa | PhoenixPHOENIX CONTACT 菲尼克斯電氣德國菲尼克斯電氣集團 | |||
Sensor/actuator cable - SAC-5P-M12MS/ 0,3-PUR/M12FR SH 文件:173.3 Kbytes Page:12 Pages | PhoenixPHOENIX CONTACT 菲尼克斯電氣德國菲尼克斯電氣集團 | |||
功能:蜂鳴器,連續(xù)音 包裝:盒 描述:LED BUZZER EM CONTIN. TONE 115VA 工業(yè)自動化與控制 可堆疊塔式照明和元器件 | ETC 知名廠家 | ETC | ||
功能:蜂鳴器,連續(xù)音 包裝:盒 描述:LED BUZZER EM CONTIN. TONE 230VA 工業(yè)自動化與控制 可堆疊塔式照明和元器件 | ETC 知名廠家 | ETC | ||
Shielded Bags, Standard and Zipped 文件:30.5 Kbytes Page:1 Pages | 3M | |||
Jack connectors 文件:526.69 Kbytes Page:3 Pages | LUMBERGLumberg 隆堡 | |||
Flame Retardant Wrap and Fill Axial Leaded Capacitors 文件:172.92 Kbytes Page:4 Pages | etc2List of Unclassifed Manufacturers etc未分類制造商etc2未分類制造商 | |||
Flame Retardant Wrap and Fill Axial Leaded Capacitors 文件:172.92 Kbytes Page:4 Pages | etc2List of Unclassifed Manufacturers etc未分類制造商etc2未分類制造商 | |||
Flame Retardant Wrap and Fill Axial Leaded Capacitors 文件:172.92 Kbytes Page:4 Pages | etc2List of Unclassifed Manufacturers etc未分類制造商etc2未分類制造商 | |||
Type 150 Axial Leaded Metallized Polyester 文件:172.92 Kbytes Page:4 Pages | CDE | |||
Flame Retardant Wrap and Fill Axial Leaded Capacitors 文件:172.92 Kbytes Page:4 Pages | etc2List of Unclassifed Manufacturers etc未分類制造商etc2未分類制造商 | |||
Type 150 Axial Leaded Metallized Polyester 文件:172.92 Kbytes Page:4 Pages | CDE | |||
Flame Retardant Wrap and Fill Axial Leaded Capacitors 文件:172.92 Kbytes Page:4 Pages | etc2List of Unclassifed Manufacturers etc未分類制造商etc2未分類制造商 | |||
Type 150 Axial Leaded Metallized Polyester 文件:172.92 Kbytes Page:4 Pages | CDE | |||
Flame Retardant Wrap and Fill Axial Leaded Capacitors 文件:172.92 Kbytes Page:4 Pages | etc2List of Unclassifed Manufacturers etc未分類制造商etc2未分類制造商 | |||
Jack connectors 文件:538.05 Kbytes Page:3 Pages | LUMBERGLumberg 隆堡 | |||
Flame Retardant Wrap and Fill Axial Leaded Capacitors 文件:172.92 Kbytes Page:4 Pages | etc2List of Unclassifed Manufacturers etc未分類制造商etc2未分類制造商 | |||
Flame Retardant Wrap and Fill Axial Leaded Capacitors 文件:172.92 Kbytes Page:4 Pages | etc2List of Unclassifed Manufacturers etc未分類制造商etc2未分類制造商 | |||
Flame Retardant Wrap and Fill Axial Leaded Capacitors 文件:172.92 Kbytes Page:4 Pages | etc2List of Unclassifed Manufacturers etc未分類制造商etc2未分類制造商 | |||
MultiLEDs T1(3mm) BI-Pin 4-Chip-LED 文件:254.39 Kbytes Page:1 Pages | CML | |||
MultiLEDs T1(3mm) BI-Pin 4-Chip-LED 文件:254.39 Kbytes Page:1 Pages | CML | |||
MultiLEDs T1(3mm) BI-Pin 4-Chip-LED 文件:254.39 Kbytes Page:1 Pages | CML | |||
MultiLEDs T1(3mm) BI-Pin 4-Chip-LED 文件:254.39 Kbytes Page:1 Pages | CML | |||
Flame Retardant Wrap and Fill Axial Leaded Capacitors 文件:172.92 Kbytes Page:4 Pages | etc2List of Unclassifed Manufacturers etc未分類制造商etc2未分類制造商 | |||
Type 150 Axial Leaded Metallized Polyester 文件:172.92 Kbytes Page:4 Pages | CDE | |||
Flame Retardant Wrap and Fill Axial Leaded Capacitors 文件:172.92 Kbytes Page:4 Pages | etc2List of Unclassifed Manufacturers etc未分類制造商etc2未分類制造商 | |||
Type 150 Axial Leaded Metallized Polyester 文件:172.92 Kbytes Page:4 Pages | CDE | |||
Flame Retardant Wrap and Fill Axial Leaded Capacitors 文件:172.92 Kbytes Page:4 Pages | etc2List of Unclassifed Manufacturers etc未分類制造商etc2未分類制造商 | |||
Type 150 Axial Leaded Metallized Polyester 文件:172.92 Kbytes Page:4 Pages | CDE | |||
Flame Retardant Wrap and Fill Axial Leaded Capacitors 文件:172.92 Kbytes Page:4 Pages | etc2List of Unclassifed Manufacturers etc未分類制造商etc2未分類制造商 | |||
Type 150 Axial Leaded Metallized Polyester 文件:172.92 Kbytes Page:4 Pages | CDE | |||
Flame Retardant Wrap and Fill Axial Leaded Capacitors 文件:172.92 Kbytes Page:4 Pages | etc2List of Unclassifed Manufacturers etc未分類制造商etc2未分類制造商 | |||
Jack connectors 文件:1.08878 Mbytes Page:4 Pages | LUMBERGLumberg 隆堡 | |||
Flame Retardant Wrap and Fill Axial Leaded Capacitors 文件:172.92 Kbytes Page:4 Pages | etc2List of Unclassifed Manufacturers etc未分類制造商etc2未分類制造商 | |||
Flame Retardant Wrap and Fill Axial Leaded Capacitors 文件:172.92 Kbytes Page:4 Pages | etc2List of Unclassifed Manufacturers etc未分類制造商etc2未分類制造商 | |||
Flame Retardant Wrap and Fill Axial Leaded Capacitors 文件:172.92 Kbytes Page:4 Pages | etc2List of Unclassifed Manufacturers etc未分類制造商etc2未分類制造商 | |||
Flame Retardant Wrap and Fill Axial Leaded Capacitors 文件:172.92 Kbytes Page:4 Pages | etc2List of Unclassifed Manufacturers etc未分類制造商etc2未分類制造商 | |||
Flame Retardant Wrap and Fill Axial Leaded Capacitors 文件:172.92 Kbytes Page:4 Pages | etc2List of Unclassifed Manufacturers etc未分類制造商etc2未分類制造商 | |||
MultiLEDs T1(3mm) BI-Pin 4-Chip-LED 文件:254.2 Kbytes Page:1 Pages | CML | |||
MultiLEDs T1(3mm) BI-Pin 4-Chip-LED 文件:254.2 Kbytes Page:1 Pages | CML | |||
MultiLEDs T1(3mm) BI-Pin 4-Chip-LED 文件:254.2 Kbytes Page:1 Pages | CML | |||
MultiLEDs T1(3mm) BI-Pin 4-Chip-LED 文件:254.2 Kbytes Page:1 Pages | CML | |||
Flame Retardant Wrap and Fill Axial Leaded Capacitors 文件:172.92 Kbytes Page:4 Pages | etc2List of Unclassifed Manufacturers etc未分類制造商etc2未分類制造商 | |||
Type 150 Axial Leaded Metallized Polyester 文件:172.92 Kbytes Page:4 Pages | CDE | |||
Flame Retardant Wrap and Fill Axial Leaded Capacitors 文件:172.92 Kbytes Page:4 Pages | etc2List of Unclassifed Manufacturers etc未分類制造商etc2未分類制造商 | |||
Type 150 Axial Leaded Metallized Polyester 文件:172.92 Kbytes Page:4 Pages | CDE | |||
Flame Retardant Wrap and Fill Axial Leaded Capacitors 文件:172.92 Kbytes Page:4 Pages | etc2List of Unclassifed Manufacturers etc未分類制造商etc2未分類制造商 | |||
Type 150 Axial Leaded Metallized Polyester 文件:172.92 Kbytes Page:4 Pages | CDE | |||
Flame Retardant Wrap and Fill Axial Leaded Capacitors 文件:172.92 Kbytes Page:4 Pages | etc2List of Unclassifed Manufacturers etc未分類制造商etc2未分類制造商 | |||
Type 150 Axial Leaded Metallized Polyester 文件:172.92 Kbytes Page:4 Pages | CDE | |||
Flame Retardant Wrap and Fill Axial Leaded Capacitors 文件:172.92 Kbytes Page:4 Pages | etc2List of Unclassifed Manufacturers etc未分類制造商etc2未分類制造商 | |||
Type 150 Axial Leaded Metallized Polyester 文件:172.92 Kbytes Page:4 Pages | CDE | |||
Flame Retardant Wrap and Fill Axial Leaded Capacitors 文件:172.92 Kbytes Page:4 Pages | etc2List of Unclassifed Manufacturers etc未分類制造商etc2未分類制造商 | |||
Type 150 Axial Leaded Metallized Polyester 文件:172.92 Kbytes Page:4 Pages | CDE | |||
Flame Retardant Wrap and Fill Axial Leaded Capacitors 文件:172.92 Kbytes Page:4 Pages | etc2List of Unclassifed Manufacturers etc未分類制造商etc2未分類制造商 | |||
Jack connectors 文件:1.08736 Mbytes Page:4 Pages | LUMBERGLumberg 隆堡 | |||
Flame Retardant Wrap and Fill Axial Leaded Capacitors 文件:172.92 Kbytes Page:4 Pages | etc2List of Unclassifed Manufacturers etc未分類制造商etc2未分類制造商 | |||
Flame Retardant Wrap and Fill Axial Leaded Capacitors 文件:172.92 Kbytes Page:4 Pages | etc2List of Unclassifed Manufacturers etc未分類制造商etc2未分類制造商 |
15010產(chǎn)品屬性
- 類型
描述
- 型號
15010
- 功能描述
模擬面板表 523 0-100 DCMA 3.
- RoHS
否
- 制造商
Simpson Electric Company
- 設備類型
AC Current Meter
- 范圍
0 - 5
- 大小
4.88 in
IC供應商 | 芯片型號 | 品牌 | 批號 | 封裝 | 庫存 | 備注 | 價格 |
---|---|---|---|---|---|---|---|
ST |
20+ |
SOP20 |
19570 |
原裝優(yōu)勢主營型號-可開原型號增稅票 |
|||
JST |
25+ |
原廠封裝 |
67900 |
只做原廠原裝正品現(xiàn)貨 正品授權(quán)貨源可追溯 |
|||
ST |
11+ |
SOP20 |
185 |
一級代理,專注軍工、汽車、醫(yī)療、工業(yè)、新能源、電力 |
|||
Anaren |
24+ |
SMD |
5500 |
長期供應原裝現(xiàn)貨實單可談 |
|||
ST/意法 |
2450+ |
SOP20 |
8850 |
只做原裝正品假一賠十為客戶做到零風險!! |
|||
NS |
N/A |
9 |
|||||
CKM |
23+ |
NA |
1312 |
專做原裝正品,假一罰百! |
|||
AMIS |
25+23+ |
TQFP-80 |
47744 |
絕對原裝正品現(xiàn)貨,全新深圳原裝進口現(xiàn)貨 |
|||
三年內(nèi) |
1983 |
只做原裝正品 |
|||||
EXTENDED |
23+ |
TQFP100 |
3000 |
一級代理原廠VIP渠道,專注軍工、汽車、醫(yī)療、工業(yè)、 |
15010規(guī)格書下載地址
15010參數(shù)引腳圖相關(guān)
- 4313
- 4069
- 4066
- 3q1
- 3g汽車
- 3579
- 35001
- 3477
- 31337
- 303c
- 2sc4226
- 2n3904
- 256p
- 2531
- 240m
- 2222a
- 20kv
- 20700
- 1n4148
- 18000
- 1501218
- 15012
- 150113
- 150112
- 150111
- 150110
- 15011
- 15010BQ
- 150109
- 150108R
- 150108
- 150107R
- 1501074
- 150107
- 150106
- 150105
- 150104
- 150103K630BB
- 150103K400BB
- 150103J630BB
- 150103J400BB
- 150-10-318-00-106000
- 150-10-316-00-106000
- 150-10-316-00-001101
- 150-10-314-00-001000
- 150103
- 150102K630BB
- 150102K630AA
- 150102J630BB
- 150102
- 1501012
- 1501-01
- 15010055
- 150-1001-1
- 1501-0004-1
- 150-10
- 1501
- 1500-XL
- 1500WFR
- 1500UR
- 1500UFR
- 1500-N
- 1500MD-1-003
- 1500MCJ
- 1500B30
- 1500B
- 1500AUBLACK,LINED
- 1500AA
- 15009
- 1500871
- 150080YS75000
- 150080VS75000
- 150080SS75000
- 150080RS75000
- 150080GS75000
- 150080BS75000
- 1500790
- 150079
- 1500787
- 1500774
- 1500761
- 15006
- 15005WS
- 15005WR
- 150053
- 150051
- 1500457
- 1500392
- 15001WS
- 15001WR
- 15001TS
- 15001HS
- 150007
- 150001
- 15000
- 150_15
15010數(shù)據(jù)表相關(guān)新聞
1500-0110
進口代理
2022-11-26150060RS75000
150060RS75000
2022-11-9150060VS75000
150060VS75000
2022-8-18150N03
150N03,全新.當天發(fā)貨或門市自取,如需了解更多產(chǎn)品信息聯(lián)系我們.零七五五.八二七三二二九一企鵝:一一七四零五二三五三,V:八七六八零五五八.
2021-6-28151034-0012
類別 連接器,互連器件 刀片式電源連接器 - 外殼 制造商 Molex 系列 EXTreme Guardian 151034 包裝 托盤 零件狀態(tài) 有源 連接器類型 插座 觸頭類型 母頭插片式插座 針位數(shù) 2 間距 0.433(11.00mm) 排數(shù) 1 排距 - 安裝類型 自由懸掛 觸頭端接 壓接 顏色 黑色 特性 - 堆疊方向 - 緊固類型
2020-10-15150VN溝道X4級超結(jié)功率MOSFET,IXTP130N15X4
IXYS N 溝道 X4 級功率 MOSFET 可并聯(lián)工作,以滿足更高的電流要求
2019-9-5
DdatasheetPDF頁碼索引
- P1
- P2
- P3
- P4
- P5
- P6
- P7
- P8
- P9
- P10
- P11
- P12
- P13
- P14
- P15
- P16
- P17
- P18
- P19
- P20
- P21
- P22
- P23
- P24
- P25
- P26
- P27
- P28
- P29
- P30
- P31
- P32
- P33
- P34
- P35
- P36
- P37
- P38
- P39
- P40
- P41
- P42
- P43
- P44
- P45
- P46
- P47
- P48
- P49
- P50
- P51
- P52
- P53
- P54
- P55
- P56
- P57
- P58
- P59
- P60
- P61
- P62
- P63
- P64
- P65
- P66
- P67
- P68
- P69
- P70
- P71
- P72
- P73
- P74
- P75
- P76
- P77
- P78
- P79
- P80
- P81
- P82
- P83
- P84
- P85
- P86
- P87
- P88
- P89
- P90
- P91
- P92
- P93
- P94
- P95
- P96
- P97
- P98
- P99
- P100
- P101
- P102
- P103