位置:首頁 > IC中文資料第7418頁 > PGA112
PGA112價(jià)格
參考價(jià)格:¥9.2301
型號(hào):PGA112AIDGST 品牌:TEXAS 備注:這里有PGA112多少錢,2025年最近7天走勢(shì),今日出價(jià),今日競價(jià),PGA112批發(fā)/采購報(bào)價(jià),PGA112行情走勢(shì)銷售排行榜,PGA112報(bào)價(jià)。型號(hào) | 功能描述 | 生產(chǎn)廠家&企業(yè) | LOGO | 操作 |
---|---|---|---|---|
PGA112 | INA851Precision,Low-Noise,FullyDifferentialOutputInstrumentationAmplifierWithAttenuatingGainandOutputClamping 1Features ?Gainprogrammablefrom G=0.2to10,000byusingexternalresistor ?Fullydifferentialoutputswithintegratedclamping ?Lowoffsetvoltage:10μV(typ),35μV(max) ?Lowoffsetdrift:0.1μV/°C(typ),0.3μV/°C(max) ?Lowinputbiascurrent:5nA(typ) ?Inputstagenoise | TITexas Instruments 德州儀器美國德州儀器公司 | ||
PGA112 | INA851Precision,Low-Noise,FullyDifferentialOutputInstrumentationAmplifierWithOptionalAttenuatingGain 文件:1.46741 Mbytes Page:28 Pages | TITexas Instruments 德州儀器美國德州儀器公司 | ||
PGA112 | INA849Ultra-Low-Noise(1nV/??z),High-Bandwidth,InstrumentationAmplifier 文件:3.21241 Mbytes Page:36 Pages | TITexas Instruments 德州儀器美國德州儀器公司 | ||
PGA112 | INA592High-Precision,Wide-Bandwidthe-trim??DifferenceAmplifier 文件:3.32222 Mbytes Page:45 Pages | TITexas Instruments 德州儀器美國德州儀器公司 | ||
PGA112 | INA592High-Precision,Wide-Bandwidthe-trim??DifferenceAmplifier 文件:3.5537 Mbytes Page:48 Pages | TITexas Instruments 德州儀器美國德州儀器公司 | ||
PGA112 | INA597High-Precision,Wide-Bandwidthe-trim??DifferenceAmplifier 文件:3.38368 Mbytes Page:47 Pages | TITexas Instruments 德州儀器美國德州儀器公司 | ||
PGA112 | INA823Precision,Low-Power,Wide-Supply(2.7-Vto36-V)InstrumentationAmplifier 文件:3.17466 Mbytes Page:33 Pages | TITexas Instruments 德州儀器美國德州儀器公司 | ||
PGA112 | INA592High-Precision,Wide-Bandwidthe-trim??DifferenceAmplifier 文件:2.80737 Mbytes Page:44 Pages | TITexas Instruments 德州儀器美國德州儀器公司 | ||
PGA112 | Single-Supply,Single-Ended,PrecisionProgrammableGainAmplifierwithMUX 文件:1.02547 Mbytes Page:40 Pages | TITexas Instruments 德州儀器美國德州儀器公司 | ||
PGA112 | Zero-Drift,PROGRAMMABLEGAINAMPLIFIERwithMUX 文件:1.54429 Mbytes Page:47 Pages | TITexas Instruments 德州儀器美國德州儀器公司 | ||
PGA112 | Single-Supply,Single-Ended,PrecisionProgrammableGainAmplifierwithMUX 文件:833.74 Kbytes Page:38 Pages | TITexas Instruments 德州儀器美國德州儀器公司 | ||
PGA112 | Zer?-DriftPROGRAMMABLEGAINAMPLIFIERwithMUX 文件:1.58864 Mbytes Page:47 Pages | TITexas Instruments 德州儀器美國德州儀器公司 | ||
Single-Supply,Single-Ended,PrecisionProgrammableGainAmplifierwithMUX 文件:1.02547 Mbytes Page:40 Pages | TITexas Instruments 德州儀器美國德州儀器公司 | |||
Zero-Drift,PROGRAMMABLEGAINAMPLIFIERwithMUX 文件:1.54429 Mbytes Page:47 Pages | TITexas Instruments 德州儀器美國德州儀器公司 | |||
Zer?-DriftPROGRAMMABLEGAINAMPLIFIERwithMUX 文件:1.58864 Mbytes Page:47 Pages | TITexas Instruments 德州儀器美國德州儀器公司 | |||
Zero-Drift,PROGRAMMABLEGAINAMPLIFIERwithMUX 文件:1.54429 Mbytes Page:47 Pages | TITexas Instruments 德州儀器美國德州儀器公司 | |||
Zer?-DriftPROGRAMMABLEGAINAMPLIFIERwithMUX 文件:1.58864 Mbytes Page:47 Pages | TITexas Instruments 德州儀器美國德州儀器公司 | |||
Single-Supply,Single-Ended,PrecisionProgrammableGainAmplifierwithMUX 文件:1.02547 Mbytes Page:40 Pages | TITexas Instruments 德州儀器美國德州儀器公司 | |||
Zero-Drift,PROGRAMMABLEGAINAMPLIFIERwithMUX 文件:1.54429 Mbytes Page:47 Pages | TITexas Instruments 德州儀器美國德州儀器公司 | |||
Zer?-DriftPROGRAMMABLEGAINAMPLIFIERwithMUX 文件:1.58864 Mbytes Page:47 Pages | TITexas Instruments 德州儀器美國德州儀器公司 | |||
Single-Supply,Single-Ended,PrecisionProgrammableGainAmplifierwithMUX 文件:1.02547 Mbytes Page:40 Pages | TITexas Instruments 德州儀器美國德州儀器公司 | |||
Single-Supply,Single-Ended,PrecisionProgrammableGainAmplifierwithMUX 文件:1.02547 Mbytes Page:40 Pages | TITexas Instruments 德州儀器美國德州儀器公司 | |||
Zero-Drift,PROGRAMMABLEGAINAMPLIFIERwithMUX 文件:1.54429 Mbytes Page:47 Pages | TITexas Instruments 德州儀器美國德州儀器公司 | |||
Zer?-DriftPROGRAMMABLEGAINAMPLIFIERwithMUX 文件:1.58864 Mbytes Page:47 Pages | TITexas Instruments 德州儀器美國德州儀器公司 | |||
Single-Supply,Single-Ended,PrecisionProgrammableGainAmplifierwithMUX 文件:1.02547 Mbytes Page:40 Pages | TITexas Instruments 德州儀器美國德州儀器公司 | |||
Zero-Drift,PROGRAMMABLEGAINAMPLIFIERwithMUX 文件:1.54429 Mbytes Page:47 Pages | TITexas Instruments 德州儀器美國德州儀器公司 | |||
Zer?-DriftPROGRAMMABLEGAINAMPLIFIERwithMUX 文件:1.58864 Mbytes Page:47 Pages | TITexas Instruments 德州儀器美國德州儀器公司 | |||
包裝:盒 描述:EVAL MODULE FOR PGA112 開發(fā)板,套件,編程器 評(píng)估板 - 運(yùn)算放大器 | TI2Texas Instruments 德州儀器美國德州儀器公司 | |||
包裝:盒 描述:EVAL MODULE FOR PGA112-B 開發(fā)板,套件,編程器 評(píng)估板 - 運(yùn)算放大器 | TI2Texas Instruments 德州儀器美國德州儀器公司 | |||
CustomerSpecification Construction Diameters(In) 1)Component18X1COND a)Conductor22(26/36)AWGBareCopper0.027 b)Insulation0.010Wall,Nom.PVC,SemiRigid0.047 (1)Color(s) CondColorCondColorCondColor 1WHITE4YELLOW7BLUE 2BROWN5SLATE8RED 3GREEN6PINK 2)CableAssembly8Componen | ALPHAWIREAlpha Wire 阿爾法電線 | |||
CustomerSpecification Construction Diameters(In) 1)Component18X1COND a)Conductor22(26/36)AWGBareCopper0.027 b)Insulation0.010Wall,Nom.PVC,SemiRigid0.047 (1)Color(s) CondColorCondColorCondColor 1WHITE4YELLOW7BLUE 2BROWN5SLATE8RED 3GREEN6PINK 2)CableAssembly8Componen | ALPHAWIREAlpha Wire 阿爾法電線 | |||
TemperatureSensorsLineGuide 文件:736.09 Kbytes Page:11 Pages | HoneywellHoneywell Solid State Electronics Center 霍尼韋爾霍尼韋爾國際 | |||
EasyIdentificationandTracingwith10-colorCable 文件:782.9 Kbytes Page:2 Pages | ARIES Aries Electronics,inc | |||
22x25mmStratum3OCXO 文件:63.66 Kbytes Page:3 Pages | CTSCTS Electronic Components 西迪斯西迪斯公司 |
PGA112產(chǎn)品屬性
- 類型
描述
- 型號(hào)
PGA112
- 制造商
TI
- 制造商全稱
Texas Instruments
- 功能描述
Single-Supply, Single-Ended, Precision Programmable Gain Amplifier with MUX
IC供應(yīng)商 | 芯片型號(hào) | 品牌 | 批號(hào) | 封裝 | 庫存 | 備注 | 價(jià)格 |
---|---|---|---|---|---|---|---|
TI |
24+ |
MSOP |
6000 |
只做自己庫存,全新原裝進(jìn)口正品假一賠百,可開13%增 |
|||
TI/德州儀器 |
1922+ |
MSOP-10 |
6852 |
只做原裝正品現(xiàn)貨!或訂貨假一賠十! |
|||
TI/德州儀器 |
22+ |
MSOP8 |
100000 |
代理渠道/只做原裝/可含稅 |
|||
TI/德州儀器 |
25+ |
MSOP8 |
54658 |
百分百原裝現(xiàn)貨 實(shí)單必成 |
|||
TI |
25+23+ |
MSOP-10 |
43737 |
絕對(duì)原裝正品全新進(jìn)口深圳現(xiàn)貨 |
|||
TI/TEXAS |
23+ |
原廠封裝 |
8931 |
||||
TI |
24+ |
MSOP10 |
20000 |
全新原廠原裝,進(jìn)口正品現(xiàn)貨,正規(guī)渠道可含稅??! |
|||
TI(德州儀器) |
2024+ |
N/A |
500000 |
誠信服務(wù),絕對(duì)原裝原盤 |
|||
TI/德州儀器 |
25+ |
25000 |
原廠原包 深圳現(xiàn)貨 主打品牌 假一賠百 可開票! |
||||
TI |
2016+ |
MSOP |
8880 |
只做原裝,假一罰十,公司可開17%增值稅發(fā)票! |
PGA112規(guī)格書下載地址
PGA112參數(shù)引腳圖相關(guān)
- rfid技術(shù)
- rfid
- rc正弦波振蕩電路
- rc低通濾波器
- rclamp0524p
- r803
- r800
- r31
- qsc6270
- Q100
- pt2262
- pt1000
- pt100
- pled
- pl2303
- pl-21
- PKE
- PIN二極管
- pic微控制器
- pic單片機(jī)
- PGA281
- PGA280
- PGA2505
- PGA2500
- PGA2320
- PGA2311
- PGA2310
- PGA207U
- PGA207P
- PGA207
- PGA206U
- PGA206P
- PGA206
- PGA205AP
- PGA205
- PGA204BU/1K
- PGA204BU
- PGA204BP
- PGA204AU
- PGA204AP
- PGA204
- PGA203KP
- PGA203
- PGA202KP
- PGA202
- PGA169H003B11709R
- PGA-149AH3-S-TG
- PGA-144AH3-S-TG
- PGA-132H012B1-1414R
- PGA117AIPWR
- PGA117AIPW
- PGA117
- PGA116AIPWR
- PGA116AIPW
- PGA116
- PGA113AIDGST
- PGA113AIDGSR
- PGA113
- PGA112AIDGSTG4
- PGA112AIDGST
- PGA-105
- PGA103UE4
- PGA103U
- PGA103P
- PGA-103
- PGA103
- PGA-102
- PGA102
- PGA100
- PGA068H876S1132R
- PGA044AH3STG
- PG9732D
- PG9732
- PG905C4
- PG885
- PG882
- PG880
- PG78SW
- PG78MW
- PG78FM
- PG78AM
- PG78_1
- PG78/SW
- PG58
- PG3665S
- PG35S-D48-HHC2
- PG-30-103R-P
- PG-30-103R-N
- PG-30-102R-P
- PG-30-101R-P
- PG-30-101R-N
- PG-3000
- PG2BK
- PG29DG
- PG29
- PG25L-D24-HHC1
- PG226Z104MAB2S1
- PG226C103MAB2S1
- PG224Z474MAB2S1
PGA112數(shù)據(jù)表相關(guān)新聞
PG15S-D20-HHB9原裝特價(jià)現(xiàn)貨出售
PG15S-D20-HHB9
2022-7-28PG20L-D20-HHC0原裝特價(jià)現(xiàn)貨出售
PG20L-D20-HHC0
2022-7-28PG0702.451NL
只做原裝正品,歡迎來電咨詢0755-83972189
2020-7-17PGA205BP公司原裝正品現(xiàn)貨
瀚佳科技(深圳)有限公司專業(yè)進(jìn)口電子元器件代理商
2019-8-21PGA116AIPWR公司原裝正品現(xiàn)貨
瀚佳科技(深圳)有限公司專業(yè)進(jìn)口電子元器件代理商
2019-8-9PGA112AIDGSR公司原裝正品現(xiàn)貨
瀚佳科技(深圳)有限公司專業(yè)進(jìn)口電子元器件代理商
2019-8-9
DdatasheetPDF頁碼索引
- P1
- P2
- P3
- P4
- P5
- P6
- P7
- P8
- P9
- P10
- P11
- P12
- P13
- P14
- P15
- P16
- P17
- P18
- P19
- P20
- P21
- P22
- P23
- P24
- P25
- P26
- P27
- P28
- P29
- P30
- P31
- P32
- P33
- P34
- P35
- P36
- P37
- P38
- P39
- P40
- P41
- P42
- P43
- P44
- P45
- P46
- P47
- P48
- P49
- P50
- P51
- P52
- P53
- P54
- P55
- P56
- P57
- P58
- P59
- P60
- P61
- P62
- P63
- P64
- P65
- P66
- P67
- P68
- P69
- P70
- P71
- P72
- P73
- P74
- P75
- P76
- P77
- P78
- P79
- P80
- P81
- P82
- P83
- P84
- P85
- P86
- P87
- P88
- P89
- P90
- P91
- P92
- P93
- P94
- P95
- P96
- P97
- P98
- P99
- P100
- P101
- P102