位置:首頁 > IC中文資料第4473頁 > PAA
PAA價(jià)格
參考價(jià)格:¥73.7837
型號(hào):PAA.M0.2GL.AC39G 品牌:LEMO 備注:這里有PAA多少錢,2025年最近7天走勢(shì),今日出價(jià),今日競(jìng)價(jià),PAA批發(fā)/采購報(bào)價(jià),PAA行情走勢(shì)銷售排行榜,PAA報(bào)價(jià)。型號(hào) | 功能描述 | 生產(chǎn)廠家&企業(yè) | LOGO | 操作 |
---|---|---|---|---|
PAA | Pushbutton Switches, 1M cycles, optional LED, IP67 文件:895.59 Kbytes Page:6 Pages | APEX-ELECTRONICS Apex Electronics Co., Ltd | ||
AC-DC ITE Power Module PAA05 Series Description: ThePAA05seriesofencapsulatedAC/DCmodulesprovideupto5.04Wofcontinuousoutputpowerinasmall1.46”x1.08”package.ThesemodulesoperateoverawiderangeofambienttemperaturesandACinputvoltagesandfrequencies,makingthemsuitableforcountlessglobalapplication | TTELECTT Electronics. TT電子公司梯梯電子集成制造服務(wù)(蘇州)有限公司 | |||
AC-DC ITE Power Module PAA05 Series Description: ThePAA05seriesofencapsulatedAC/DCmodulesprovideupto5.04Wofcontinuousoutputpowerinasmall1.46”x1.08”package.ThesemodulesoperateoverawiderangeofambienttemperaturesandACinputvoltagesandfrequencies,makingthemsuitableforcountlessglobalapplication | TTELECTT Electronics. TT電子公司梯梯電子集成制造服務(wù)(蘇州)有限公司 | |||
AC-DC ITE Power Module PAA05 Series Description: ThePAA05seriesofencapsulatedAC/DCmodulesprovideupto5.04Wofcontinuousoutputpowerinasmall1.46”x1.08”package.ThesemodulesoperateoverawiderangeofambienttemperaturesandACinputvoltagesandfrequencies,makingthemsuitableforcountlessglobalapplication | TTELECTT Electronics. TT電子公司梯梯電子集成制造服務(wù)(蘇州)有限公司 | |||
AC-DC ITE Power Module PAA05 Series Description: ThePAA05seriesofencapsulatedAC/DCmodulesprovideupto5.04Wofcontinuousoutputpowerinasmall1.46”x1.08”package.ThesemodulesoperateoverawiderangeofambienttemperaturesandACinputvoltagesandfrequencies,makingthemsuitableforcountlessglobalapplication | TTELECTT Electronics. TT電子公司梯梯電子集成制造服務(wù)(蘇州)有限公司 | |||
AC-DC ITE Power Module PAA05 Series Description: ThePAA05seriesofencapsulatedAC/DCmodulesprovideupto5.04Wofcontinuousoutputpowerinasmall1.46”x1.08”package.ThesemodulesoperateoverawiderangeofambienttemperaturesandACinputvoltagesandfrequencies,makingthemsuitableforcountlessglobalapplication | TTELECTT Electronics. TT電子公司梯梯電子集成制造服務(wù)(蘇州)有限公司 | |||
AC-DC ITE Power Module PAA10 Series Description: ThePAA10seriesofencapsulatedAC/DCmodulesprovideupto10Wofcontinuousoutputpowerinasmall1.1”x1.5”package.ThesemodulesoperateoverawiderangeofambienttemperaturesandACinputvoltagesandfrequencies,makingthemsuitableforcountlessglobalapplications. | TTELECTT Electronics. TT電子公司梯梯電子集成制造服務(wù)(蘇州)有限公司 | |||
AC-DC ITE Power Module PAA10 Series Description: ThePAA10seriesofencapsulatedAC/DCmodulesprovideupto10Wofcontinuousoutputpowerinasmall1.1”x1.5”package.ThesemodulesoperateoverawiderangeofambienttemperaturesandACinputvoltagesandfrequencies,makingthemsuitableforcountlessglobalapplications. | TTELECTT Electronics. TT電子公司梯梯電子集成制造服務(wù)(蘇州)有限公司 | |||
AC-DC ITE Power Module PAA10 Series Description: ThePAA10seriesofencapsulatedAC/DCmodulesprovideupto10Wofcontinuousoutputpowerinasmall1.1”x1.5”package.ThesemodulesoperateoverawiderangeofambienttemperaturesandACinputvoltagesandfrequencies,makingthemsuitableforcountlessglobalapplications. | TTELECTT Electronics. TT電子公司梯梯電子集成制造服務(wù)(蘇州)有限公司 | |||
AC-DC ITE Power Module PAA10 Series Description: ThePAA10seriesofencapsulatedAC/DCmodulesprovideupto10Wofcontinuousoutputpowerinasmall1.1”x1.5”package.ThesemodulesoperateoverawiderangeofambienttemperaturesandACinputvoltagesandfrequencies,makingthemsuitableforcountlessglobalapplications. | TTELECTT Electronics. TT電子公司梯梯電子集成制造服務(wù)(蘇州)有限公司 | |||
AC-DC ITE Power Module PAA10 Series Description: ThePAA10seriesofencapsulatedAC/DCmodulesprovideupto10Wofcontinuousoutputpowerinasmall1.1”x1.5”package.ThesemodulesoperateoverawiderangeofambienttemperaturesandACinputvoltagesandfrequencies,makingthemsuitableforcountlessglobalapplications. | TTELECTT Electronics. TT電子公司梯梯電子集成制造服務(wù)(蘇州)有限公司 | |||
Single Pole OptoMOS Relays Description PAA110isa400V,150mA,22?2-Form-Arelay.Thisperformanceleaderprovideshighpeakloadvoltagehandlingcapabilityandimprovedpeakloadcurrenthandling. Features ?Small8PinDIPPackage ?LowDrivePowerRequirements(TTL/CMOSCompatible) ?NoMovingParts ?HighRelia | Clare Clare, Inc. | |||
DUAL POLE OptoMOS Relay Description PAA110isa400V,150mA,22?2-Form-Arelay.Thisperformanceleaderprovideshighpeakloadvoltagehandlingcapabilityandimprovedpeakloadcurrenthandling.Currentlimitingversionisavailable(Lsuffix,seespecificationforvariationsinperformance). Features ?Small8Pin | Clare Clare, Inc. | |||
DUAL POLE OptoMOS Relay Description PAA110isa400V,150mA,22?2-Form-Arelay.Thisperformanceleaderprovideshighpeakloadvoltagehandlingcapabilityandimprovedpeakloadcurrenthandling.Currentlimitingversionisavailable(Lsuffix,seespecificationforvariationsinperformance). Features ?Small8Pin | Clare Clare, Inc. | |||
DUAL POLE OptoMOS Relay Description PAA110isa400V,150mA,22?2-Form-Arelay.Thisperformanceleaderprovideshighpeakloadvoltagehandlingcapabilityandimprovedpeakloadcurrenthandling.Currentlimitingversionisavailable(Lsuffix,seespecificationforvariationsinperformance). Features ?Small8Pin | Clare Clare, Inc. | |||
Single Pole OptoMOS Relays Description PAA110isa400V,150mA,22?2-Form-Arelay.Thisperformanceleaderprovideshighpeakloadvoltagehandlingcapabilityandimprovedpeakloadcurrenthandling. Features ?Small8PinDIPPackage ?LowDrivePowerRequirements(TTL/CMOSCompatible) ?NoMovingParts ?HighRelia | Clare Clare, Inc. | |||
DUAL POLE OptoMOS Relay Description PAA110isa400V,150mA,22?2-Form-Arelay.Thisperformanceleaderprovideshighpeakloadvoltagehandlingcapabilityandimprovedpeakloadcurrenthandling.Currentlimitingversionisavailable(Lsuffix,seespecificationforvariationsinperformance). Features ?Small8Pin | Clare Clare, Inc. | |||
DUAL POLE OptoMOS Relay Description PAA110isa400V,150mA,22?2-Form-Arelay.Thisperformanceleaderprovideshighpeakloadvoltagehandlingcapabilityandimprovedpeakloadcurrenthandling.Currentlimitingversionisavailable(Lsuffix,seespecificationforvariationsinperformance). Features ?Small8Pin | Clare Clare, Inc. | |||
Single Pole OptoMOS Relays Description PAA110isa400V,150mA,22?2-Form-Arelay.Thisperformanceleaderprovideshighpeakloadvoltagehandlingcapabilityandimprovedpeakloadcurrenthandling. Features ?Small8PinDIPPackage ?LowDrivePowerRequirements(TTL/CMOSCompatible) ?NoMovingParts ?HighRelia | Clare Clare, Inc. | |||
Single Pole OptoMOS Relays Description PAA110isa400V,150mA,22?2-Form-Arelay.Thisperformanceleaderprovideshighpeakloadvoltagehandlingcapabilityandimprovedpeakloadcurrenthandling. Features ?Small8PinDIPPackage ?LowDrivePowerRequirements(TTL/CMOSCompatible) ?NoMovingParts ?HighRelia | Clare Clare, Inc. | |||
Single Pole OptoMOS Relays Description PAA110isa400V,150mA,22?2-Form-Arelay.Thisperformanceleaderprovideshighpeakloadvoltagehandlingcapabilityandimprovedpeakloadcurrenthandling. Features ?Small8PinDIPPackage ?LowDrivePowerRequirements(TTL/CMOSCompatible) ?NoMovingParts ?HighRelia | Clare Clare, Inc. | |||
ITE AC/DC Conduction Cooled Power Supply Features: ·ClassIandClassIIinputversions ·Convection/Conduction/Forced-AirCooled ·125WwithnaturalConvection ·90-264VACuniversalinput ·ActivePFCfunction ·Shortcircuit/over-voltage/over-current/ over-temperature(optional) ·Openframe,UbracketorEnclosed VersionsA | TTELECTT Electronics. TT電子公司梯梯電子集成制造服務(wù)(蘇州)有限公司 | |||
ITE AC/DC Conduction Cooled Power Supply Features: ·ClassIandClassIIinputversions ·Convection/Conduction/Forced-AirCooled ·125WwithnaturalConvection ·90-264VACuniversalinput ·ActivePFCfunction ·Shortcircuit/over-voltage/over-current/ over-temperature(optional) ·Openframe,UbracketorEnclosed VersionsA | TTELECTT Electronics. TT電子公司梯梯電子集成制造服務(wù)(蘇州)有限公司 | |||
ITE AC/DC Conduction Cooled Power Supply Features: ·ClassIandClassIIinputversions ·Convection/Conduction/Forced-AirCooled ·125WwithnaturalConvection ·90-264VACuniversalinput ·ActivePFCfunction ·Shortcircuit/over-voltage/over-current/ over-temperature(optional) ·Openframe,UbracketorEnclosed VersionsA | TTELECTT Electronics. TT電子公司梯梯電子集成制造服務(wù)(蘇州)有限公司 | |||
ITE AC/DC Conduction Cooled Power Supply Features: ·ClassIandClassIIinputversions ·Convection/Conduction/Forced-AirCooled ·125WwithnaturalConvection ·90-264VACuniversalinput ·ActivePFCfunction ·Shortcircuit/over-voltage/over-current/ over-temperature(optional) ·Openframe,UbracketorEnclosed VersionsA | TTELECTT Electronics. TT電子公司梯梯電子集成制造服務(wù)(蘇州)有限公司 | |||
ITE AC/DC Conduction Cooled Power Supply Features: ·ClassIandClassIIinputversions ·Convection/Conduction/Forced-AirCooled ·125WwithnaturalConvection ·90-264VACuniversalinput ·ActivePFCfunction ·Shortcircuit/over-voltage/over-current/ over-temperature(optional) ·Openframe,UbracketorEnclosed VersionsA | TTELECTT Electronics. TT電子公司梯梯電子集成制造服務(wù)(蘇州)有限公司 | |||
ITE AC/DC Conduction Cooled Power Supply Features: ·ClassIandClassIIinputversions ·Convection/Conduction/Forced-AirCooled ·125WwithnaturalConvection ·90-264VACuniversalinput ·ActivePFCfunction ·Shortcircuit/over-voltage/over-current/ over-temperature(optional) ·Openframe,UbracketorEnclosed VersionsA | TTELECTT Electronics. TT電子公司梯梯電子集成制造服務(wù)(蘇州)有限公司 | |||
ITE AC/DC Conduction Cooled Power Supply Features: ·ClassIandClassIIinputversions ·Convection/Conduction/Forced-AirCooled ·125WwithnaturalConvection ·90-264VACuniversalinput ·ActivePFCfunction ·Shortcircuit/over-voltage/over-current/ over-temperature(optional) ·Openframe,UbracketorEnclosed VersionsA | TTELECTT Electronics. TT電子公司梯梯電子集成制造服務(wù)(蘇州)有限公司 | |||
ITE AC/DC Conduction Cooled Power Supply Features: ·ClassIandClassIIinputversions ·Convection/Conduction/Forced-AirCooled ·125WwithnaturalConvection ·90-264VACuniversalinput ·ActivePFCfunction ·Shortcircuit/over-voltage/over-current/ over-temperature(optional) ·Openframe,UbracketorEnclosed VersionsA | TTELECTT Electronics. TT電子公司梯梯電子集成制造服務(wù)(蘇州)有限公司 | |||
ITE AC/DC Conduction Cooled Power Supply Features: ·ClassIandClassIIinputversions ·Convection/Conduction/Forced-AirCooled ·125WwithnaturalConvection ·90-264VACuniversalinput ·ActivePFCfunction ·Shortcircuit/over-voltage/over-current/ over-temperature(optional) ·Openframe,UbracketorEnclosed VersionsA | TTELECTT Electronics. TT電子公司梯梯電子集成制造服務(wù)(蘇州)有限公司 | |||
ITE AC/DC Conduction Cooled Power Supply Features: ·ClassIandClassIIinputversions ·Convection/Conduction/Forced-AirCooled ·125WwithnaturalConvection ·90-264VACuniversalinput ·ActivePFCfunction ·Shortcircuit/over-voltage/over-current/ over-temperature(optional) ·Openframe,UbracketorEnclosed VersionsA | TTELECTT Electronics. TT電子公司梯梯電子集成制造服務(wù)(蘇州)有限公司 | |||
Single Pole OptoMOS Relays Description PAA140isa400V,250mA,8?2-Form-Arelay.Thisperformanceleaderprovidesahighpeakloadvoltagehandlingcapabilitycombinedwithaverylowresistanceforspecializedapplications. Features ?Small8PinDIPPackage ?LowDrivePowerRequirements(TTL/CMOSCompatible) ?No | Clare Clare, Inc. | |||
Dual Single-Pole, Normally Open OptoMOS Relays Description ThePAA140isa400V,250mA,8?,dualnormallyopen(1-Form-A)relay.Thishighperformanceleaderprovidesahighpeakloadvoltagehandlingcapabilitycombinedwithaverylowon-resistanceforspecializedapplications. Features ?3750VrmsInput/OutputIsolation ?LowDrivePower | IXYS IXYS Corporation | |||
Dual Pole OptoMOS Relays Description PAA140Lisa2-Form-AsolidstaterelaywhichusesopticallycoupledMOSFETtechnologytoprovide3750Vofinputtooutputisolation.TheefficientMOSFETswitchesandphotovoltaicdieuseClare’spatentedOptomosarchitecture.Theoptically-coupledinputiscontrolledbyahighlyeff | Clare Clare, Inc. | |||
Dual Single-Pole, Normally Open, Current-Limiting OptoMOS Relays Description PAA140Lisacurrent-limited,dual,normallyopen(1-Form-A)solidstaterelaythatusesopticallycoupledMOSFETtechnologytoprovide3750Vrmsofinputtooutputisolation. Features ?CurrentLimiting ?3750VrmsInput/OutputIsolation ?LowDrivePowerRequirements(TTL/CMOSCom | IXYS IXYS Corporation | |||
Dual Pole OptoMOS Relays Description PAA140Lisa2-Form-AsolidstaterelaywhichusesopticallycoupledMOSFETtechnologytoprovide3750Vofinputtooutputisolation.TheefficientMOSFETswitchesandphotovoltaicdieuseClare’spatentedOptomosarchitecture.Theoptically-coupledinputiscontrolledbyahighlyeff | Clare Clare, Inc. | |||
Dual Single-Pole, Normally Open, Current-Limiting OptoMOS Relays Description PAA140Lisacurrent-limited,dual,normallyopen(1-Form-A)solidstaterelaythatusesopticallycoupledMOSFETtechnologytoprovide3750Vrmsofinputtooutputisolation. Features ?CurrentLimiting ?3750VrmsInput/OutputIsolation ?LowDrivePowerRequirements(TTL/CMOSCom | IXYS IXYS Corporation | |||
Dual Pole OptoMOS Relays Description PAA140Lisa2-Form-AsolidstaterelaywhichusesopticallycoupledMOSFETtechnologytoprovide3750Vofinputtooutputisolation.TheefficientMOSFETswitchesandphotovoltaicdieuseClare’spatentedOptomosarchitecture.Theoptically-coupledinputiscontrolledbyahighlyeff | Clare Clare, Inc. | |||
Dual Single-Pole, Normally Open, Current-Limiting OptoMOS Relays Description PAA140Lisacurrent-limited,dual,normallyopen(1-Form-A)solidstaterelaythatusesopticallycoupledMOSFETtechnologytoprovide3750Vrmsofinputtooutputisolation. Features ?CurrentLimiting ?3750VrmsInput/OutputIsolation ?LowDrivePowerRequirements(TTL/CMOSCom | IXYS IXYS Corporation | |||
Single Pole OptoMOS Relays Description PAA140isa400V,250mA,8?2-Form-Arelay.Thisperformanceleaderprovidesahighpeakloadvoltagehandlingcapabilitycombinedwithaverylowresistanceforspecializedapplications. Features ?Small8PinDIPPackage ?LowDrivePowerRequirements(TTL/CMOSCompatible) ?No | Clare Clare, Inc. | |||
Dual Single-Pole, Normally Open OptoMOS Relays Description ThePAA140isa400V,250mA,8?,dualnormallyopen(1-Form-A)relay.Thishighperformanceleaderprovidesahighpeakloadvoltagehandlingcapabilitycombinedwithaverylowon-resistanceforspecializedapplications. Features ?3750VrmsInput/OutputIsolation ?LowDrivePower | IXYS IXYS Corporation | |||
Dual Pole OptoMOS Relays Description PAA140Lisa2-Form-AsolidstaterelaywhichusesopticallycoupledMOSFETtechnologytoprovide3750Vofinputtooutputisolation.TheefficientMOSFETswitchesandphotovoltaicdieuseClare’spatentedOptomosarchitecture.Theoptically-coupledinputiscontrolledbyahighlyeff | Clare Clare, Inc. | |||
Dual Pole OptoMOS Relays Description PAA140Lisa2-Form-AsolidstaterelaywhichusesopticallycoupledMOSFETtechnologytoprovide3750Vofinputtooutputisolation.TheefficientMOSFETswitchesandphotovoltaicdieuseClare’spatentedOptomosarchitecture.Theoptically-coupledinputiscontrolledbyahighlyeff | Clare Clare, Inc. | |||
Single Pole OptoMOS Relays Description PAA140isa400V,250mA,8?2-Form-Arelay.Thisperformanceleaderprovidesahighpeakloadvoltagehandlingcapabilitycombinedwithaverylowresistanceforspecializedapplications. Features ?Small8PinDIPPackage ?LowDrivePowerRequirements(TTL/CMOSCompatible) ?No | Clare Clare, Inc. | |||
Dual Single-Pole, Normally Open OptoMOS Relays Description ThePAA140isa400V,250mA,8?,dualnormallyopen(1-Form-A)relay.Thishighperformanceleaderprovidesahighpeakloadvoltagehandlingcapabilitycombinedwithaverylowon-resistanceforspecializedapplications. Features ?3750VrmsInput/OutputIsolation ?LowDrivePower | IXYS IXYS Corporation | |||
Single Pole OptoMOS Relays Description PAA140isa400V,250mA,8?2-Form-Arelay.Thisperformanceleaderprovidesahighpeakloadvoltagehandlingcapabilitycombinedwithaverylowresistanceforspecializedapplications. Features ?Small8PinDIPPackage ?LowDrivePowerRequirements(TTL/CMOSCompatible) ?No | Clare Clare, Inc. | |||
Dual Single-Pole, Normally Open OptoMOS Relays Description ThePAA140isa400V,250mA,8?,dualnormallyopen(1-Form-A)relay.Thishighperformanceleaderprovidesahighpeakloadvoltagehandlingcapabilitycombinedwithaverylowon-resistanceforspecializedapplications. Features ?3750VrmsInput/OutputIsolation ?LowDrivePower | IXYS IXYS Corporation | |||
Single Pole OptoMOS Relays Description PAA140isa400V,250mA,8?2-Form-Arelay.Thisperformanceleaderprovidesahighpeakloadvoltagehandlingcapabilitycombinedwithaverylowresistanceforspecializedapplications. Features ?Small8PinDIPPackage ?LowDrivePowerRequirements(TTL/CMOSCompatible) ?No | Clare Clare, Inc. | |||
Dual Single-Pole, Normally Open OptoMOS Relays Description ThePAA140isa400V,250mA,8?,dualnormallyopen(1-Form-A)relay.Thishighperformanceleaderprovidesahighpeakloadvoltagehandlingcapabilitycombinedwithaverylowon-resistanceforspecializedapplications. Features ?3750VrmsInput/OutputIsolation ?LowDrivePower | IXYS IXYS Corporation | |||
DUAL POLE OptoMOS Relay Description PAA150isa250V,250mA,7?2-Form-Arelay.Thisperformanceleaderprovidesamorecosteffectivesolutionwhereverylowon-resistanceisrequiredbutenhancedpeakloadvoltageisnotrequired. Features ?Small8PinDIPPackage ?LowDrivePowerRequirements(TTL/CMOS | Clare Clare, Inc. | |||
DUAL POLE OptoMOS Relay Description PAA150isa250V,250mA,7?2-Form-Arelay.Thisperformanceleaderprovidesamorecosteffectivesolutionwhereverylowon-resistanceisrequiredbutenhancedpeakloadvoltageisnotrequired. Features ?Small8PinDIPPackage ?LowDrivePowerRequirements(TTL/CMOS | Clare Clare, Inc. | |||
DUAL POLE OptoMOS Relay Description PAA150isa250V,250mA,7?2-Form-Arelay.Thisperformanceleaderprovidesamorecosteffectivesolutionwhereverylowon-resistanceisrequiredbutenhancedpeakloadvoltageisnotrequired. Features ?Small8PinDIPPackage ?LowDrivePowerRequirements(TTL/CMOS | Clare Clare, Inc. | |||
DUAL POLE OptoMOS Relay Description PAA150isa250V,250mA,7?2-Form-Arelay.Thisperformanceleaderprovidesamorecosteffectivesolutionwhereverylowon-resistanceisrequiredbutenhancedpeakloadvoltageisnotrequired. Features ?Small8PinDIPPackage ?LowDrivePowerRequirements(TTL/CMOS | Clare Clare, Inc. | |||
DUAL POLE OptoMOS Relay Description PAA150isa250V,250mA,7?2-Form-Arelay.Thisperformanceleaderprovidesamorecosteffectivesolutionwhereverylowon-resistanceisrequiredbutenhancedpeakloadvoltageisnotrequired. Features ?Small8PinDIPPackage ?LowDrivePowerRequirements(TTL/CMOS | Clare Clare, Inc. | |||
Dual Single Pole OptoMOS Relays Description PAA190isadual400V,150mA,22?1-Form-Asolidstaterelay.Thisperformanceleaderprovideshighblockingvoltagehandlingcapabilityandimprovedpeakloadcurrenthandling,andanenhanced5000Visolationbarrierbetweentheinputandoutputcircuitsoftherelay. Features ?50 | Clare Clare, Inc. | |||
Dual Single Pole OptoMOS Relays Description PAA190isadual400V,150mA,22?1-Form-Asolidstaterelay.Thisperformanceleaderprovideshighblockingvoltagehandlingcapabilityandimprovedpeakloadcurrenthandling,andanenhanced5000Visolationbarrierbetweentheinputandoutputcircuitsoftherelay. Features ?50 | Clare Clare, Inc. | |||
Dual Single Pole OptoMOS Relays Description PAA190isadual400V,150mA,22?1-Form-Asolidstaterelay.Thisperformanceleaderprovideshighblockingvoltagehandlingcapabilityandimprovedpeakloadcurrenthandling,andanenhanced5000Visolationbarrierbetweentheinputandoutputcircuitsoftherelay. Features ?50 | Clare Clare, Inc. | |||
Dual Single Pole OptoMOS Relays Description PAA191isadual400V,250mA,8?1-Form-Asolidstaterelay.Thisperformanceleaderprovidesahighblockingvoltagecapabilityandfeaturesanenhanced5000Visolationbarrierbeweentheinputandoutputcircuitsoftherelay. Features ?5000VRMSInput/OutputIsolation ?Small8 | Clare Clare, Inc. | |||
Dual Single-Pole, Normally Open OptoMOS Relays Description PAA191isadual400V,250mA,8Ω,normallyopen(1-Form-A)solidstaterelaythatusesopticallycoupledMOSFETtechnologytoprovide5000Vrmsofinputtooutputisolation. Features ?5000VrmsInput/OutputIsolation ?LowDrivePowerRequirements(TTL/CMOSCompatible) ?NoMoving | IXYS IXYS Corporation | |||
Dual Single Pole OptoMOS Relays Description PAA191isadual400V,250mA,8?1-Form-Asolidstaterelay.Thisperformanceleaderprovidesahighblockingvoltagecapabilityandfeaturesanenhanced5000Visolationbarrierbeweentheinputandoutputcircuitsoftherelay. Features ?5000VRMSInput/OutputIsolation ?Small8 | Clare Clare, Inc. |
PAA產(chǎn)品屬性
- 類型
描述
- 型號(hào)
PAA
- 功能描述
環(huán)形推拉式連接器 STRAIGHT PLUG CABLE COLLET
- RoHS
否
- 制造商
Hirose Connector
- 產(chǎn)品類型
Connectors
- 系列
HR10
- 觸點(diǎn)類型
Socket(Female)
- 外殼類型
Receptacle
- 觸點(diǎn)數(shù)量
4
- 外殼大小
7
- 安裝風(fēng)格
Panel
- 端接類型
Solder
- 電流額定值
2 A
IC供應(yīng)商 | 芯片型號(hào) | 品牌 | 批號(hào) | 封裝 | 庫存 | 備注 | 價(jià)格 |
---|---|---|---|---|---|---|---|
IXYS |
2021+ |
SMD-8 |
499 |
||||
IXYS/艾賽斯 |
24+ |
NA/ |
13250 |
原廠直銷,現(xiàn)貨供應(yīng),賬期支持! |
|||
TI |
23+ |
DIP |
20000 |
全新原裝假一賠十 |
|||
TI |
24+ |
DIP-54 |
6000 |
全新原裝正品現(xiàn)貨,假一賠佰 |
|||
CLARE |
25+ |
SMD8 |
65248 |
百分百原裝現(xiàn)貨 實(shí)單必成 |
|||
CPCLARE |
25+ |
NA |
880000 |
明嘉萊只做原裝正品現(xiàn)貨 |
|||
CLARE |
0628+ |
DIP-8 |
15 |
一級(jí)代理,專注軍工、汽車、醫(yī)療、工業(yè)、新能源、電力 |
|||
BORN(伯恩半導(dǎo)體) |
24+ |
DIP |
50000 |
品牌代理,價(jià)格優(yōu)勢(shì),技術(shù)支持!! |
|||
IXYS |
23+ |
NA |
986 |
專做原裝正品,假一罰百! |
|||
TI |
25+23+ |
DIP54 |
41591 |
絕對(duì)原裝正品現(xiàn)貨,全新深圳原裝進(jìn)口現(xiàn)貨 |
PAA規(guī)格書下載地址
PAA參數(shù)引腳圖相關(guān)
- Q100
- pt2262
- pt1000
- pt100
- pled
- pl2303
- pl-21
- PKE
- PIN二極管
- pic微控制器
- pic單片機(jī)
- pcb設(shè)計(jì)
- pcb軟件
- pcb技術(shù)
- PCB材料
- PCBA
- pc817
- pc133
- pc100
- PC/104
- PAA190S
- PAA190
- PAA150S
- PAA150P
- PAA150F
- PAA150
- PAA140S
- PAA140P
- PAA140L
- PAA140
- PAA132S
- PAA132
- PAA127S
- PAA127P
- PAA127
- PAA110STR
- PAA110S
- PAA110P
- PAA110LSTR
- PAA110LS
- PAA110L
- PAA110
- PAA100F
- PAA.M1.4GL.AC65G
- PAA.M1.4GL.AC52V
- PAA.M1.0GL.AC52G
- PAA.M0.9TL.AC52Z
- PAA.M0.8GL.AC52G
- PAA.M0.8GL.AC39V
- PAA.M0.7GL.AC65G
- PAA.M0.5GL.AC65R
- PAA.M0.4GL.AC52A
- PAA.M0.2GL.AC52G
- PAA.M0.2GL.AC39G
- PA98A
- PA98_09
- PA98
- PA97DR
- PA96CE
- PA-968
- PA9675
- PA9614
- PA-960
- PA96_08
- PA95U
- PA955
- PA951
- PA95_17
- PA95_10
- PA95_09
- PA95
- PA94_09
- PA94
- PA93-27
- PA-930
- PA93_10
- PA93/27
- PA93
- PA92U
- PA92A
- PA-920S
- PA92
- PA91
- PA901081
- PA901053
- PA901044
- PA901039
- PA901014
- PA90
- PA-9
PAA數(shù)據(jù)表相關(guān)新聞
PAC1934T-I/J6CX PAC1934T-I/JQ PAC1933T-I/J6CX 四通道功率/能量監(jiān)視器,電流傳感器放大器,總線電壓監(jiān)視器IC
電流傳感器放大器,總線電壓監(jiān)視器IC
2024-7-26PA4990.101HLT
PA4990.101HLT
2024-2-20PAC18R1-43D28F原裝特價(jià)現(xiàn)貨出售
PAC18R1-43D28F
2022-7-20PA2512FKF070R005
屬性參數(shù)值 商品目錄低阻值采樣電阻/分流器 功率1W 阻值0.005Ω 溫度系數(shù)±100ppm/℃ 精度±1%
2021-10-16PAA132
PAA132,全新原裝當(dāng)天發(fā)貨或門市自取0755-82732291.
2020-3-17PA2746NL真實(shí)倉庫現(xiàn)貨,期貨價(jià)格美麗
無源元件電感器、扼流圈與線圈共模扼流圈/濾波器
2020-2-20
DdatasheetPDF頁碼索引
- P1
- P2
- P3
- P4
- P5
- P6
- P7
- P8
- P9
- P10
- P11
- P12
- P13
- P14
- P15
- P16
- P17
- P18
- P19
- P20
- P21
- P22
- P23
- P24
- P25
- P26
- P27
- P28
- P29
- P30
- P31
- P32
- P33
- P34
- P35
- P36
- P37
- P38
- P39
- P40
- P41
- P42
- P43
- P44
- P45
- P46
- P47
- P48
- P49
- P50
- P51
- P52
- P53
- P54
- P55
- P56
- P57
- P58
- P59
- P60
- P61
- P62
- P63
- P64
- P65
- P66
- P67
- P68
- P69
- P70
- P71
- P72
- P73
- P74
- P75
- P76
- P77
- P78
- P79
- P80
- P81
- P82
- P83
- P84
- P85
- P86
- P87
- P88
- P89
- P90
- P91
- P92
- P93
- P94
- P95
- P96
- P97
- P98
- P99
- P100
- P101
- P102